Officeholder file
Scott Perry
Republican · Officeholder · US House of Representatives — PA District 10
Scott Perry
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $995,930.03(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-15 | FREEDOM CAUCUS FUND | S | IE- PERRY- MEDIA BUY | $304,843.87 | FEC |
| 2026-09-11 | AMERICA FIRST AGRICULTURE ACTION INC. | S | DIRECT MAIL: PRINTING AND POSTAGE | $182,208.00 | FEC |
| 2026-09-04 | AMERICA FIRST AGRICULTURE ACTION INC. | S | DIGITAL ADVERTISING | $136,034.11 | FEC |
| 2026-09-10 | AMERICA PAC | S | MESSAGE PHONE CALLS | $47,089.90 | FEC |
| 2025-02-04 | HOUSE FREEDOM ACTION | S | IE- PERRY- TV & DIGITAL ADVERTISING | $20,005.63 | FEC |
| 2025-02-04 | HOUSE FREEDOM ACTION | S | IE- PERRY- TV & DIGITAL ADVERTISING | $20,005.63 | FEC |
| 2026-09-11 | NO GOING BACK PAC INC. | S | DIRECT MAIL: PRINTING AND POSTAGE | $17,848.50 | FEC |
| 2026-09-08 | NO GOING BACK PAC INC. | S | DIRECT MAIL: PRINTING AND POSTAGE | $17,848.50 | FEC |
| 2025-07-18 | HOUSE FREEDOM ACTION | S | IE- PERRY- DIGITAL MARKETING | $12,485.00 | FEC |
| 2025-07-18 | HOUSE FREEDOM ACTION | S | IE- PERRY- DIGITAL MARKETING | $12,485.00 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES ACTION | S | IE-PERRY-DIRECT MAIL PRODUCTION | $10,803.47 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES ACTION | S | IE-PERRY-DIRECT MAIL PRODUCTION | $10,803.47 | FEC |
| 2026-01-05 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $8,885.81 | FEC |
| 2026-01-05 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $8,885.81 | FEC |
| 2026-06-03 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIGITAL ADVERTISING | $8,650.59 | FEC |
| 2026-06-03 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIGITAL ADVERTISING | $8,650.59 | FEC |
| 2025-10-01 | WELCOMEPAC | O | DIGITAL BILLBOARD - ESTIMATE | $8,400.00 | FEC |
| 2025-09-30 | WELCOMEPAC | O | DIGITAL BILLBOARD | $8,400.00 | FEC |
| 2025-04-14 | YOUTH SAVE DEMOCRACY PAC | O | PRINTING AND POSTAGE | $6,260.00 | FEC |
| 2026-08-21 | AMERICA PAC | S | PRINTING | $5,931.38 | FEC |
| 2026-04-02 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIGITAL ADVERTISING | $5,188.08 | FEC |
| 2026-04-02 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIGITAL ADVERTISING | $5,188.08 | FEC |
| 2026-06-10 | WELCOMEPAC | O | DIGITAL ADVERTISING | $5,000.00 | FEC |
| 2026-06-10 | WELCOMEPAC | O | DIGITAL ADVERTISING - ESTIMATE | $5,000.00 | FEC |
| 2025-09-11 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $4,961.82 | FEC |
| 2025-09-11 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $4,961.82 | FEC |
| 2026-08-03 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $4,549.61 | FEC |
| 2026-05-17 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSERS | $4,072.55 | FEC |
| 2025-02-19 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIRECT MAIL PRODUCTION | $4,000.00 | FEC |
| 2025-02-19 | FREEDOM CAUCUS FUND | S | IE- PERRY- DIRECT MAIL PRODUCTION | $4,000.00 | FEC |
| 2026-03-17 | WELCOMEPAC | O | DIGITAL BILLBOARD | $3,900.00 | FEC |
| 2026-03-18 | WELCOMEPAC | O | DIGITAL BILLBOARD - ESTIMATE | $3,900.00 | FEC |
| 2026-05-11 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $3,695.71 | FEC |
| 2026-09-04 | AMERICA FIRST AGRICULTURE ACTION INC. | S | PRODUCTION COSTS: DIGITAL AD | $3,500.00 | FEC |
| 2025-12-12 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $3,244.63 | FEC |
| 2025-12-12 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $3,244.63 | FEC |
| 2026-07-01 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION/POSTAGE | $2,729.77 | FEC |
| 2026-03-30 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSERS | $2,671.45 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIGITAL MARKETING | $2,666.66 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIGITAL MARKETING | $2,666.66 | FEC |
| 2026-06-08 | WELCOMEPAC | O | DIGITAL PRODUCTION | $2,250.00 | FEC |
| 2026-06-10 | WELCOMEPAC | O | DIGITAL PRODUCTION - ESTIMATE | $2,250.00 | FEC |
| 2026-05-27 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $2,120.15 | FEC |
| 2025-05-13 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION | $2,040.87 | FEC |
| 2025-02-10 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION, POSTAGE | $1,877.77 | FEC |
| 2026-03-02 | LGBTQ CONNECTION PAC | O | CAMPAIGN CONSULTING | $1,774.19 | FEC |
| 2026-06-10 | WELCOMEPAC | O | DIGITAL PRODUCTION | $1,750.00 | FEC |
| 2026-06-10 | WELCOMEPAC | O | DIGITAL PRODUCTION - ESTIMATE | $1,750.00 | FEC |
| 2025-05-13 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION POSTAGE | $1,740.98 | FEC |
| 2025-02-10 | CLUB FOR GROWTH PAC | S | MAIL PRODUCTION | $1,730.46 | FEC |
| 2026-04-17 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $1,671.91 | FEC |
| 2026-06-09 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSERS | $1,473.05 | FEC |
| 2025-07-23 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $1,448.75 | FEC |
| 2025-07-23 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $1,448.75 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIRECT MAIL PRODUCTION | $1,433.78 | FEC |
| 2026-04-17 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIRECT MAIL PRODUCTION | $1,433.78 | FEC |
| 2026-06-15 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $1,389.99 | FEC |
| 2026-09-14 | NO GOING BACK PAC INC. | S | TEXT MESSAGES | $1,282.00 | FEC |
| 2026-05-28 | LGBTQ CONNECTION PAC | O | PAYROLL TAXES | $1,248.65 | FEC |
| 2026-04-13 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $1,227.01 | FEC |
| 2026-05-28 | LGBTQ CONNECTION PAC | O | SALARY | $1,165.15 | FEC |
| 2025-04-14 | ACTIVATE AMERICA | O | VOTER DATA | $1,144.97 | FEC |
| 2026-03-27 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $1,055.64 | FEC |
| 2026-05-28 | LGBTQ CONNECTION PAC | O | SALARY | $1,018.25 | FEC |
| 2026-05-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $959.50 | FEC |
| 2026-05-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $959.50 | FEC |
| 2025-11-05 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $958.00 | FEC |
| 2026-04-24 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $871.00 | FEC |
| 2026-05-28 | LGBTQ CONNECTION PAC | O | SALARY | $853.60 | FEC |
| 2026-04-01 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $785.35 | FEC |
| 2026-06-15 | LGBTQ CONNECTION PAC | O | TRAVEL EXPENSES FOR CANVASSER | $770.60 | FEC |
| 2026-02-26 | LGBTQ CONNECTION PAC | O | SALARY | $745.68 | FEC |
| 2026-01-20 | RURAL FREEDOM NETWORK | O | PRINTING | $735.24 | FEC |
| 2025-04-02 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $731.04 | FEC |
| 2025-04-02 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $731.04 | FEC |
| 2025-08-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $712.50 | FEC |
| 2025-08-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $712.50 | FEC |
| 2025-05-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $711.25 | FEC |
| 2025-05-06 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $711.25 | FEC |
| 2026-05-08 | LGBTQ CONNECTION PAC | O | CONSULTING | $645.16 | FEC |
| 2026-06-29 | LGBTQ CONNECTION PAC | O | PAYROLL TAXES | $630.37 | FEC |
| 2025-10-07 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $565.75 | FEC |
| 2025-10-07 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $565.75 | FEC |
| 2026-06-29 | LGBTQ CONNECTION PAC | O | SALARY | $559.96 | FEC |
| 2026-03-09 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIGITAL MARKETING | $526.31 | FEC |
| 2026-03-09 | SENATE CONSERVATIVES FUND | S | IE-PERRY-DIGITAL MARKETING | $526.31 | FEC |
| 2026-08-27 | AMERICA PAC | S | PRINTING | $500.00 | FEC |
| 2026-06-30 | LGBTQ CONNECTION PAC | O | SALARY | $497.15 | FEC |
| 2026-06-29 | LGBTQ CONNECTION PAC | O | SALARY | $497.12 | FEC |
| 2026-06-12 | LGBTQ CONNECTION PAC | O | SALARY | $497.12 | FEC |
| 2026-04-14 | LGBTQ CONNECTION PAC | O | SALARY | $497.12 | FEC |
| 2026-02-18 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $471.90 | FEC |
| 2026-02-18 | FREEDOM CAUCUS FUND | S | IE- PERRY - DONATION PROCESSING | $471.90 | FEC |
| 2026-05-06 | SENATE CONSERVATIVES FUND | S | IE- PERRY - DONATION PROCESSING | $464.95 | FEC |
| 2026-05-06 | SENATE CONSERVATIVES FUND | S | IE- PERRY - DONATION PROCESSING | $464.95 | FEC |
| 2026-08-05 | EARLY VOTE ACTION PAC | S | SIGNS | $450.50 | FEC |
| 2026-06-12 | LGBTQ CONNECTION PAC | O | PAYROLL TAXES | $443.96 | FEC |
| 2026-04-14 | LGBTQ CONNECTION PAC | O | PAYROLL TAXES | $443.95 | FEC |
| 2026-06-29 | LGBTQ CONNECTION PAC | O | SALARY | $434.46 | FEC |
| 2026-06-12 | LGBTQ CONNECTION PAC | O | SALARY | $434.46 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Nay · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Yea · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Nay · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Yea · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)Aye · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Yea · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Nay · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 8231Highways First Actsponsor Source
- HR 8349No TAP Act of 2026sponsor Source
- HR 8758Protecting Our Second Amendment Data Actsponsor Source
- HJRES 157Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Renewable Fuel Standard (RFS) Program: Standards for 2026 and 2027, Partial Waiver of 2025 Cellulosic Biofuel Volume Requirement, and Other Changes".sponsor Source
- HR 9132Preventing International Surrogacy Exploitation Actsponsor Source
- HR 9131Protecting Kids from Creeps Actsponsor Source
- HR 9713No More Debt Relief to China Actsponsor Source
- HR 9480To amend the Internal Revenue Code of 1986 to allow a deduction for amounts contributed to home savings accounts, and for other purposes.sponsor Source
- HR 8801DC ROADS Actsponsor Source
- HR 8762To amend the Commodity Credit Corporation Charter Act to exclude crops used to produce biofuel with respect to an agricultural commodity.sponsor Source
- HR 9792Employee Ownership Fairness Act of 2026sponsor Source
- HR 8764TREAT PTSD TRICARE Actsponsor Source
- HR 9074Protecting Academic Integrity Act of 2026sponsor Source
- HR 8230NO TOD Actsponsor Source
- HR 9133Accountability for Government Censorship Actsponsor Source
- HR 9687Blocking CCP Spy Tech Act of 2026sponsor Source
- HR 8759Student Loan Reform Actsponsor Source
- HR 8763TREAT PTSD VA Actsponsor Source
- HR 9791NO FEES Act of 2026sponsor Source
- HR 10305Strengthening Oversight in Public Buildings Actsponsor Source
- HR 8761PICTURE Actsponsor Source
- HR 8760Designating the Chinese Communist Party as a Transnational Organized Crime Group Actsponsor Source
- HR 9928No Discounts for Foreigners Actsponsor Source
- HJRES 206Proposing an amendment to the Constitution of the United States to require that any Representative or Senator be a natural born citizen.sponsor Source
- HJRES 214Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Small Off-Road Engines Regulations; Notice of Decision".cosponsor Source
- HR 10224To designate the facility of the United States Postal Service located at 6 Pennsylvania Avenue in Matamoras, Pennsylvania, as the "PFC Edward Kuhn Memorial Post Office".cosponsor Source
- HJRES 210Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision".cosponsor Source
- HR 10377To exclude noncitizens from the population used for congressional apportionment, to require a revised apportionment prior to certain elections, to require the inclusion of a citizenship question in all future decennial censuses, and for other purposes.cosponsor Source
- HJRES 213Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision".cosponsor Source
- HJRES 212Providing congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision".cosponsor Source
- HR 10222No HUD Funding for Sanctuary Cities Actcosponsor Source
- HR 1773Federal Firearms Licensee Protection Act of 2025cosponsor Source
- HJRES 205Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's Advanced Clean Car Program and a Within the Scope Confirmation for California's Zero Emission Vehicle Amendments for 2017 and Earlier Model Years".cosponsor Source
- HR 10268Ending Restaurant Purchases with SNAP Act of 2026cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member pageCongress.gov
- Congress.gov member recordCongress.gov
- FEC candidate record (H2PA04135)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — PATRIOTS FOR PERRY (C00510164)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.