Officeholder file
Adelita S. Grijalva
Democratic · Officeholder · US House of Representatives — AZ District 7
Adelita S. Grijalva
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 82 independent expenditure records loaded, totalling $1,632,064.86(sum of loaded Schedule E rows ÷ count 82)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2025-07-08 | PROGRESSIVE PROMISE | S | DIGITAL ADVERTISEMENTS | $100,000.00 | FEC |
| 2025-07-08 | PROGRESSIVE PROMISE | S | DIGITAL ADVERTISEMENTS | $100,000.00 | FEC |
| 2025-06-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | S | TELEVISION AD BUY - ESTIMATE | $73,750.00 | FEC |
| 2025-06-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | S | TELEVISION AD BUY - ESTIMATE | $73,750.00 | FEC |
| 2025-06-10 | WORKING FAMILIES PARTY PAC | S | TV ADS | $60,000.00 | FEC |
| 2025-06-10 | WORKING FAMILIES PARTY PAC | S | TV ADS | $60,000.00 | FEC |
| 2025-06-04 | WORKING FAMILIES PARTY PAC | S | TV ADS | $60,000.00 | FEC |
| 2025-06-11 | LCV VICTORY FUND | S | MEDIA BUY | $53,750.00 | FEC |
| 2025-06-11 | LCV VICTORY FUND | S | MEDIA BUY | $53,750.00 | FEC |
| 2025-06-12 | PROGRESSIVE PROMISE | S | TV ADS | $50,000.00 | FEC |
| 2025-06-12 | PROGRESSIVE PROMISE | S | INDEPENDENT EXPENDITURE | $50,000.00 | FEC |
| 2025-06-23 | PROGRESSIVE PROMISE | S | TV ADVERTISMENTS | $45,000.00 | FEC |
| 2025-06-23 | PROGRESSIVE PROMISE | S | TV ADS | $45,000.00 | FEC |
| 2025-06-20 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $37,412.25 | FEC |
| 2025-06-20 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $37,412.25 | FEC |
| 2025-06-30 | WORKING FAMILIES PARTY PAC | S | TV & DIGITAL ADS | $34,500.00 | FEC |
| 2025-06-30 | WORKING FAMILIES PARTY PAC | S | TV & DIGITAL ADS | $34,500.00 | FEC |
| 2025-06-30 | WORKING FAMILIES PARTY PAC | S | TV & DIGITAL ADS | $34,500.00 | FEC |
| 2025-06-20 | TUCSON FAMILIES FED UP PAC | O | DIGITAL ADVERTISEMENTS | $33,282.50 | FEC |
| 2025-06-20 | TUCSON FAMILIES FED UP PAC | O | DIGITAL ADVERTISEMENTS | $33,282.50 | FEC |
| 2025-07-02 | TUCSON FAMILIES FED UP PAC | O | DIGITAL ADVERTISEMENTS | $33,282.50 | FEC |
| 2025-07-11 | WORKING FAMILIES PARTY PAC | S | TV ADS | $27,500.00 | FEC |
| 2025-07-11 | WORKING FAMILIES PARTY PAC | S | TV ADS | $27,500.00 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $26,839.87 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $26,839.87 | FEC |
| 2025-06-25 | WORKING FAMILIES PARTY PAC | S | DIGITAL ADS | $25,000.00 | FEC |
| 2025-07-06 | AMERICAS FUTURE PROJECT PAC | S | GOTV SUPPORT MAILER | $23,850.00 | FEC |
| 2025-06-19 | TUCSON FAMILIES FED UP PAC | O | LIVE CALLS | $23,391.00 | FEC |
| 2025-06-19 | TUCSON FAMILIES FED UP PAC | O | LIVE CALLS | $23,391.00 | FEC |
| 2025-07-03 | PROGRESSIVE PROMISE | S | DIGITAL ADVERTISEMENTS | $20,000.00 | FEC |
| 2025-07-03 | PROGRESSIVE PROMISE | S | DIGITAL ADVERTISEMENTS | $20,000.00 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $17,924.15 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $17,924.15 | FEC |
| 2025-06-11 | MEDICARE FOR ALL | S | DIGITAL ADVERTISING | $13,750.00 | FEC |
| 2025-07-14 | TUCSON FAMILIES FED UP PAC | O | PERSUASION TEXT MESSAGES | $12,265.85 | FEC |
| 2025-07-14 | TUCSON FAMILIES FED UP PAC | O | PERSUASION TEXT MESSAGES | $12,265.85 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | PERSUASION CALLS | $11,587.99 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | PERSUASION CALLS | $11,587.99 | FEC |
| 2025-07-02 | AMERICAS FUTURE PROJECT PAC | S | COMPARISON MAILER-SUPPORT | $10,675.00 | FEC |
| 2025-07-25 | VOTE NURSES VALUES POLITICAL ACTION COMMITTEE: CALIFORNIA NURSES ASSOCIATION | S | PAYMENT FOR ESTIMATED SOCIAL MEDIA ADS BEGINNING 7/2/25 | $10,000.00 | FEC |
| 2025-07-02 | VOTE NURSES VALUES POLITICAL ACTION COMMITTEE: CALIFORNIA NURSES ASSOCIATION | S | ESTIMATED COST FOR SOCIAL MEDIA ADS BEGINNING 7/2/25 | $10,000.00 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | PRODUCTION | $7,131.50 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | PRODUCTION | $7,131.50 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL PRODUCTION | $7,131.50 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL PRODUCTION | $7,131.50 | FEC |
| 2025-07-09 | WORKING FAMILIES PARTY PAC | S | DIGITAL ADS | $7,000.00 | FEC |
| 2025-07-09 | WORKING FAMILIES PARTY PAC | S | DIGITAL ADS | $7,000.00 | FEC |
| 2025-06-13 | WORKING FAMILIES PARTY PAC | S | TV ADS | $7,000.00 | FEC |
| 2025-06-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | S | TELEVISION AD PRODUCTION - ESTIMATE | $6,250.00 | FEC |
| 2025-06-23 | PROGRESSIVE PROMISE | S | TV ADS PRODUCTION | $6,250.00 | FEC |
| 2025-06-11 | LCV VICTORY FUND | S | TV AD PRODUCTION | $6,250.00 | FEC |
| 2025-06-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | S | TELEVISION AD PRODUCTION - ESTIMATE | $6,250.00 | FEC |
| 2025-06-11 | MEDICARE FOR ALL | S | PRODUCTION FOR DIGITAL ADVERTISING | $6,250.00 | FEC |
| 2025-06-11 | LCV VICTORY FUND | S | TV AD PRODUCTION | $6,250.00 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DATA PURCHASE | $5,819.00 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DATA PURCHASE | $5,819.00 | FEC |
| 2025-07-25 | WORKING FAMILIES PARTY PAC | S | DIGITAL ADS | $5,000.00 | FEC |
| 2025-06-26 | WORKING FAMILIES PARTY PAC | S | TEXTING (ESTIMATE) | $5,000.00 | FEC |
| 2025-07-15 | WORKING FAMILIES PARTY PAC | S | DIGITAL ADS | $5,000.00 | FEC |
| 2025-06-26 | WORKING FAMILIES PARTY PAC | S | TEXTING (ESTIMATE) | $5,000.00 | FEC |
| 2025-07-08 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $4,949.71 | FEC |
| 2025-07-08 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL | $4,949.71 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | DESIGN | $3,463.00 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DESIGN | $3,463.00 | FEC |
| 2025-07-10 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL DESIGN | $3,463.00 | FEC |
| 2025-07-12 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL DESIGN | $3,463.00 | FEC |
| 2025-07-10 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING AND PRODUCTION (ESTIMATE) | $1,970.00 | FEC |
| 2025-07-11 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING AND PRODUCTION (ACTUAL) | $1,970.00 | FEC |
| 2025-07-11 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING (ESTIMATE) | $1,595.00 | FEC |
| 2025-07-14 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING (ACTUAL) | $1,595.00 | FEC |
| 2025-07-11 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING (ESTIMATE) | $1,250.00 | FEC |
| 2025-07-14 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING (ACTUAL) | $1,250.00 | FEC |
| 2025-07-09 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING AND PRODUCTION (ESTIMATE) | $1,200.00 | FEC |
| 2025-07-09 | VOTAR ES PODER PAC | S | IE - GRIJALVA - RADIO ADVERTISING AND PRODUCTION | $1,200.00 | FEC |
| 2025-07-08 | TUCSON FAMILIES FED UP PAC | O | PRODUCTION | $925.80 | FEC |
| 2025-07-08 | TUCSON FAMILIES FED UP PAC | O | DIRECT MAIL PRODUCTION | $925.80 | FEC |
| 2025-11-20 | GIVEGREEN UNITED ACTION | S | EMAIL MESSAGING | $160.00 | FEC |
| 2025-07-07 | GIVEGREEN UNITED ACTION | S | STAFF TIME AND EMAILS FOR ONLINE MESSAGE (VIA DRAWDOWN) | $40.00 | FEC |
| 2025-06-17 | GIVEGREEN UNITED ACTION | S | STAFF TIME AND EMAILS FOR ONLINE MESSAGE (VIA DRAWDOWN) | $40.00 | FEC |
| 2025-06-17 | LCV VICTORY FUND | S | STAFF TIME FOR PRESS RELEASE (VIA DRAWDOWN) | $26.56 | FEC |
| 2025-06-17 | LCV VICTORY FUND | S | STAFF TIME FOR PRESS RELEASE (VIA DRAWDOWN) | $26.56 | FEC |
| 2026-06-10 | SIERRA CLUB INDEPENDENT ACTION | S | WEBSITE ENDORSEMENT | $10.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Nay · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Nay · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Nay · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Nay · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Nay · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Yea · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Nay · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)No · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Nay · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Yea · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Nay · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)No · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Nay · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Nay · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HRES 1139Supporting the goals and ideals of "National Middle-Level Education Month".sponsor Source
- HR 8971Veterans Visa and Protection Act of 2026sponsor Source
- HR 7101No Delay in Representation Actsponsor Source
- HR 8048AI/AN CAPTAsponsor Source
- HRES 911Recognizing National Native American Heritage Month and celebrating the heritages and cultures of Native Americans and the contributions of Native Americans to the United States.sponsor Source
- HR 6391Save Oak Flat from Foreign Mining Actsponsor Source
- HR 7828Supplemental Security Income Restoration Act of 2026sponsor Source
- HR 10273Fairness for Farm Workers Actsponsor Source
- HR 6440Right to Read Act of 2025sponsor Source
- HR 7957Preserve the Traditional Cultural Place Chí’chil Biłdagoteel Historic District Actsponsor Source
- HRES 1385Celebrating the accomplishments of title IX of the Education Amendments of 1972, also known as the Patsy Takemoto Mink Equal Opportunity in Education Act, and recognizing the need to continue pursuing the goal of educational opportunities for all women and girls.sponsor Source
- HR 8850Extinction Prevention Act of 2026sponsor Source
- HR 4104Health Equity and Access under the Law for Immigrant Families Act of 2025cosponsor Source
- HR 4032Lowering Broadband Costs for Consumers Act of 2025cosponsor Source
- HRES 1542Designating September 2026 as "National Voting Rights Month".cosponsor Source
- HR 4936TRAPS Actcosponsor Source
- HR 10330Higher Education Oversight for Nonprofits Ensuring Standards and Transparency Actcosponsor Source
- HR 10397To authorize financial restitution for the violation of rights of survivors of sexual violence, and for other purposes.cosponsor Source
- HR 3573Stop TRUMP in Crypto Act of 2025cosponsor Source
- HJRES 215Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media".cosponsor Source
- HR 1254Rural Obstetrics Readiness Actcosponsor Source
- HR 4074Optimizing Postpartum Outcomes Act of 2025cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member recordCongress.gov
- Congress.gov member pageCongress.gov
- FEC candidate record (H6AZ07121)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — LA GENTE FOR GRIJALVA (C00901116)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.