Officeholder file
Jon Husted
Republican · Officeholder · U.S. Senate — OH
Jon Husted
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
No records filed in this section yet.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $24,907,171.11(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-08 | WINSENATE | O | MEDIA BUY - ESTIMATE | $3,634,354.46 | FEC |
| 2026-09-04 | EDF ACTION VOTES | O | DIGITAL MEDIA BUY & AD PRODUCTION (ESTIMATE) | $2,500,000.00 | FEC |
| 2026-09-01 | WINSENATE | O | MEDIA BUY - ESTIMATE | $2,209,746.64 | FEC |
| 2026-09-04 | LCV VICTORY FUND | O | ESTIMATE: AD BUY | $1,487,000.00 | FEC |
| 2026-09-15 | AFSCME WORKING FAMILIES FUND | O | VIDEO AD OPPOSING JON HUSTED | $1,000,000.00 | FEC |
| 2026-09-04 | WINSENATE | O | DIGITAL MEDIA BUY - ESTIMATE | $1,000,000.00 | FEC |
| 2026-09-01 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $900,000.00 | FEC |
| 2026-06-15 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $875,235.00 | FEC |
| 2026-06-15 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $875,235.00 | FEC |
| 2026-06-02 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $875,235.00 | FEC |
| 2026-08-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $747,053.90 | FEC |
| 2026-08-27 | OHIO FLYER PAC | S | DIRECT MAIL (ALSO OPPOSES SHERROD BROWN) | $538,950.24 | FEC |
| 2026-04-16 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $500,000.00 | FEC |
| 2026-04-06 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $500,000.00 | FEC |
| 2026-05-13 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $450,000.00 | FEC |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $450,000.00 | FEC |
| 2026-09-01 | OHIO FLYER PAC | S | DIRECT MAIL (ALSO OPPOSES SHERROD BROWN) | $323,744.42 | FEC |
| 2026-09-08 | AMERICA PAC | S | PRINTING/POSTAGE | $292,172.65 | FEC |
| 2026-08-18 | THE SENTINEL ACTION FUND | S | DIRECT MAIL | $280,631.50 | FEC |
| 2026-08-17 | THE SENTINEL ACTION FUND | S | DIRECT MAIL | $280,631.50 | FEC |
| 2026-08-18 | THE SENTINEL ACTION FUND | S | DIGITAL PLACEMENT | $259,000.00 | FEC |
| 2026-08-25 | OHIO FLYER PAC | S | DIRECT MAIL | $254,504.28 | FEC |
| 2026-07-13 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $250,000.00 | FEC |
| 2026-07-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $250,000.00 | FEC |
| 2026-01-09 | WIN IT BACK PAC | S | DOOR TO DOOR FIELD PROGRAM | $250,000.00 | FEC |
| 2026-01-09 | WIN IT BACK PAC | S | DOOR TO DOOR FIELD PROGRAM | $250,000.00 | FEC |
| 2026-09-14 | AMERICA PAC | S | PRINTING/POSTAGE | $219,129.49 | FEC |
| 2026-08-18 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $218,603.72 | FEC |
| 2026-08-25 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $218,602.96 | FEC |
| 2026-09-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $166,125.75 | FEC |
| 2026-03-31 | SLF PAC | S | ONLINE ADVERTISING | $156,000.00 | FEC |
| 2026-03-31 | SLF PAC | S | ONLINE ADVERTISING | $156,000.00 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $132,669.30 | FEC |
| 2026-09-02 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $109,301.48 | FEC |
| 2026-08-27 | AMERICA PAC | S | PRINTING | $104,200.00 | FEC |
| 2025-08-20 | SLF PAC | S | ONLINE ADVERTISING | $100,999.99 | FEC |
| 2025-08-20 | SLF PAC | S | ONLINE ADVERTISING | $100,999.99 | FEC |
| 2026-09-08 | THE SENTINEL ACTION FUND | S | DIRECT MAIL | $91,510.71 | FEC |
| 2026-09-08 | THE SENTINEL ACTION FUND | S | DIRECT MAIL | $91,510.71 | FEC |
| 2025-09-19 | SLF PAC | S | ONLINE ADVERTISING | $85,999.99 | FEC |
| 2025-09-19 | SLF PAC | S | ONLINE ADVERTISING | $85,999.99 | FEC |
| 2026-09-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $85,636.77 | FEC |
| 2026-03-31 | SLF PAC | S | POSTAGE / PRINTING / PRODUCTION | $84,059.30 | FEC |
| 2026-03-31 | SLF PAC | S | POSTAGE / PRINTING / PRODUCTION | $84,059.30 | FEC |
| 2025-08-20 | SLF PAC | S | POSTAGE / PRINTING / PRODUCTION | $79,950.00 | FEC |
| 2025-08-20 | SLF PAC | S | POSTAGE / PRINTING / PRODUCTION | $79,950.00 | FEC |
| 2026-08-25 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $70,032.70 | FEC |
| 2026-08-18 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $70,032.70 | FEC |
| 2025-10-22 | SLF PAC | S | ONLINE ADVERTISING | $62,500.00 | FEC |
| 2025-10-22 | SLF PAC | S | ONLINE ADVERTISING | $62,500.00 | FEC |
| 2026-09-04 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $50,160.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $50,160.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $50,160.00 | FEC |
| 2026-09-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $49,359.11 | FEC |
| 2026-06-04 | SLF PAC | S | ONLINE ADVERTISING | $40,000.00 | FEC |
| 2026-06-04 | SLF PAC | S | ONLINE ADVERTISING | $40,000.00 | FEC |
| 2026-03-17 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $36,642.52 | FEC |
| 2026-03-17 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $36,642.52 | FEC |
| 2026-09-02 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $35,016.35 | FEC |
| 2026-09-11 | THE SENTINEL ACTION FUND | S | TELEPHONE CALLS | $28,021.01 | FEC |
| 2026-09-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $27,789.85 | FEC |
| 2026-08-13 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $26,666.50 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $21,250.00 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $21,250.00 | FEC |
| 2026-08-04 | THE SENTINEL ACTION FUND | S | MEDIA PRODUCTION | $19,232.25 | FEC |
| 2026-04-20 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $18,500.00 | FEC |
| 2026-04-15 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $18,500.00 | FEC |
| 2026-07-09 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $16,352.00 | FEC |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $16,352.00 | FEC |
| 2025-07-07 | INDIVISIBLE ACTION | O | DIGITAL ADS | $15,475.83 | FEC |
| 2026-09-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $15,114.25 | FEC |
| 2026-08-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $14,822.00 | FEC |
| 2026-09-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $14,000.00 | FEC |
| 2026-09-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $14,000.00 | FEC |
| 2026-09-01 | WINSENATE | O | MEDIA PRODUCTION - ESTIMATE | $13,037.44 | FEC |
| 2026-09-04 | LCV VICTORY FUND | O | ESTIMATE: AD PRODUCTION | $13,000.00 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $12,546.30 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $12,480.98 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $11,479.33 | FEC |
| 2026-09-12 | WINSENATE | O | MEDIA PRODUCTION - ESTIMATE | $11,282.23 | FEC |
| 2026-08-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $11,250.00 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $11,174.80 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $10,920.98 | FEC |
| 2026-06-26 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $10,656.22 | FEC |
| 2026-06-25 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $10,656.22 | FEC |
| 2026-05-08 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $10,560.00 | FEC |
| 2026-05-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $10,560.00 | FEC |
| 2026-09-04 | WINSENATE | O | MEDIA PRODUCTION - ESTIMATE | $8,832.00 | FEC |
| 2026-08-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $8,278.98 | FEC |
| 2026-09-09 | WINSENATE | O | ONLINE CONTENT & PRODUCTION - ESTIMATE | $8,000.00 | FEC |
| 2026-07-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $7,750.00 | FEC |
| 2026-07-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $7,750.00 | FEC |
| 2026-07-10 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $7,672.50 | FEC |
| 2026-07-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $7,672.50 | FEC |
| 2026-06-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $7,175.00 | FEC |
| 2026-06-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $7,175.00 | FEC |
| 2026-06-02 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $7,175.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
What we searched: official House and Senate roll-call vote records. Official search page
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- S 5382China AI Power Report Actsponsor Source
- S 5271A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification.sponsor Source
- S 5379BIS STRENGTH Actsponsor Source
- SJRES 208A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Advanced Clean Car Program; Reconsideration of a Previous Withdrawal of a Waiver of Preemption; Notice of Decision".sponsor Source
- S 5154CHAT Act 2.0sponsor Source
- S 5392A bill to amend the Higher Education Act of 1965 to require institutions of higher education, as a condition of participating in programs under title IV of such Act, to ensure that not more than 20 percent of the student athletes on a varsity sports team of the institution are international students, and for other purposes.sponsor Source
- S 5227First-Time Home Buyer Empowerment Actsponsor Source
- S 5380A bill to provide for a ten-year statute of limitations for export control violations under the Export Control Reform Act of 2018.sponsor Source
- S 5363New Source Review Permitting Improvement Actsponsor Source
- S 4745A bill to designate the facility of the United States Postal Service located at 201 East Grant Avenue in Georgetown, Ohio, as the "Ulysses S. Grant Post Office Building".sponsor Source
- S 5028Ratepayer Protection Actsponsor Source
- S 5381ADVERSARIES Actsponsor Source
- S 2955Forced Abortion Prevention and Accountability Actcosponsor Source
- S 1138Enhancing Southbound Inspections to Combat Cartels Actcosponsor Source
- S 1234SSI Savings Penalty Elimination Actcosponsor Source
- SJRES 207A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's Advanced Clean Car Program and a Within the Scope Conformation for California's Zero Emission Vehicle Amendments for 2017 and Earlier Model Years".cosponsor Source
- S 4944American Energy and Mineral Infrastructure Act of 2026cosponsor Source
- SRES 837A resolution designating the week of August 22 through August 30, 2026, as "National Park Week".cosponsor Source
- SJRES 206A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Motor Vehicle Pollution Control Standards; Notice of Decision Granting a Waiver of Clean Air Act Preemption for California's 2009 and Subsequent Model Year Greenhouse Gas Emission Standards for New Motor Vehicles".cosponsor Source
- S 4576Jewish American Security Actcosponsor Source
- S 5057Safeguarding Against Fabricated Exploitation Through Artificial Intelligence Act of 2026cosponsor Source
- SJRES 205A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Small Off-Road Engines Regulations; Notice of Decision".cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- Senate electronic financial disclosure (eFD)Senate eFD Search
- Congress.gov member pageCongress.gov
- Congress.gov member recordCongress.gov
- Senate roll-call votes (official record)US Senate Roll Call Votes
- FEC candidate record (S6OH00304)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — HUSTED FOR OH SENATE REPUBLICAN NOMINEE FUND 2026 (C00895276)Federal Election Commission
- FEC committee record — HUSTED FOR SENATEFederal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Senate committees directoryUS Senate Roll Call Votes
Spot an error? Every correction request is answered against the official record. Request a correction.