Officeholder file
Mike Thompson
Democratic · Officeholder · US House of Representatives — CA District 4
Mike Thompson
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $8,298,377.70(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-05-18 | BDA PAC | S | MEDIA ADVERTISING | $600,000.00 | FEC |
| 2026-04-02 | BDA PAC | S | MEDIA ADVERTISING | $600,000.00 | FEC |
| 2026-04-02 | BDA PAC | S | MEDIA ADVERTISING | $600,000.00 | FEC |
| 2026-09-09 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $491,670.00 | FEC |
| 2026-09-09 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $491,670.00 | FEC |
| 2026-09-09 | NEW LEADERSHIP NOW | O | TELEVISION ADS | $358,330.00 | FEC |
| 2026-09-09 | NEW LEADERSHIP NOW | O | TELEVISION ADS | $358,330.00 | FEC |
| 2026-05-01 | ARTICLE ONE PAC | S | DIGITAL MEDIA BUY AND PRODUCTION COSTS | $300,000.00 | FEC |
| 2026-05-05 | ARTICLE ONE PAC | S | DIGITAL MEDIA BUY AND PRODUCTION COSTS - ESTIMATE | $300,000.00 | FEC |
| 2026-05-29 | NEW LEADERSHIP NOW | O | — | $275,000.00 | FEC |
| 2026-05-29 | NEW LEADERSHIP NOW | O | TELEVISION ADS | $275,000.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | — | $170,600.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $170,600.00 | FEC |
| 2026-05-20 | NEW LEADERSHIP NOW | O | — | $115,420.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $115,420.00 | FEC |
| 2026-05-18 | BDA PAC | S | MEDIA ADVERTISING | $110,000.00 | FEC |
| 2026-09-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $75,208.00 | FEC |
| 2026-09-09 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $75,208.00 | FEC |
| 2026-05-20 | NEW LEADERSHIP NOW | O | — | $71,400.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | RADIO ADS | $71,400.00 | FEC |
| 2026-05-20 | NEW LEADERSHIP NOW | O | — | $68,110.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | TELEVISION ADS | $68,110.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $64,246.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | — | $63,000.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | RADIO ADS | $63,000.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $61,514.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | — | $61,340.00 | FEC |
| 2026-05-15 | NEW LEADERSHIP NOW | O | TELEVISION ADS | $61,340.00 | FEC |
| 2026-05-07 | ARTICLE ONE PAC | S | DIRECT MAIL | $55,691.60 | FEC |
| 2026-05-01 | ARTICLE ONE PAC | S | DIRECT MAIL | $55,691.60 | FEC |
| 2026-05-15 | ARTICLE ONE PAC | S | DIRECT MAIL - ESTIMATE | $55,691.60 | FEC |
| 2026-05-01 | ARTICLE ONE PAC | S | DIRECT MAIL - ESTIMATE | $55,691.60 | FEC |
| 2026-05-07 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-08 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $51,601.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $47,258.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $47,258.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $47,258.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $47,258.00 | FEC |
| 2026-05-27 | NEW LEADERSHIP NOW | O | — | $46,256.00 | FEC |
| 2026-05-27 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $46,256.00 | FEC |
| 2026-05-20 | NEW LEADERSHIP NOW | O | — | $44,300.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $44,300.00 | FEC |
| 2026-09-08 | NEW LEADERSHIP NOW | O | ADVERTISING PRODUCTION | $41,800.00 | FEC |
| 2026-09-08 | NEW LEADERSHIP NOW | O | ADVERTISING PRODUCTION | $41,800.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | ONLINE VIDEO PRODUCTION COSTS | $37,700.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | ONLINE VIDEO PRODUCTION COSTS | $37,700.00 | FEC |
| 2026-09-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $36,558.00 | FEC |
| 2026-04-28 | ARTICLE ONE PAC | S | DIRECT MAIL | $30,800.95 | FEC |
| 2026-04-28 | ARTICLE ONE PAC | S | DIRECT MAIL - ESTIMATE | $30,800.95 | FEC |
| 2026-05-07 | ARTICLE ONE PAC | S | DIRECT MAIL | $28,487.90 | FEC |
| 2026-05-04 | ARTICLE ONE PAC | S | DIRECT MAIL | $28,487.90 | FEC |
| 2026-05-12 | ARTICLE ONE PAC | S | DIRECT MAIL - ESTIMATE | $28,487.90 | FEC |
| 2026-05-05 | ARTICLE ONE PAC | S | DIRECT MAIL - ESTIMATE | $28,487.90 | FEC |
| 2026-05-20 | NEW LEADERSHIP NOW | O | — | $26,260.00 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $26,260.00 | FEC |
| 2026-09-02 | NEW LEADERSHIP NOW | O | VOTER DATA | $25,000.00 | FEC |
| 2026-09-02 | NEW LEADERSHIP NOW | O | VOTER DATA | $25,000.00 | FEC |
| 2026-05-08 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-12 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-11 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-01 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $12,645.00 | FEC |
| 2026-05-13 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $11,740.00 | FEC |
| 2026-05-13 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $11,740.00 | FEC |
| 2026-05-13 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $11,740.00 | FEC |
| 2026-05-13 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $11,740.00 | FEC |
| 2026-05-27 | NEW LEADERSHIP NOW | O | — | $11,255.00 | FEC |
| 2026-05-27 | NEW LEADERSHIP NOW | O | DIRECT MAIL ADS | $11,255.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | DIGITAL AD BUYS, META & GIFS | $7,200.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | DIGITAL AD BUYS, META & GIFS | $7,200.00 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | — | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
| 2026-05-21 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
| 2026-05-19 | NEW LEADERSHIP NOW | O | DIGITAL ADS | $6,052.40 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Nay · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Nay · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Nay · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Nay · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Nay · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Yea · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Nay · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)No · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Nay · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Nay · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Nay · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Ordering the Previous Question (HRES 1398)Nay · roll 230 · 2026-06-30Official vote record
- On Agreeing to the Resolution (HRES 1398)No · roll 231 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Yea · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 8910SLUSH FUND Act of 2026sponsor Source
- HR 6496Specialty Crop & Wine Producer Tariff Relief Actsponsor Source
- HR 7810Lowering Student Loans Actsponsor Source
- HRES 820Supporting the designation of the week beginning on October 12, 2025, as "National Wildlife Refuge Week".sponsor Source
- HR 18Bipartisan Background Checks Act of 2025sponsor Source
- HR 5862American Energy Independence and Affordability Actsponsor Source
- HR 7636To amend the Internal Revenue Code of 1986 to establish the individual tariff refund credit.sponsor Source
- HRES 1145Supporting the goals and ideals of National Women's History Month.sponsor Source
- HR 6900American Affordability Act of 2025sponsor Source
- HR 3936Bicycle Commuter Act of 2025sponsor Source
- HR 6118Support and Defend Our Military Personnel and Their Families Actsponsor Source
- HR 9489GRACE for Military Survivors Actsponsor Source
- HR 2084Smoke Exposure Research Act of 2025sponsor Source
- HR 4206CONNECT for Health Act of 2025sponsor Source
- HCONRES 46Expressing the sense of Congress that the United States is committed to ensuring a safe and healthy climate for future generations, and thus to restoring the climate.sponsor Source
- HR 4354Agricultural Emergency Relief Act of 2025sponsor Source
- HRES 280Supporting the goals and ideals of National Women's History Month.sponsor Source
- HR 9041America Bikes Actsponsor Source
- HRES 1376Supporting the contributions and goals of Lavender Growers Month.sponsor Source
- HR 3223To amend the Internal Revenue Code of 1986 to establish procedures relating to the attribution of errors in the case of third party payors of payroll taxes, and for other purposes.sponsor Source
- HR 2085Mental Health Research Accelerator Act of 2025sponsor Source
- HR 7381Prevent Presidential Profiteering Actsponsor Source
- HRES 429Expressing support for the designation of May 17, 2025, as "Necrotizing Enterocolitis Awareness Day".sponsor Source
- HRES 1297Expressing support for the designation of May 17, 2026, as "Necrotizing Enterocolitis Awareness Day".sponsor Source
- HR 1105Disaster Resiliency and Coverage Act of 2025sponsor Source
- HR 10060Presidential Tax Accountability and Audit Integrity Actcosponsor Source
- HR 6152Foreign Robocall Elimination Actcosponsor Source
- HR 10324ROMA Actcosponsor Source
- HR 768Holocaust Education and Antisemitism Lessons Actcosponsor Source
- HR 914American CANS Actcosponsor Source
- HR 10114To designate the facility of the United States Postal Service located at 15642 Sand Canyon Avenue in Irvine, California, as the "Mary Kageyama Nomura Post Office Building".cosponsor Source
- HR 10045Protect American Values Actcosponsor Source
- HR 9980American Food for American Schools Act of 2026cosponsor Source
- HJRES 215Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by U.S. Immigration and Customs Enforcement of the Department of Homeland Security relating to "Establishing a Fixed Time Period of Admission and an Extension of Stay Procedure for Nonimmigrant Academic Students, Exchange Visitors, and Representatives of Foreign Information Media".cosponsor Source
- HR 1502North Platte Canteen Congressional Gold Medal Actcosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member recordCongress.gov
- Congress.gov member pageCongress.gov
- FEC candidate record (H8CA01109)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — MIKE THOMPSON FOR CONGRESS (C00326363)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.