Officeholder file
Darren Soto
Democratic · Officeholder · US House of Representatives — Florida District 9
Darren Soto
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2025-09-22 | DOWNING, JENNIFER | AUSTIN, TX | AUSTIN COMMUNITY COLLEGE | PROFESSOR | $3,500.00 |
| 2025-09-22 | RUDY, DEBORAH | BUCHANAN, MI | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-09-10 | FRANK, BLAIR | PARK CITY, UT | CAPITAL GROUP | PORTFOLIO MANAGER | $3,500.00 |
| 2025-09-24 | KLINE, DAVID | AUSTIN, TX | KLINE PROPERTIES | REAL ESTATE | $3,500.00 |
| 2025-09-24 | KAISER, PHILIP | TULSA, OK | SELF-EMPLOYED | EVENT PRODUCTION | $3,500.00 |
| 2026-07-20 | MIRANDA, LUIS | NEW YORK, NY | 5000 BROADWAY PRODUCTIONS | PRESIDENT | $3,500.00 |
| 2026-07-29 | LAWRENCE, DEE | KENTFIELD, CA | COOL EFFECT | DIRECTOR | $3,500.00 |
| 2026-07-24 | TORRES, TOMAS | HOUSTON, TX | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-07-24 | TORRES, TOMAS | HOUSTON, TX | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-07-23 | GOLDMAN FOWLER, AMY | RHINEBECK, NY | SELF-EMPLOYED | AUTHOR | $3,500.00 |
| 2026-07-09 | GATES, RORY | WASHINGTON, DC | U.S. SENATE | ANALYST | $3,500.00 |
| 2026-07-09 | CORNFIELD, DAVID | SEATTLE, WA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-07-09 | GATES, RORY | WASHINGTON, DC | U.S. SENATE | ANALYST | $3,500.00 |
| 2026-07-09 | CORNFIELD, LINDA | SEATTLE, WA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-07-29 | LAWRENCE, RICHARD | KENTFIELD, CA | HIGH TIDE FOUNDATION | DIRECTOR | $3,500.00 |
| 2026-07-09 | KARPLUS, BARBARA | NEWBURY PARK, CA | SELF-EMPLOYED | TAX PRACTITIONER | $3,500.00 |
| 2026-07-29 | LAWRENCE, RICHARD | KENTFIELD, CA | HIGH TIDE FOUNDATION | DIRECTOR | $3,500.00 |
| 2026-07-09 | KARPLUS, BARBARA | NEWBURY PARK, CA | SELF-EMPLOYED | TAX PRACTITIONER | $3,500.00 |
| 2026-07-23 | FOWLER, MORGAN C. JR | RHINEBECK, NY | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-07-29 | LAWRENCE, DEE | KENTFIELD, CA | COOL EFFECT | DIRECTOR | $3,500.00 |
| 2026-05-06 | ZAFFIRINI, CARLOS | AUSTIN, TX | ADELANTO HEALTHCARE VENTURES LLC | CEO | $3,500.00 |
| 2026-06-30 | WOMER, ROD | NEWBURY PARK, CA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-30 | WOMER, ROD | NEWBURY PARK, CA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-25 | SOROS, JONATHAN | NEW YORK, NY | JS CAPITAL MANAGEMENT LLC | CEO | $3,500.00 |
| 2026-06-25 | SOROS, JENNIFER | NEW YORK, NY | SOROS FOUNDATION | FOUNDER | $3,500.00 |
| 2026-06-30 | SNELL, CYNTHIA | BOULDER, CO | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-30 | SIMON, DANIEL A. | NEW YORK, NY | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-11 | SCHUSTERMAN, STACY | TULSA, OK | SCHUSTERMAN INTERESTS LLC | EXECUTIVE | $3,500.00 |
| 2026-06-11 | SCHUSTERMAN, STACY | TULSA, OK | SCHUSTERMAN INTERESTS LLC | EXECUTIVE | $3,500.00 |
| 2026-06-04 | SCHUSTERMAN, LYNN | TULSA, OK | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-04 | SCHUSTERMAN, LYNN | TULSA, OK | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-18 | RANDALL, GIOVANNA | NEW YORK, NY | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-18 | RANDALL, GIOVANNA | NEW YORK, NY | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-03-31 | RADER, KEVIN | MIAMI BEACH, FL | BROWN AND BROWN INSURANCE | INSURANCE | $3,500.00 |
| 2026-03-31 | RADER, KEVIN | MIAMI BEACH, FL | BROWN AND BROWN INSURANCE | INSURANCE | $3,500.00 |
| 2026-06-25 | POARCH BAND OF CREEK INDIANS | ATMORE, AL | — | — | $3,500.00 |
| 2026-06-27 | PEELER, DAVID | CAMBRIDGE, MA | BERKSHIRE PARTNERS | SENIOR ADVISOR | $3,500.00 |
| 2026-06-09 | PEELER, DAVID | CAMBRIDGE, MA | BERKSHIRE PARTNERS | SENIOR ADVISOR | $3,500.00 |
| 2026-06-30 | MUNGER, PHILIP | NEW YORK, NY | SELF-EMPLOYED | INVESTOR | $3,500.00 |
| 2026-06-17 | MORGAN, MIKE | LAKE MARY, FL | MORGAN & MORGAN | ATTORNEY | $3,500.00 |
| 2026-06-16 | MACEIRA, ANTHONY O. | SAN JUAN, PR | MZLS | ATTORNEY | $3,500.00 |
| 2026-06-18 | LAUFER, ERIC | NEW YORK, NY | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-18 | LAUFER, ERIC | NEW YORK, NY | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-06 | KNIGHT, ERIC | PORT WASHINGTON, NY | JANE STREET | TRADING | $3,500.00 |
| 2026-06-06 | KNIGHT, ERIC | PORT WASHINGTON, NY | JANE STREET | TRADING | $3,500.00 |
| 2026-05-31 | KLING, DARYL | ORLANDO, FL | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-18 | KLARMAN, SETH | BOSTON, MA | THE BAUPOST GROUP | CEO | $3,500.00 |
| 2026-06-18 | KLARMAN, SETH | BOSTON, MA | THE BAUPOST GROUP | CEO | $3,500.00 |
| 2026-06-12 | KIRK, CLAY K. | NEW YORK, NY | SELF-EMPLOYED | PRIVATE INVESTOR | $3,500.00 |
| 2026-06-16 | KELLNER, PETER | NANTUCKET, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-16 | KELLNER, PETER | NANTUCKET, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-11 | GINSBURG, RON | WINTER PARK, FL | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-11 | GINSBURG, RON | WINTER PARK, FL | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-30 | GIBSON, MICHAEL | WINTER PARK, FL | MICHAEL T GIBSON P.A. | ATTORNEY | $3,500.00 |
| 2026-06-29 | COHEN, HENRY RODGIN | IRVINGTON, NY | SULLIVAN & CROMWELL | SENIOR CHAIR | $3,500.00 |
| 2026-06-25 | CHOI, EMILIE | HILLSBOROUGH, CA | COINBASE | PRESIDENT | $3,500.00 |
| 2026-06-28 | BURT, ROBERT | HILTON HEAD, SC | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-09 | BLOCK, THOMAS ROGER | NEW YORK, NY | BLOCK BUILDING, LLC | REAL ESTATE | $3,500.00 |
| 2026-06-28 | BEKENSTEIN, JOSH | GORHAM, ME | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-28 | BEKENSTEIN, JOSH | GORHAM, ME | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-28 | BEKENSTEIN, ANITA | GORHAM, ME | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-28 | BEKENSTEIN, ANITA | GORHAM, ME | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2026-06-24 | ALSOP, JOSEPH W. | BEVERLY, MA | ALSOP LOUIE PARTNERS | VENTURE PARTNER | $3,500.00 |
| 2026-03-03 | SHAH, TUSHAR | BRONXVILLE, NY | PDT PARTNERS | PARTNER | $3,500.00 |
| 2026-01-29 | MCNALLY, R. STEPHEN | AUSTIN, TX | SELF-EMPLOYED | ATTORNEY | $3,500.00 |
| 2026-01-29 | MCNALLY, R. STEPHEN | AUSTIN, TX | SELF-EMPLOYED | ATTORNEY | $3,500.00 |
| 2026-03-30 | LOPES LARA, LUANA | NEW YORK, NY | KALSHI | CO-FOUNDER | $3,500.00 |
| 2026-03-30 | LOPES LARA, LUANA | NEW YORK, NY | KALSHI | CO-FOUNDER | $3,500.00 |
| 2025-03-27 | HALE, ROBERT | BOSTON, MA | GRANITE TELECOM | CEO | $3,500.00 |
| 2025-03-27 | HALE, ROBERT | BOSTON, MA | GRANITE TELECOM | CEO | $3,500.00 |
| 2025-03-27 | HALE, KAREN | BOSTON, MA | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-03-27 | HALE, KAREN | BOSTON, MA | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-12-18 | PESKIN, BIANCA | BROOKLINE, MA | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-11-15 | FORCHHEIMER, JODY | BROOKLINE, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-12-08 | WEINBERG, JOSEPH | BALTIMORE, MD | CORDISH COMPANIES | REAL ESTATE | $3,500.00 |
| 2025-11-07 | ZIMMERMAN, SCOTT | WINTER PARK, FL | SELF-EMPLOYED | REAL ESTATE | $3,500.00 |
| 2025-11-10 | MCNULTY, PERIANNE | JACKSONVILLE BEACH, FL | THE DIGITAL CHAMBER | CHAIR | $3,500.00 |
| 2025-11-15 | FORCHHEIMER, JODY | BROOKLINE, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-11-15 | KAPLOW, LOUIS | BROOKLINE, MA | HARVARD UNIVERSITY | ACADEMIC | $3,500.00 |
| 2025-12-10 | WEINSTEIN, STANLEY | MIAMI BEACH, FL | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-12-05 | DE TOLEDO, PHIL | SHERMAN OAKS, CA | CAPITAL GROUP COMPANIES, INC | MANAGER | $3,500.00 |
| 2025-12-10 | STRYKER, JON | NEW YORK, NY | SELF-EMPLOYED | PHILANTHROPIST | $3,500.00 |
| 2025-12-05 | DE TOLEDO, PHIL | SHERMAN OAKS, CA | CAPITAL GROUP COMPANIES, INC | MANAGER | $3,500.00 |
| 2025-12-26 | WELCH, TERESA | CORVALLIS, OR | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-12-08 | GREENBERG, LAWRENCE D. | WESTON, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-12-08 | GREENBERG, LAWRENCE D. | WESTON, MA | NOT EMPLOYED | RETIRED | $3,500.00 |
| 2025-12-18 | PESKIN, BIANCA | BROOKLINE, MA | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-11-15 | KAPLOW, LOUIS | BROOKLINE, MA | HARVARD UNIVERSITY | ACADEMIC | $3,500.00 |
| 2025-12-08 | WEINBERG, JOSEPH | BALTIMORE, MD | CORDISH COMPANIES | REAL ESTATE | $3,500.00 |
| 2026-06-30 | ZIRKIN, NANCY D. | CHEVY CHASE, MD | SELF-EMPLOYED | STRATEGIC CONSULTANT | $3,333.34 |
| 2026-05-21 | MACKECHNIE, JEAN | TAMPA, FL | AMSCOT | EXECUTIVE | $3,300.00 |
| 2026-05-21 | MACKECHNIE, IAN SR | TAMPA, FL | AMSCOT FINANCIAL | EXECUTIVE | $3,300.00 |
| 2026-02-16 | HECKLER, ALEXANDER | MIAMI BEACH, FL | LSN PARTNERS | ATTORNEY | $3,300.00 |
| 2025-11-30 | EFFRON, BLAIR | NEW YORK, NY | CENTERVIEW PARTNERS | BANKING | $3,300.00 |
| 2026-06-30 | MUNGER, PHILIP | NEW YORK, NY | SELF-EMPLOYED | INVESTOR | $3,280.00 |
| 2026-06-28 | BURT, ROBERT | HILTON HEAD, SC | NOT EMPLOYED | RETIRED | $3,150.00 |
| 2026-05-11 | ZIMMERMAN, LAURA | WINTER PARK, FL | WRITER'S BLOCK BOOKSTORE | OWNER | $3,000.00 |
| 2026-06-17 | LOPEZ, CARLOS | SAN JUAN, PR | WP | ATTORNEY | $3,000.00 |
| 2026-06-19 | FUENTES, JULIO | CAGUAS, PR | JAFB INVESTMENTS | EXECUTIVE DIRECTOR | $3,000.00 |
| 2026-04-21 | ZION, SARA | BRONXVILLE, NY | NOT EMPLOYED | NOT EMPLOYED | $2,812.50 |
| 2025-09-19 | COQUILLE INDIAN TRIBE TRIBAL GOVERNMENT | COOS BAY, OR | — | — | $2,500.00 |
| 2025-09-10 | PEISACH, JAIME | DORAL, FL | PASSION GROWERS | MANAGER | $2,500.00 |
| 2025-09-22 | RAMIREZ, OSCAR T. | WASHINGTON, DC | FULCRUM PUBLIC AFFAIRS | GOVERNMENT RELATIONS | $2,500.00 |
| 2025-09-10 | BAKALARZ, RONALD | AVENTURA, FL | SELF-EMPLOYED | INVESTMENTS | $2,500.00 |
| 2025-09-25 | PLATT, TODD | DALLAS, TX | HILLWOOD | CEO | $2,500.00 |
| 2025-09-10 | REINSTEIN, JOEL | BOCA RATON, FL | JOEL REINSTEIN PLLC | ATTORNEY | $2,500.00 |
| 2025-09-28 | MUSCOGEE CREEK NATION | OKMULGEE, OK | — | — | $2,500.00 |
| 2025-09-19 | PECHANGA BAND OF INDIANS | TEMECULA, CA | — | — | $2,500.00 |
| 2025-09-26 | PUYALLUP TRIBE OF INDIANS | TACOMA, WA | — | — | $2,500.00 |
| 2025-09-22 | PLATT, TODD | DALLAS, TX | HILLWOOD | CEO | $2,500.00 |
| 2026-07-09 | PERRY, MIKE | VISALIA, CA | SAN JOAQUIN VALLEY COLLEGE | PRESIDENT/CEO | $2,500.00 |
| 2026-04-15 | VELEZ, PAUL C. | MIRAMAR, FL | BORINQUEN MEDICAL CENTERS | CEO | $2,500.00 |
| 2026-06-18 | RABIN, MICHAEL | SHERMAN OAKS, CA | OPEN INDUSTRIAL | REAL ESTATE INVESTOR | $2,500.00 |
| 2026-05-19 | MUTH, ANDREW | ANN ARBOR, MI | NOT EMPLOYED | NOT EMPLOYED | $2,500.00 |
| 2026-04-04 | GOLDBERG, BASAHEVA | BOCA RATON, FL | NOT EMPLOYED | RETIRED | $2,500.00 |
| 2026-05-28 | DOMNICK, SEAN | PALM BEACH GARDENS, FL | RAFFERTY DOMNICK CUNNINGHAM YAFFA | ATTORNEY | $2,500.00 |
| 2026-05-15 | BEEUWKES, REINIER | CONCORD, MA | NOT EMPLOYED | RETIRED | $2,500.00 |
| 2026-03-16 | GINSBURG, RON | WINTER PARK, FL | THE COMMERCE FUND, LLC | FINANCE | $2,500.00 |
| 2026-01-21 | DEMIAN, HANY | NAPLES, FL | PRAESENTIA HEALTHCARE LLC | CEO | $2,500.00 |
| 2026-01-19 | BANNETT, MICHAEL | SAN JUAN, PR | NUC UNIVERSITY | EDUCATION | $2,500.00 |
| 2026-03-25 | ALONZO, LUCIA | WASHINGTON, DC | MICHAEL BEST STRATEGIES | PRINCIPAL | $2,500.00 |
| 2025-11-18 | ROSZAK, MATTHEW | WINNETKA, IL | TALLY CAPITAL | INVESTOR | $2,500.00 |
| 2025-11-12 | ESTES, BRIAN | ORLANDO, FL | OFF THE CHAIN CAPITAL | CIO | $2,500.00 |
| 2025-11-19 | GILA RIVER INDIAN COMMUNITY | SACATON, AZ | — | — | $2,500.00 |
| 2025-11-27 | BRAUNSTEIN, NED | HIGHLAND BEACH, FL | REGENERON PHARMACEUTICALS | EXECUTIVE | $2,500.00 |
| 2025-12-26 | WEINER, KANE | HOUSTON, TX | TEXAS CRUDE ENERGY LLC | PRESIDENT | $2,500.00 |
| 2025-12-31 | KEEN, ALLAN | WINTER PARK, FL | KEEWIN | REAL ESTATE | $2,500.00 |
| 2025-12-11 | GENET, BENJAMIN | HOLLYWOOD, FL | SELF-EMPLOYED | REAL ESTATE | $2,500.00 |
| 2025-09-29 | HOFFMAN, ARI | CEDAR PARK, TX | SKYFLOW | HEAD OF CUSTOMER EXPERIENCE | $2,143.00 |
| 2025-09-18 | SANKARI, MICHAEL | AUSTIN, TX | SELF-EMPLOYED | DATA ANALYST | $2,143.00 |
| 2025-09-14 | HAMER, LAUREN | AUSTIN, TX | NOT EMPLOYED | NOT EMPLOYED | $2,143.00 |
| 2025-09-14 | RESNEK, PAUL | SAN ANTONIO, TX | CHURCHILL FORGE PROPERTIES | REAL ESTATE | $2,143.00 |
| 2025-09-12 | DAVIS, MITCH | AUSTIN, TX | MB DAVIS GROUP | INSURANCE CONSULTANT | $2,143.00 |
| 2025-09-10 | SHOR, TOBY | CORPUS CHRISTI, TX | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2026-07-02 | AUSTIN, SCOTT | TARZANA, CA | NOT EMPLOYED | NOT EMPLOYED | $2,000.00 |
| 2026-07-23 | LENDEN, JULIE | SAN CARLOS, CA | NOT EMPLOYED | NOT EMPLOYED | $2,000.00 |
| 2026-05-11 | ZIMMERMAN, SCOTT | WINTER PARK, FL | SELF-EMPLOYED | REAL ESTATE | $2,000.00 |
| 2026-06-29 | WILLIAMSON, JOHN | OKEECHOBEE, FL | WILLIAMSON CATTLE CO | AGRICULTURE | $2,000.00 |
| 2026-06-30 | PAYAS, ARMANDO R. JR | ORLANDO, FL | SELF-EMPLOYED | ATTORNEY | $2,000.00 |
| 2026-06-01 | ISRAEL, CARYN | WINTER PARK, FL | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2026-06-30 | DIEZ-ARGUELLES, CARLOS R. | ORLANDO, FL | SELF-EMPLOYED | ATTORNEY | $2,000.00 |
| 2026-03-30 | SYLVETSKY, BARRY | BOCA RATON, FL | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2026-03-10 | LAWS GARCIA, GEORGE | ARLINGTON, VA | MIRSONIA GROUP LLC | OWNER | $2,000.00 |
| 2026-02-17 | ERTEL, DAVID | MIAMI, FL | BAYVIEW FINANCIAL TRADING | MORTGAGE LENDER | $2,000.00 |
| 2026-02-27 | BORJON, JOSE | BROWNSVILLE, TX | AKIN GUMP | SENIOR POLICY ADVISOR | $2,000.00 |
| 2026-03-29 | AVIDAN, AVI | HIGHLAND BEACH, FL | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2025-05-15 | POARCH BAND OF CREEK INDIANS | ATMORE, AL | — | — | $2,000.00 |
| 2025-04-14 | KEISER, ARTHUR | PARKLAND, FL | KEISER UNIVERSITY | CHANCELLOR | $2,000.00 |
| 2025-12-18 | YUHAAVIATAM OF SAN MANUEL NATION | LOS ANGELES, CA | — | — | $2,000.00 |
| 2025-12-12 | YULMAN, RICHARD | CORAL GABLES, FL | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2025-12-11 | AGATSTON, SARI | MIAMI BEACH, FL | NOT EMPLOYED | RETIRED | $2,000.00 |
| 2025-12-28 | ROSENFIELD, JAMES | NEW CASTLE, NH | S&P GLOBAL | EXECUTIVE | $2,000.00 |
| 2025-11-05 | SMITH, MARC | ORLANDO, FL | SHADER BROS CORP | REAL ESTATE | $2,000.00 |
| 2025-11-08 | ISRAEL, MARK | WINTER PARK, FL | UES PROFESSION SERVICES | ENGINEER | $2,000.00 |
| 2025-09-22 | MUNJACK, JEFF | ENCINO, CA | SELF-EMPLOYED | FINANCE | $1,500.00 |
| 2025-07-29 | NEWMAN, JAY PAUL | AUSTIN, TX | THRIVE FP | CEO | $1,500.00 |
| 2025-09-10 | FRANK, BLAIR | PARK CITY, UT | CAPITAL GROUP | PORTFOLIO MANAGER | $1,500.00 |
| 2026-07-29 | YUHAAVIATAM OF SAN MANUEL NATION | LOS ANGELES, CA | — | — | $1,500.00 |
| 2026-05-29 | SMITH, MARC M. | MAITLAND, FL | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
| 2026-05-12 | MERCADO, MOSES | WASHINGTON, DC | OGR | ATTORNEY | $1,500.00 |
| 2026-05-07 | MAROTTA, MARNE | WASHINGTON, DC | ARNOLD & PORTER | ATTORNEY | $1,500.00 |
| 2026-06-16 | MACEIRA, ANTHONY O. | SAN JUAN, PR | MZLS | ATTORNEY | $1,500.00 |
| 2026-05-31 | KLING, DARYL | ORLANDO, FL | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
| 2026-05-30 | JOSEPHS, GENE | LONGWOOD, FL | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
| 2026-06-09 | GINSBURG, ALAN H. | WINTER PARK, FL | NOT EMPLOYED | NOT EMPLOYED | $1,500.00 |
| 2026-06-17 | DEJESUS, EDWIN | ORLANDO, FL | OIC PA | PHYSICIAN | $1,500.00 |
| 2026-05-02 | ALCALA, SANDRA | WASHINGTON, DC | AVOQ | GOVERNMENT RELATIONS | $1,500.00 |
| 2026-06-08 | AGUILLEN, DEAN | WASHINGTON, DC | OGILVY GOVERNMENT RELATIONS | SENIOR VICE PRESIDENT | $1,500.00 |
| 2026-03-28 | REINSTEIN, JOEL | BOCA RATON, FL | NOT EMPLOYED | RETIRED | $1,500.00 |
| 2026-01-19 | BANNETT, MICHAEL | SAN JUAN, PR | NUC UNIVERSITY | EDUCATION | $1,500.00 |
| 2025-04-28 | HERNANDEZ, BRITTANY | WASHINGTON, DC | CROSSROADS STRATEGIES | GOVERNMENT AFFAIRS | $1,500.00 |
| 2025-10-27 | MOGENSEN, GARY | KISSIMMEE, FL | NOT EMPLOYED | RETIRED | $1,500.00 |
| 2025-11-07 | SHAPIRO, MARVIN M. | WINTER PARK, FL | AVANTI PROPERTIES GROUP | REAL ESTATE | $1,500.00 |
| 2025-11-12 | GINSBURG, ALAN H. | WINTER PARK, FL | HAWK GROUP | REAL ESTATE | $1,500.00 |
| 2025-12-10 | STRYKER, JON | NEW YORK, NY | SELF-EMPLOYED | PHILANTHROPIST | $1,500.00 |
| 2025-11-07 | ZIMMERMAN, SCOTT | WINTER PARK, FL | SELF-EMPLOYED | REAL ESTATE | $1,500.00 |
| 2025-12-19 | KRASNOW, DEBRA | NORTH PALM BEACH, FL | NOT EMPLOYED | RETIRED | $1,500.00 |
| 2025-12-31 | PRENTISS, MICHAEL | DALLAS, TX | NOT EMPLOYED | RETIRED | $1,250.00 |
| 2025-09-30 | GONZALEZ, LAWRENCE | WASHINGTON, DC | THE RABEN GROUP | GOVERNMENT RELATIONS | $1,000.00 |
| 2025-09-10 | BRODY, MARLEEN | BOCA RATON, FL | NOT EMPLOYED | RETIRED | $1,000.00 |
| 2025-09-22 | PLATT, TODD | DALLAS, TX | HILLWOOD | CEO | $1,000.00 |
| 2025-09-19 | HOFFMAN, BERYL | NEEDHAM, MA | NOT EMPLOYED | RETIRED | $1,000.00 |
| 2025-09-10 | COHEN, ROBERT | BOCA RATON, FL | NOT EMPLOYED | RETIRED | $1,000.00 |
| 2025-09-25 | SMITH, ARTHUR | AUSTIN, TX | AUSTIN HEART | CARDIOLOGIST | $1,000.00 |
| 2025-09-02 | JOSEPHS, GENE | LONGWOOD, FL | GSS | CEO | $1,000.00 |
| 2025-09-24 | HUNT-SCOTT, SHANNON | LOS GATOS, CA | THE SCOTT FOUNDATION | PRESIDENT | $1,000.00 |
| 2025-09-29 | SAAD, YIGAL | AUSTIN, TX | NOT EMPLOYED | RETIRED | $1,000.00 |
| 2025-09-29 | AGUILLEN, DEAN | WASHINGTON, DC | OGILVY GOVERNMENT RELATIONS | SENIOR VICE PRESIDENT | $1,000.00 |
| 2025-09-10 | DARIVOFF, PHILIP | SHORT HILLS, NJ | VIBRANT CAPITAL PARTNERS | CHAIRMAN | $1,000.00 |
| 2025-09-23 | LUVERA, EMILY | AUSTIN, TX | ACTION BEHAVIOR CENTERS | CLINICAL DIRECTOR | $1,000.00 |
| 2026-07-16 | WINKLER, DAVID | DEL MAR, CA | NOT EMPLOYED | RETIRED | $1,000.00 |
| 2026-07-22 | MARQUIS, DUSTIN | PEORIA, IL | MARQUIS MANAGEMENT, LLC | SENIOR VICE PRESIDENT | $1,000.00 |
| 2026-07-07 | DRATH, MICHAEL | SHERMAN OAKS, CA | STAGE 32 | FOUNDER | $1,000.00 |
| 2026-07-01 | PAGE, ERNEST II | WINTER PARK, FL | FLORIDA EMERGENCY PHYSICIANS | PHYSICIAN | $1,000.00 |
| 2026-07-07 | FISHMAN, CESAR | LOS ANGELES, CA | VOBILE | ATTORNEY | $1,000.00 |
| 2026-07-06 | MILGROM, HANNA | SHERMAN OAKS, CA | SELF-EMPLOYED | EDUCATIONAL THERAPIST | $1,000.00 |
| 2026-07-24 | WRIGHT, MELVIN | WINDERMERE, FL | SELF-EMPLOYED | ATTORNEY | $1,000.00 |
| 2026-07-02 | BLOCK, ALEXANDER | ENCINO, CA | GOLDEN PETS | EXECUTIVE | $1,000.00 |
| 2026-07-24 | ZIMEK, PETER | WINDERMERE, FL | TRAFFIC2REVENUE | OWNER | $1,000.00 |
| 2026-07-12 | SACHDEVA, NEELAM | LAKE MARY, FL | THE LEARNING EXPERIENCE | PRESCHOOL | $1,000.00 |
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 4 independent expenditure records loaded, totalling $35,300.08(sum of loaded Schedule E rows ÷ count 4)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-08 | NO GOING BACK PAC INC. | O | DIRECT MAIL: PRINTING AND POSTAGE | $35,269.58 | FEC |
| 2026-09-14 | EQUALITY FLORIDA ACTION INC. | S | DESIGN COST FOR ENDORSEMENT GRAPHIC; EQFL ACTION INC. ANNOUNCES FIRST WAVE OF CONGRESSIONAL ENDORSE | $12.50 | FEC |
| 2026-03-19 | SIERRA CLUB INDEPENDENT ACTION | S | WEBSITE ENDORSEMENT | $10.00 | FEC |
| 2026-04-29 | GIVEGREEN UNITED ACTION | S | STAFF TIME AND EMAILS FOR ONLINE MESSAGE (VIA DRAWDOWN) | $8.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Nay · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
