Officeholder file
Young Kim
Republican · Officeholder · US House of Representatives — CA District 40
Young Kim
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $12,985,131.56(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | PLACED MEDIA: TV | $698,481.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | PLACED MEDIA: TV | $698,481.00 | FEC |
| 2026-09-08 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $531,798.12 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIGITAL ADVERTISING PRODUCTION & BUY, DIRECT MAIL PRODUCTION & POSTAGE | $500,000.00 | FEC |
| 2026-03-09 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE, STREAMING, RADIO, SATELLITE, PRODUCTION | $500,000.00 | FEC |
| 2026-03-09 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE, STREAMING, RADIO, SATELLITE, PRODUCTION | $500,000.00 | FEC |
| 2026-03-27 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY (CABLE, SATELLITE, STREAMING, RADIO) | $423,582.38 | FEC |
| 2026-03-27 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY (CABLE, SATELLITE, STREAMING, RADIO) | $423,582.38 | FEC |
| 2026-03-10 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: DIGITAL/RADIO/OTT 3/10 - 4/7 | $329,664.00 | FEC |
| 2026-03-10 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: DIGITAL/RADIO/OTT 3/10 - 4/7 | $329,664.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIRECT MAIL PRODUCTION & POSTAGE | $304,290.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIRECT MAIL PRODUCTION & POSTAGE | $304,290.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIRECT MAIL PRODUCTION & POSTAGE | $304,290.00 | FEC |
| 2026-08-28 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $264,690.58 | FEC |
| 2026-05-18 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: BROADCAST & CABLE TV | $250,000.00 | FEC |
| 2026-05-18 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: BROADCAST & CABLE TV | $250,000.00 | FEC |
| 2026-04-16 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY (CABLE, RADIO, DIGITAL): 4/21 THRU 4/27 | $206,000.00 | FEC |
| 2026-04-16 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY (CABLE, RADIO, DIGITAL): 4/21 THRU 4/27 | $206,000.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $204,425.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $204,425.00 | FEC |
| 2026-05-01 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE, RADIO, DIGITAL 5/5 -> 5/11 | $204,000.00 | FEC |
| 2026-05-01 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE, RADIO, DIGITAL 5/5 -> 5/11 | $204,000.00 | FEC |
| 2026-04-22 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: 4/28->5/2 CABLE/DIGITAL/RADIO | $200,082.38 | FEC |
| 2026-04-22 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: 4/28->5/2 CABLE/DIGITAL/RADIO | $200,082.38 | FEC |
| 2026-08-19 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $200,000.00 | FEC |
| 2026-09-11 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $199,911.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIGITAL ADVERTISING PRODUCTION & BUY | $195,710.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIGITAL ADVERTISING PRODUCTION & BUY | $195,710.00 | FEC |
| 2026-04-28 | AMERICA'S CREDIT UNIONS PAC | S | DIGITAL ADVERTISING PRODUCTION & BUY | $195,710.00 | FEC |
| 2026-09-04 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $150,000.00 | FEC |
| 2026-05-21 | AMERICANS 4 SECURITY PAC | O | CABLE TV | $150,000.00 | FEC |
| 2026-05-14 | AMERICANS 4 SECURITY PAC | O | MEDIA: CABLE AND DIGITAL | $150,000.00 | FEC |
| 2026-05-21 | AMERICANS 4 SECURITY PAC | O | CABLE TV | $150,000.00 | FEC |
| 2026-05-14 | AMERICANS 4 SECURITY PAC | O | MEDIA: CABLE AND DIGITAL | $150,000.00 | FEC |
| 2026-08-10 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY | $107,020.53 | FEC |
| 2026-05-15 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE / DIGITAL | $100,000.00 | FEC |
| 2026-05-08 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: 5/12 - 5/14 | $100,000.00 | FEC |
| 2026-05-15 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: CABLE / DIGITAL | $100,000.00 | FEC |
| 2026-05-08 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: 5/12 - 5/14 | $100,000.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | PLACED MEDIA: CONNECTED TV | $88,060.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | PLACED MEDIA: CONNECTED TV | $88,060.00 | FEC |
| 2026-05-14 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: (CABLE/DIGITAL) | $75,000.00 | FEC |
| 2026-05-14 | AMERICANS 4 SECURITY PAC | O | MEDIA BUY: (CABLE/DIGITAL) | $75,000.00 | FEC |
| 2026-05-13 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $67,500.00 | FEC |
| 2026-04-30 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $67,500.00 | FEC |
| 2026-04-30 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $67,500.00 | FEC |
| 2026-05-26 | AMERICANS 4 SECURITY PAC | O | CABLE TV | $66,988.00 | FEC |
| 2026-05-26 | AMERICANS 4 SECURITY PAC | O | CABLE TV | $66,988.00 | FEC |
| 2026-05-12 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $56,250.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $56,250.00 | FEC |
| 2026-05-12 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $56,250.00 | FEC |
| 2026-05-01 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $56,250.00 | FEC |
| 2026-08-28 | AMERICANS 4 SECURITY PAC | O | MAILER | $52,756.57 | FEC |
| 2026-05-19 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $50,625.00 | FEC |
| 2026-05-19 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $50,625.00 | FEC |
| 2026-09-16 | AMERICANS 4 SECURITY PAC | O | MAILER | $50,127.16 | FEC |
| 2026-04-01 | AMERICANS 4 SECURITY PAC | O | MAILER | $46,013.54 | FEC |
| 2026-04-01 | AMERICANS 4 SECURITY PAC | O | MAILER | $46,013.54 | FEC |
| 2026-03-31 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,862.71 | FEC |
| 2026-03-31 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,862.71 | FEC |
| 2026-05-19 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-05-12 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-25 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-15 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-07 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-05-19 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-05-12 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-25 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-15 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-04-07 | AMERICANS 4 SECURITY PAC | O | MAILER | $45,415.11 | FEC |
| 2026-05-26 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $45,000.00 | FEC |
| 2026-05-26 | CALIFORNIA CONSERVATIVES PAC | O | DIGITAL ADVERTISING | $45,000.00 | FEC |
| 2026-09-10 | AMERICANS 4 SECURITY PAC | O | MAILER | $37,030.04 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | ONLINE VIDEO PRODUCTION COSTS | $36,890.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | ONLINE VIDEO PRODUCTION COSTS | $36,890.00 | FEC |
| 2026-02-23 | AMERICANS 4 SECURITY PAC | O | $35,136.12 | FEC | |
| 2026-02-23 | AMERICANS 4 SECURITY PAC | O | $35,136.12 | FEC | |
| 2026-03-09 | AMERICANS 4 SECURITY PAC | O | MAILER | $32,552.03 | FEC |
| 2026-03-09 | AMERICANS 4 SECURITY PAC | O | MAILER | $32,552.03 | FEC |
| 2026-03-17 | AMERICANS 4 SECURITY PAC | O | MAILER | $32,234.07 | FEC |
| 2026-03-17 | AMERICANS 4 SECURITY PAC | O | MAILER | $32,234.07 | FEC |
| 2026-08-19 | AMERICANS 4 SECURITY PAC | O | MAILER | $26,546.98 | FEC |
| 2026-08-10 | AMERICANS 4 SECURITY PAC | O | MAILER | $25,849.95 | FEC |
| 2026-05-26 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: PRINTING AND POSTAGE | $20,272.94 | FEC |
| 2026-05-22 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: POSTAGE AND PRINTING | $20,272.94 | FEC |
| 2026-05-26 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: PRINTING AND POSTAGE | $20,272.94 | FEC |
| 2026-05-22 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: POSTAGE AND PRINTING | $20,272.94 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | DIGITAL AD BUYS, META & GIFS | $18,903.00 | FEC |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | S | DIGITAL AD BUYS, META & GIFS | $18,903.00 | FEC |
| 2026-05-18 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: PRINTING AND POSTAGE | $18,770.87 | FEC |
| 2026-05-18 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: POSTAGE AND PRINTING | $18,770.87 | FEC |
| 2026-05-11 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: POSTAGE AND PRINTING | $18,770.87 | FEC |
| 2026-05-18 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: PRINTING AND POSTAGE | $18,770.87 | FEC |
| 2026-05-18 | CALIFORNIA CONSERVATIVES PAC | O | DIRECT MAIL: POSTAGE AND PRINTING | $18,770.87 | FEC |
| 2026-02-21 | AMERICANS 4 SECURITY PAC | O | $17,440.79 | FEC | |
| 2026-02-21 | AMERICANS 4 SECURITY PAC | O | $17,440.79 | FEC | |
| 2026-05-11 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $17,329.62 | FEC |
| 2026-05-11 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $17,329.62 | FEC |
| 2026-05-18 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $17,132.07 | FEC |
| 2026-05-18 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $17,132.07 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Yea · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Yea · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Yea · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)Aye · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Yea · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Yea · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 6651Improving the Federal Response to Organized Retail Crime Act of 2025sponsor Source
- HR 8693Deter PRC Aggression Against Taiwan Actsponsor Source
- HR 5587HEATS Actsponsor Source
- HRES 1216Condemning the politically motivated attack on April 25, 2026, at the White House Correspondents' Association Dinner and denouncing political violence.sponsor Source
- HR 4687Partner with Korea Actsponsor Source
- HRES 908Expressing support for the designation of October 2025 as "National Financial Planning Month".sponsor Source
- HR 7312No More SCAMS Actsponsor Source
- HR 8445Stop DEI Actsponsor Source
- HR 8615FLEETS Now Actsponsor Source
- HR 6527Justice for the Living Victims of Lockerbie Actsponsor Source
- HR 9963North Korean FAKER Actsponsor Source
- HR 8395PACE Act of 2026sponsor Source
- HR 9062BOOST American Business Actsponsor Source
- HR 6094Fire Innovation Unit Actsponsor Source
- HR 7737SEEDS Act of 2026sponsor Source
- HRES 971Condemning the coercive actions of the People's Republic of China against Japan in response to statements regarding Taiwan and reaffirming the United States commitment to its allies in the Indo-Pacific region.sponsor Source
- HR 6799BRIDGE for Young-Onset Alzheimer’s Disease Act of 2025sponsor Source
- HR 7642GUIDE Actsponsor Source
- HR 5959North Korean Human Rights Reauthorization Act of 2025sponsor Source
- HR 9434REG Act of 2026sponsor Source
- HR 7037Developing Overseas Mineral Investments and New Allied Networks for Critical Energies Actsponsor Source
- HR 9583Healthy Mothers, Healthy Babies Act of 2026sponsor Source
- HR 9858STRATA Act of 2026sponsor Source
- HR 8302Stop Illegal Aliens Drunk Drivingsponsor Source
- HR 9331STOP Payments Fraud Act of 2026sponsor Source
- HR 10283Congressional Pension Accountability Actcosponsor Source
- HR 9043Sex Trafficking Demand Reduction Actcosponsor Source
- HR 7526Safe Skies Act of 2026cosponsor Source
- HR 9641Essential Caregivers Act of 2026cosponsor Source
- HR 10249Kids Safety on Set Act of 2026cosponsor Source
- HR 4122Health Care for Energy Workers Act of 2025cosponsor Source
- HR 9788FORMULA Act of 2026cosponsor Source
- HR 601Estate Tax Rate Reduction Actcosponsor Source
- HR 1502North Platte Canteen Congressional Gold Medal Actcosponsor Source
- HR 4318Head Start for Our Future Actcosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member pageCongress.gov
- Congress.gov member recordCongress.gov
- FEC candidate record (H8CA39240)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — YOUNG KIM FOR CONGRESSFederal Election Commission
- FEC committee record — KIM FOR CA-39 (C00702464)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.