Officeholder file
Adriano Espaillat
Democratic · Officeholder · US House of Representatives — NY District 13
Adriano Espaillat
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $12,699,734.11(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-06-13 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $1,000,000.00 | FEC |
| 2026-06-13 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $1,000,000.00 | FEC |
| 2026-05-18 | BOLD AMERICA | S | DIGITAL & TV BUY | $568,000.00 | FEC |
| 2026-05-18 | BOLD AMERICA | S | DIGITAL & TV BUY | $568,000.00 | FEC |
| 2026-06-02 | BOLD AMERICA | S | TV BUY | $500,000.00 | FEC |
| 2026-06-02 | BOLD AMERICA | S | TV BUY | $500,000.00 | FEC |
| 2026-06-12 | PROJECT 218 | S | TV ADVERTISING | $382,800.00 | FEC |
| 2026-06-13 | PROJECT 218 | S | TV ADVERTISING- ESTIMATED COST | $382,800.00 | FEC |
| 2026-06-10 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $375,000.00 | FEC |
| 2026-06-10 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $375,000.00 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | TV ADVERTISING BUY, NON-CONTRIBUTION ACCOUNT | $272,890.00 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | TV ADVERTISING BUY, NON-CONTRIBUTION ACCOUNT | $272,890.00 | FEC |
| 2026-06-18 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $250,000.00 | FEC |
| 2026-06-13 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $250,000.00 | FEC |
| 2026-06-09 | AMERICAN PRIORITIES (AP) | O | TV/DIGITAL ADVERTISING | $250,000.00 | FEC |
| 2026-06-18 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $250,000.00 | FEC |
| 2026-06-09 | AMERICAN PRIORITIES (AP) | O | TV/DIGITAL ADVERTISING (ESTIMATE) | $250,000.00 | FEC |
| 2026-06-13 | PROGRESSIVE UNITY FUND | S | IE-ESPAILLAT-MEDIA BUY | $250,000.00 | FEC |
| 2026-06-01 | CHC BOLD PAC | S | DIRECT MAIL - ESTIMATE | $229,272.30 | FEC |
| 2026-06-02 | BOLD AMERICA | S | DIGITAL BUY | $218,750.00 | FEC |
| 2026-06-02 | BOLD AMERICA | S | DIGITAL BUY | $218,750.00 | FEC |
| 2026-06-16 | UNITED FOR PROGRESS | S | DIGITAL AD | $200,000.00 | FEC |
| 2026-06-01 | AMERICAN PRIORITIES (AP) | O | DIGITAL & TV ADVERTISING & PRODUCTION - ESTIMATE | $200,000.00 | FEC |
| 2026-06-01 | AMERICAN PRIORITIES (AP) | O | DIGITAL & TV ADVERTISING & PRODUCTION - ESTIMATE | $200,000.00 | FEC |
| 2026-06-12 | PROJECT 218 | S | DIGITAL ADVERTISING | $192,200.00 | FEC |
| 2026-06-13 | PROJECT 218 | S | DIGITAL ADVERTISING- ESTIMATED COST | $192,200.00 | FEC |
| 2026-06-17 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - ADVERTISING MEDIA BUY - TV | $175,000.00 | FEC |
| 2026-06-17 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - ADVERTISING MEDIA BUY - TV | $175,000.00 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | DIGITAL TV ADVERTISING BUY, NON-CONTRIBUTION ACCOUNT | $170,110.00 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | DIGITAL TV ADVERTISING BUY, NON-CONTRIBUTION ACCOUNT | $170,110.00 | FEC |
| 2026-06-09 | AFT SOLIDARITY | S | DIGITAL AND RADIO ADVERTISING | $150,000.00 | FEC |
| 2026-06-09 | AFT SOLIDARITY | S | DIGITAL AND RADIO ADVERTISING | $150,000.00 | FEC |
| 2026-06-04 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | $125,000.00 | FEC |
| 2026-05-26 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - ADVERTISING MEDIA BUY - DIGITAL | $125,000.00 | FEC |
| 2026-06-04 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | $125,000.00 | FEC |
| 2026-05-26 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - ADVERTISING MEDIA BUY - DIGITAL | $125,000.00 | FEC |
| 2026-06-11 | UNITED FOR PROGRESS | S | DIGITAL VIDEO AD | $111,759.36 | FEC |
| 2026-06-10 | UNITED FOR PROGRESS | S | DIGITAL AD | $100,000.00 | FEC |
| 2026-06-20 | UNITED FOR PROGRESS | S | DIGITAL AD | $78,000.00 | FEC |
| 2026-05-29 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $54,168.85 | FEC |
| 2026-05-29 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $54,168.85 | FEC |
| 2026-06-18 | UNITED FOR PROGRESS | S | DIGITAL AD | $52,914.50 | FEC |
| 2026-06-19 | LATINO VICTORY FUND | S | DOOR-TO-DOOR (GOTV), NON-CONTRIBUTION ACCOUNT | $52,000.00 | FEC |
| 2026-06-19 | LATINO VICTORY FUND | S | DOOR-TO-DOOR (GOTV), NON-CONTRIBUTION ACCOUNT | $52,000.00 | FEC |
| 2026-06-01 | AMERICAN PRIORITIES (AP) | O | DIGITAL & TV ADVERTISING & PRODUCTION - ESTIMATE | $50,000.00 | FEC |
| 2026-06-01 | AMERICAN PRIORITIES (AP) | O | DIGITAL & TV ADVERTISING & PRODUCTION - ESTIMATE | $50,000.00 | FEC |
| 2026-06-18 | LATINO VICTORY PROJECT | S | DIGITAL TV AD BUY | $49,400.00 | FEC |
| 2026-06-18 | LATINO VICTORY PROJECT | S | DIGITAL TV AD BUY | $49,400.00 | FEC |
| 2026-06-04 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $41,697.05 | FEC |
| 2026-05-22 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $38,595.00 | FEC |
| 2026-05-22 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $38,595.00 | FEC |
| 2026-06-18 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $32,970.37 | FEC |
| 2026-06-18 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $32,970.37 | FEC |
| 2026-06-11 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $32,970.37 | FEC |
| 2026-06-11 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $32,970.37 | FEC |
| 2026-06-04 | CHC BOLD PAC | S | DIRECT MAIL - PARTIAL PAYMENT OF ESTIMATE REPORTED 6/3/2026 | $32,970.37 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | TV AD PRODUCTION, NON-CONTRIBUTION ACCOUNT | $32,000.00 | FEC |
| 2026-05-18 | BOLD AMERICA | S | ADVERTISING PRODUCTION | $32,000.00 | FEC |
| 2026-05-18 | BOLD AMERICA | S | ADVERTISING PRODUCTION | $32,000.00 | FEC |
| 2026-05-08 | LATINO VICTORY FUND | S | TV AD PRODUCTION, NON-CONTRIBUTION ACCOUNT | $32,000.00 | FEC |
| 2026-06-15 | LATINO VICTORY FUND | S | NON-CONTRIBUTION ACCOUNT, ADVERTISING - RADIO | $30,000.00 | FEC |
| 2026-06-15 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $30,000.00 | FEC |
| 2026-06-15 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $30,000.00 | FEC |
| 2026-06-15 | LATINO VICTORY FUND | S | NON-CONTRIBUTION ACCOUNT, ADVERTISING - RADIO | $30,000.00 | FEC |
| 2026-06-12 | PROJECT 218 | S | PRODUCTION | $25,000.00 | FEC |
| 2026-06-13 | PROJECT 218 | S | PRODUCTION- ESTIMATED COST | $25,000.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | DOOR-TO-DOOR GET-OUT-THE-VOTE (GOTV) | $24,000.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | DOOR-TO-DOOR GET-OUT-THE-VOTE (GOTV) | $24,000.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | DOOR-TO-DOOR GET-OUT-THE-VOTE (GOTV) | $24,000.00 | FEC |
| 2026-06-10 | BOLD AMERICA | S | DIRECT MAIL (ESTIMATE) | $21,822.89 | FEC |
| 2026-06-10 | BOLD AMERICA | S | DIRECT MAIL | $21,821.04 | FEC |
| 2026-06-19 | LATINO VICTORY FUND | S | ADVERTISING - RADIO, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | TEXT MESSAGING, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-19 | LATINO VICTORY FUND | S | ADVERTISING - RADIO, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | TEXT MESSAGING, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | DIGITAL AD BUY, NON-CONTRIBUTION ACCOUNT | $20,000.00 | FEC |
| 2026-06-18 | LATINO VICTORY FUND | S | DOOR-TO-DOOR (GOTV), NON-CONTRIBUTION ACCOUNT | $18,000.00 | FEC |
| 2026-06-18 | LATINO VICTORY FUND | S | DOOR-TO-DOOR (GOTV), NON-CONTRIBUTION ACCOUNT | $18,000.00 | FEC |
| 2026-06-01 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $17,672.58 | FEC |
| 2026-06-01 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $17,672.58 | FEC |
| 2026-06-11 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $17,380.44 | FEC |
| 2026-06-11 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $17,380.44 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | TEXTING SERVICES, NON-CONTRIBUTION ACCOUNT | $15,000.00 | FEC |
| 2026-06-16 | LATINO VICTORY FUND | S | TEXTING SERVICES, NON-CONTRIBUTION ACCOUNT | $15,000.00 | FEC |
| 2026-06-03 | BOLD AMERICA | S | ADVERTISING PRODUCTION | $14,855.01 | FEC |
| 2026-06-03 | BOLD AMERICA | S | ADVERTISING PRODUCTION | $14,855.01 | FEC |
| 2026-06-12 | INDIVISIBLE ACTION | O | POSTERS (ESTIMATE) | $13,620.00 | FEC |
| 2026-06-27 | UNITED FOR PROGRESS | S | DIGITAL AD | $12,900.00 | FEC |
| 2026-06-16 | BOLD AMERICA | S | DIGITAL BUY | $12,500.00 | FEC |
| 2026-06-16 | BOLD AMERICA | S | DIGITAL BUY | $12,500.00 | FEC |
| 2026-06-29 | INDIVISIBLE ACTION | O | POSTERS (PARTIAL PAYMENT FOR IE REPORTED 6.12.26) | $10,215.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | PRINTING - PALM CARDS AND SHIRTS | $8,750.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | PRINTING - PALM CARDS AND SHIRTS | $8,750.00 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | PRINTING - PALM CARDS AND SHIRTS | $8,750.00 | FEC |
| 2026-05-22 | LATINO VICTORY FUND | S | DIGITAL PRODUCTION, NON-CONTRIBUTION ACCOUNT | $7,905.00 | FEC |
| 2026-05-22 | LATINO VICTORY FUND | S | DIGITAL PRODUCTION, NON-CONTRIBUTION ACCOUNT | $7,905.00 | FEC |
| 2026-05-20 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $7,078.18 | FEC |
| 2026-05-20 | JUSTICE DEMOCRATS PAC | O | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | $7,078.18 | FEC |
| 2026-06-23 | LATINO VICTORY PROJECT | S | TEXTING GET-OUT-THE-VOTE (GOTV) | $6,000.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Nay · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Nay · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Nay · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Nay · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Nay · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Yea · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Nay · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)No · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Nay · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Nay · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Nay · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)No · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Nay · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Nay · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 9271Governors’ Right to Inspect Act of 2026sponsor Source
- HR 6083La Comisión de las Ocupaciónes Americanos Actsponsor Source
- HR 5847Airline Travelers Right to Know Actsponsor Source
- HRES 836Calling on the United States to champion a regional artificial intelligence strategy in the Americas to foster inclusive artificial intelligence systems that combat biases within marginalized groups and promote social justice, economic well-being, and democratic values.sponsor Source
- HR 6711SPELL Actsponsor Source
- HR 6713Protect Veteran Students, Job Seekers, and Entrepreneurs Housing Actsponsor Source
- HR 6851Lowering American Energy Costs Act of 2025sponsor Source
- HR 4651Immigration Enforcement Staff Body Camera Accountability Actsponsor Source
- HR 5733Community Mental Wellness Worker Training Actsponsor Source
- HR 8966Subpoena Abuse Prevention Actsponsor Source
- HRES 766Celebrating the 100th anniversary of the founding of the Schomburg Center for Research in Black Culture.sponsor Source
- HR 6712Robert Parris Moses Congressional Gold Medal Actsponsor Source
- HR 5844Harm Reduction Through Community Engagement Act of 2025sponsor Source
- HR 4650Safe Return Actsponsor Source
- HR 426Housing Survivors of Major Disasters Actsponsor Source
- HR 6133Jumpstart on College Actsponsor Source
- HRES 938Condemning the Supreme Court's decision to overturn Roe v. Wade and Planned Parenthood v. Casey and committing to advancing reproductive justice and judicial reform.sponsor Source
- HR 5845Las Americas Energy Security Actsponsor Source
- HR 9054Earned Benefits Equality and Family Reunification Actsponsor Source
- HRES 870Honoring and remembering the victims of the crash of American Airlines Flight 587 in Rockaway Queens, New York, on November 12, 2001, and extending the sincerest condolences of the citizens of the United States to the families and friends of those individuals.sponsor Source
- HRES 1154Honoring and celebrating the groundbreaking cultural, historical, and social impact of the Grandassa Models in redefining standards of beauty, confronting colorism, and advancing Black cultural pride during the height of the civil rights era and beyond.sponsor Source
- HR 5846Solid Waste Infrastructure for Recycling Grant Program Reauthorization Actsponsor Source
- HRES 837Expressing the sense of the House of Representatives regarding the relationship between firearm violence and intimate partner violence and to honor the memory of Gladys Ricart and other victims of intimate partner homicide killed by firearms, and for other purposes.sponsor Source
- HR 4652Preventing Fraudulent ICE Impersonation Act of 2025sponsor Source
- HRES 835Declaring gun violence a public health crisis.sponsor Source
- HR 4395Stephanie Tubbs Jones Uterine Fibroid Research and Education Act of 2025cosponsor Source
- HR 8582Protecting Human Rights and Public Health in Foreign Assistance Actcosponsor Source
- HR 8798Universal School Meals Program Act of 2026cosponsor Source
- HR 10040No TSA Data for ICE Actcosponsor Source
- HR 793SNAP Benefits Fairness Act of 2025cosponsor Source
- HR 10063Green New Deal for Public Housing Actcosponsor Source
- HR 7637Head Start for America’s Children Actcosponsor Source
- HR 10045Protect American Values Actcosponsor Source
- HR 10401To require the Director of the U.S. Immigration and Customs Enforcement to carry out notification, review, reporting, and record preservation requirements relating to covered deaths involving U.S. Immigration and Customs Enforcement custody.cosponsor Source
- HR 7333Family Violence Prevention and Services Improvement Act of 2026cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member recordCongress.gov
- Congress.gov member pageCongress.gov
- FEC candidate record (H2NY13096)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — ESPAILLAT FOR CONGRESSFederal Election Commission
- FEC committee record — ESPAILLAT FOR CONGRESS 2016Federal Election Commission
- FEC committee record — ESPAILLAT FOR CONGRESS 2018Federal Election Commission
- FEC committee record — ADRIANO ESPAILLAT FOR CONGRESS (C00701953)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.