Officeholder file · Candidate file
Byron Donalds
Republican · Officeholder · US House of Representatives — Florida District 19
Byron Donalds
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2024-11-23 | WHITE, MICHAEL | JACKSONVILLE, FL | INDELIBLE | CONSULTING | $3,500.00 |
| 2024-11-25 | SCHNATTER, JOHN H | NAPLES, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-02-20 | HOROWITZ, BEN | LAS VEGAS, NV | ANDREESSEN HOROWITZ | COFOUNDER AND GP | $3,500.00 |
| 2024-11-23 | HAY, JOSHUA | PARKLAND, FL | INDELIBLE | CEO | $3,500.00 |
| 2025-02-24 | DIXON, CHRISTOPHER | PALO ALTO, CA | ANDREESSEN HOROWITZ | GENERAL PARTNER | $3,500.00 |
| 2025-02-12 | CORCORAN, JESSICA R | ODESSA, FL | PRESIDENT | CORCORAN & ASSOCIATES INC. | $3,500.00 |
| 2025-02-19 | BLAIR, TRACEY L | LUTZ, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-03-19 | RYDIN, MICHAEL T | HOUSTON, TX | RETIRED | RETIRED | $3,500.00 |
| 2025-01-31 | ABBATE, DAN | PALM BEACH, FL | CLOTINE CAPITAL | CEO | $3,500.00 |
| 2024-11-23 | ALFARO, JOSE | TALLAHASSEE, FL | INDELIBLE SOLUTIONS | MANAGEMENT CONSULTING | $3,500.00 |
| 2025-02-19 | ANDREESSEN, MARC L | LOS ALTOS, CA | ANDREESEN HOROWITZ | FOUNDER | $3,500.00 |
| 2025-01-28 | CORRENTE, WILLIAM | WEST PALM BEACH, FL | CORRENTE CO INC | INVESTOR | $3,500.00 |
| 2024-10-28 | MCKNIGHT, ANDREW | DALLAS, TX | FORTRESS INVESTMENT GROUP | INVESTOR | $3,300.00 |
| 2024-10-04 | FLANIGAN, TIMOTHY | TIVERTON, RI | BROWN PHYSICIANS INC | PHYSICIAN | $3,300.00 |
| 2024-10-03 | FLANIGAN, ROBERT | NEW YORK, NY | EDUCATE LLC | EDUCATIONAL CONSULTANT | $3,300.00 |
| 2024-10-21 | DUSTIN, KERRY | NAPLES, FL | RETIRED | RETIRED | $3,300.00 |
| 2024-09-30 | DEASON, DARWIN | DALLAS, TX | DEASON CAPITAL SERVICES | CEO | $3,300.00 |
| 2024-09-30 | DEASON, DOUGLAS R | DALLAS, TX | DEASON CAPITAL SERVICES | PRESIDENT | $3,300.00 |
| 2024-10-07 | DELBRIDGE, KEVIN | NAPLES, FL | RETIRED | RETIRED | $3,300.00 |
| 2024-10-29 | WASHBURNE, HILL | DALLAS, TX | PALANTIR TECHNOLOGIES | SOFTWARE | $3,300.00 |
| 2024-09-30 | WASHBURNE, HEATHER HILL | DALLAS, TX | AG HILL PARTNERS | MANAGER | $3,300.00 |
| 2024-11-05 | PEROT, HENRY ROSS III | DALLAS, TX | HILLWOOD | VICE-CHAIRMAN | $3,300.00 |
| 2024-10-14 | LONG, MAURICE I JR | HUGHESVILLE, MD | THE MIL CORPORATION | CEO | $3,300.00 |
| 2025-03-13 | SEMCER, FRANK | BONITA SPRINGS, FL | MICRO STAMPING CORP | EXEC MEDICAL DEVICES | $3,300.00 |
| 2024-11-25 | SANFORD, BILL | NAPLES, FL | RETIRED | RETIRED | $3,300.00 |
| 2024-11-07 | PARK, SHARON | MIAMI, FL | HOME STARTER | CEO | $3,300.00 |
| 2025-12-31 | DELISO, CLEMENT J SR | SPRINGFIELD, MA | RETIRED | RETIRED | $3,000.00 |
| 2024-11-11 | MASSA, JAMES | NAPLES, FL | HEARTLAND DENTAL | DENTIST | $2,500.00 |
| 2024-12-20 | HENLEY, JEFFREY | NAPLES, FL | ORACLE CORPORATION | VICE CHAIRMAN | $2,500.00 |
| 2025-03-11 | RICHARDS, MARY D | NAPLES, FL | RETIRED | RETIRED | $2,300.00 |
| 2025-01-15 | WARREN, ALETA MS | EAGLE, ID | RETIRED | RETIRED | $2,000.00 |
| 2025-02-07 | HUNT, BRITT | NASHVILLE, TN | SELF-EMPLOYED | BUISNESS OWNER | $2,000.00 |
| 2025-01-17 | CLAYTON, EMILY | BOSQUE FARMS, NM | HOMEMAKER | HOMEMAKER | $2,000.00 |
| 2025-03-13 | GUIDRY, ANDREW | MARCO ISLAND, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-11 | DELUCA, MICHAEL | NAPLES, FL | FINANCIAL SERVICES FIRM | PROFESSIONAL SERVICES | $2,000.00 |
| 2024-11-18 | ALDRICH, HOPE | BONITA SPRINGS, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-10-04 | SCHOENBAUM, SUSAN | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-10-04 | GUERIN, RAYMOND | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-04 | CROWN, BARBARA | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-10-04 | BERTONE, GOLDIE T | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2025-03-11 | HARTIG, BEVERLY | FORT MYERS, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-18 | REPYA, JOE | ESTERO, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-25 | MARTIN, ROBERT | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-25 | LEEBER, DONALD A | NAPLES, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $2,000.00 |
| 2024-11-25 | KAPLER, A WILLIAM III | NAPLES, FL | KAPLER MANAGEMENT | CONSULTING | $2,000.00 |
| 2024-11-17 | HEASLEY, PHILIP G | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-25 | HARRISON, C RICHARD | INFORMATION REQUESTED, ZZ | INFORMATION REQUESTED | INFORMATION REQUESTED | $2,000.00 |
| 2024-11-17 | GOLDMAN, DAVID | SARASOTA, FL | JUSTICEPAYS.COM | LAWYER | $2,000.00 |
| 2024-11-17 | FOLLIT, BILL | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-17 | EIDE, RICHARD | NAPLES, FL | RETIRED | RETIRED | $2,000.00 |
| 2024-11-06 | DONOVAN, DENNIS M | NAPLES, FL | SELF-EMPLOYED | EXECUTIVE | $2,000.00 |
| 2024-11-25 | DENTON, D ALAN | NAPLES, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $2,000.00 |
| 2025-03-11 | FROST, PHILLIP MR | MIAMI, FL | OPKO HEALTH INC | CEO & CHAIRMAIN OF THE BOARD | $1,800.00 |
| 2025-03-14 | HAYDEN, MARILYN MS | SCOTTSDALE, AZ | RETIRED | RETIRED | $1,650.00 |
| 2024-10-18 | OLSON, CHRIS | OCONOMOWOC, WI | RETIRED | RETIRED | $1,600.00 |
| 2025-05-05 | STAI, DIAN GRAVES MS | FREDERICKSBURG, TX | RETIRED | RETIRED | $1,500.00 |
| 2025-03-21 | MALMSTROM, JULIE MS | BONITA SPRINGS, FL | RETIRED | RETIRED | $1,500.00 |
| 2025-03-11 | KING, MARY SUSAN MS. | FRONT ROYAL, VA | RETIRED | RETIRED | $1,300.00 |
| 2025-04-29 | CASTEEL, MARTHA R. MS. | SOUTH BEND, IN | RETIRED | RETIRED | $1,001.00 |
| 2024-11-25 | MOSES, LIZABETH | NAPLES, FL | UBS FINANCIAL SERVICES | FINANCIAL ADVISOR | $1,000.00 |
| 2024-11-16 | WIMBERLY, JOSEPH | JACKSONVILLE, FL | SELF-EMPLOYED | CONSULTANT | $1,000.00 |
| 2024-11-17 | STONEBREAKER, SCOTT | MARCO ISLAND, FL | SELF-EMPLOYED | REAL ESTATE | $1,000.00 |
| 2024-11-14 | RESSEL, TERESA | SANIBEL, FL | RETIRED | RETIRED | $1,000.00 |
| 2024-11-25 | PROFT, DANIEL | NAPLES, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $1,000.00 |
| 2024-11-15 | PAINTER, JACK | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2024-11-18 | MENDIOLA, RUBEN | MIAMI, FL | DEALERNFA INC | PRESIDENT | $1,000.00 |
| 2024-11-25 | MAYO, ROBERT W | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2024-11-25 | MAYO, CYNTHIA | NAPLES, FL | MAYO CONSULTING GROUP | PRESIDENT | $1,000.00 |
| 2024-11-25 | CLASTER, JOHN H | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2024-11-12 | CARTWRIGHT, TIMOTHY | NAPLES, FL | FIFTH AVENUE FAMILY OFFICE LLC | PARTNER | $1,000.00 |
| 2024-11-17 | ASKAR, CASEY | NAPLES, FL | ASKAR MANAGEMENT | CEO | $1,000.00 |
| 2024-11-17 | APPLEGARTH, PAUL V | NAPLES, FL | VALUE ENHANCEMENT INTERNATIONAL | CEO | $1,000.00 |
| 2024-10-12 | BISHOP, JOHN | MARCO ISLAND, FL | ENCOVA MUTUAL INSURANCE GROUP | BOARD CHAIR | $1,000.00 |
| 2026-02-23 | PLUTZER, RICHARD | BOCA RATON, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-02-25 | TAYLOR, ROBERT M MR | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-02-26 | STEVENSON, DARLENE | QUINCY, IL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-13 | SMITH, WILDA D | NAPLES, FL | — | — | $1,000.00 |
| 2025-02-10 | SMERGE, RAYMOND G MR | DALLAS, TX | RETIRED | RETIRED | $1,000.00 |
| 2025-03-11 | RICHARDS, MARY D | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-13 | MOITY, RANDOLPH SR | MARCO ISLAND, FL | — | — | $1,000.00 |
| 2025-03-11 | MIHALY, JEANETTE Y | SANIBEL, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-01-31 | MARTIN, PETER C MR | FORT MYERS, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-13 | HERMS, RUDOLPH W | CALIFON, NJ | RETIRED | RETIRED | $1,000.00 |
| 2025-01-15 | HAYDEN, MARILYN MS | SCOTTSDALE, AZ | RETIRED | RETIRED | $1,000.00 |
| 2025-03-13 | FRIEDRICH, LOUIS | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-14 | DUNN, MORRIS | NAPLES, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-11 | CLAYTON, EMILY | BOSQUE FARMS, NM | HOMEMAKER | HOMEMAKER | $1,000.00 |
| 2025-03-24 | FEDORCHUK, SARAH | TAMPA, FL | THE MOSAIC COMPANY | VP PUBLIC AFFAIRS | $1,000.00 |
| 2025-03-12 | HIGHTOWER, WILLIAM | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-02-12 | HIGHTOWER, WILLIAM | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-02-10 | HIGHTOWER, WILLIAM | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-01-09 | HIGHTOWER, WILLIAM | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-13 | DIDONATO, PETER | NAPLES, FL | — | — | $1,000.00 |
| 2025-02-13 | STEWART, JOSEPH C JR | CLAYTON, MO | RETIRED | RETIRED | $820.00 |
| 2025-03-13 | GRAHAM, ELFRIEDE | WARNER ROBINS, GA | RETIRED | RETIRED | $801.00 |
| 2025-02-12 | GRAHAM, ELFRIEDE | WARNER ROBINS, GA | RETIRED | RETIRED | $800.00 |
| 2025-02-13 | HUNSPERGER, ROBERT | CAPE CORAL, FL | RETIRED | RETIRED | $800.00 |
| 2025-02-21 | HAMPTON, ELAINA | NAPLES, FL | — | — | $750.00 |
| 2025-03-13 | WALL, STEPHEN A MR | LONG BEACH, CA | RETIRED | RETIRED | $601.00 |
| 2025-03-10 | BARACSKAI, BRYN | NORTH OLMSTED, OH | — | — | $601.00 |
| 2025-01-06 | BIEBER, ALBERT MR | CHINA, TX | RETIRED | RETIRED | $600.00 |
| 2025-01-06 | SNOWBARGER, RONALD MR | JOHNSON, KS | RETIRED | RETIRED | $600.00 |
| 2025-03-18 | BUCHANAN, GRACE | BURKE, VA | — | — | $550.00 |
| 2025-03-13 | MCBROOM, JACKSON T MR | WILLIAMSBURG, VA | — | — | $501.00 |
| 2025-03-10 | MARINACCI, CARL MR | EVANSTON, IL | — | — | $501.00 |
| 2025-03-07 | DAVIS, SUSAN J MS | PAVILION, NY | RETIRED | RETIRED | $501.00 |
| 2025-03-14 | MILLER, FRED MR | VANCOUVER, WA | RETIRED | RETIRED | $501.00 |
| 2025-03-10 | RHODA, SUSAN MS | NAPLES, FL | RETIRED | RETIRED | $501.00 |
| 2025-01-19 | STEWART, JOE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.99 |
| 2025-02-24 | PALMER, ADAM | NAPLES, FL | SELF-EMPLOYED | COMMERCIAL REAL ESTATE | $500.00 |
| 2025-02-10 | WATSON, MICHAEL | YORK, PA | WELLSPAN | PHYSICIAN | $500.00 |
| 2025-02-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-01-31 | JOHNSON, PHILIP | SPRING LAKE, MI | VAPROSHIELD | MANAGING PARTNER | $500.00 |
| 2025-01-28 | FOWLER, JOE | HOUSTON, TX | JEANNES MONOGRAMMING GIFTS | SMALL RETAIL BUSINESS OWNER | $500.00 |
| 2025-01-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-24 | COLLINS, FRED | LIGHTHOUSE POINT, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-18 | POGIN, RICH | FORT MYERS, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-17 | FRANKLIN, LARRY | SAN ANTONIO, TX | RETIRED | RETIRED | $500.00 |
| 2025-01-08 | JOHNSON, PHILIP | SPRING LAKE, MI | VAPROSHIELD | MANAGING PARTNER | $500.00 |
| 2025-01-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-02-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-21 | ROGERS, C B | VERO BEACH, FL | — | — | $500.00 |
| 2025-01-13 | RILEY, CICI | PEPPER PIKE, OH | INFORMATION REQUESTED | INFORMATION REQUESTED | $500.00 |
| 2025-01-13 | MOROSCAK, RICHARD J. | CHAGRIN FALLS, OH | INFORMATION REQUESTED | INFORMATION REQUESTED | $500.00 |
| 2025-06-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-03-04 | HUNT, KENNETH | DILLON, MT | — | — | $500.00 |
| 2025-03-31 | HUNSPERGER, ROBERT | CAPE CORAL, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-07 | HULTZ, LAURALIE MS | PALMYRA, MI | RETIRED | RETIRED | $500.00 |
| 2025-03-17 | HOOK, JOANNE | HOUSTON, TX | RETIRED | RETIRED | $500.00 |
| 2025-01-06 | HOOK, JOANNE | HOUSTON, TX | RETIRED | RETIRED | $500.00 |
| 2025-01-29 | CURRAN, WILLIAM E MR JR | VERO BEACH, FL | RETIRED | RETIRED | $500.00 |
| 2025-03-25 | CULBERTSON, JOHN MR | GREEN VALLEY, AZ | RETIRED | RETIRED | $500.00 |
| 2025-01-30 | BROOKHART, PATRICIA | LUTHERVILLE TIMONIUM, MD | RETIRED | RETIRED | $500.00 |
| 2025-03-14 | AYMOND, BLAIN | WEST PALM BEACH, FL | — | — | $500.00 |
| 2025-03-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-03-12 | HIGHTOWER, WILLIAM | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $500.00 |
| 2025-03-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-03-28 | JERANTOWSKI, DONNA L MRS | ENGLEWOOD, FL | RETIRED | RETIRED | $500.00 |
| 2025-01-17 | KRUSEN, ANDY | TAMPA, FL | — | — | $500.00 |
| 2025-02-27 | LEE, RICHARD T MR | ORLANDO, FL | FAMLEE INVESTMENT COMPANY | EXECUTIVE | $500.00 |
| 2025-03-28 | LEWIS, BILL | WEST CHESTER, OH | RETIRED | RETIRED | $500.00 |
| 2025-02-25 | MIDDLEBROOK, STEPHEN MR | VIRGINIA BEACH, VA | RETIRED | RETIRED | $500.00 |
| 2025-02-27 | PALMER, JACK MR JR | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-02-03 | SCHALL, JAMES | HUNTINGDON, PA | RETIRED | RETIRED | $500.00 |
| 2025-04-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-04-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-05-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-06-08 | BRACKEN, JUDITH | NASHVILLE, TN | RETIRED | RETIRED | $500.00 |
| 2025-05-27 | EDMUNDS, CHARLOTTE | BONITA SPRINGS, FL | RETIRED | RETIRED | $500.00 |
| 2025-02-26 | BROCK, GARY | ATLANTA, GA | SELF-EMPLOYED | REAL ESTATE | $475.00 |
| 2025-02-12 | NADOLSKI, MICHAEL | NAPLES, FL | RETIRED | RETIRED | $400.00 |
| 2025-03-21 | MIDDLETON, GERI C MS | PISMO BEACH, CA | ENTREPRENEUR | ENTREPRENEUR | $400.00 |
| 2025-01-20 | ARKO, ELIZABETH M MS | COSTA MESA, CA | RETIRED | RETIRED | $400.00 |
| 2025-03-11 | MCFADDEN, JAMES W | FORT MYERS, FL | RETIRED | RETIRED | $400.00 |
| 2025-03-13 | HURT, CHUCK | MILLINGTON, TN | SELF-EMPLOYED | REAL ESTATE | $376.00 |
| 2025-03-14 | SAND, HOWARD MR | MERCER ISLAND, WA | HOLLARD RESIDENTIAL | GROUNDS KEEPER | $375.00 |
| 2025-01-06 | WALL, IRENE | PRUDENVILLE, MI | RETIRED | RETIRED | $375.00 |
| 2025-02-12 | WALL, IRENE | PRUDENVILLE, MI | RETIRED | RETIRED | $375.00 |
| 2025-03-18 | BIEBER, ALBERT MR | CHINA, TX | RETIRED | RETIRED | $350.00 |
| 2025-05-29 | COLLINS, KATHERINE C MS | CEDAR HILL, TX | RETIRED | RETIRED | $350.00 |
| 2025-05-29 | VICHAS, DOLORES MS | POMPANO BEACH, FL | ALLIED UNIVERSAL SECURITY | SECURITY GUARD | $350.00 |
| 2025-03-10 | NEWMAN, MILDRED MS | APACHE JUNCTION, AZ | RETIRED | RETIRED | $301.00 |
| 2025-03-12 | MCCORMICK, CHARLES MR. | INDIANAPOLIS, IN | RETIRED | RETIRED | $301.00 |
| 2025-03-10 | MCCLOSKEY, HEWITT JR | FORT MYERS, FL | RETIRED | RETIRED | $301.00 |
| 2025-03-10 | KAUFF, WALLACE H | LAKE PARK, FL | RETIRED | RETIRED | $301.00 |
| 2025-03-10 | FRANZA, ANTHONY C MR | HALIFAX, MA | RETIRED | RETIRED | $301.00 |
| 2025-03-13 | FERNANDES, F DAN MR | LA VERNE, CA | RETIRED | RETIRED | $301.00 |
| 2025-03-11 | DOUGHTY, BRUCE | EAST BOOTHBAY, ME | RETIRED | RETIRED | $301.00 |
| 2025-03-13 | CRAIG, MARGARET MRS | PONCA, NE | RETIRED | RETIRED | $301.00 |
| 2025-03-13 | BAKSHI, ELI MR | MARINA DEL REY, CA | — | — | $301.00 |
| 2025-03-10 | VOGES, JOAN E MRS | RED BUD, IL | RETIRED | RETIRED | $301.00 |
| 2025-03-10 | SAVAGE, PERRY | MOUNTAIN BRK, AL | SELF-EMPLOYED | PHYSICIAN | $301.00 |
| 2025-03-10 | NIKKEL, JOHN MR | TULSA, OK | RETIRED | RETIRED | $301.00 |
| 2025-01-17 | FESTA, MARK LAWRENCE MR | DAVIE, FL | COWREN STORY LLC | SALVAGE YARD | $300.00 |
| 2025-03-04 | GRAY, MELVIN L MR | GARDEN CITY, NY | — | — | $300.00 |
| 2025-02-05 | LEY, ROSE M MS | SAN DIEGO, CA | RETIRED | RETIRED | $300.00 |
| 2025-03-17 | MIDDLETON, GERI C MS | PISMO BEACH, CA | ENTREPRENEUR | ENTREPRENEUR | $300.00 |
| 2025-03-20 | REINHARD, DONALD G MR | PALMERTON, PA | PENCOR | EXECUTIVE | $300.00 |
| 2025-03-11 | RICHARDS, MARY D | NAPLES, FL | RETIRED | RETIRED | $300.00 |
| 2025-02-05 | BIEBER, ALBERT MR | CHINA, TX | RETIRED | RETIRED | $300.00 |
| 2025-02-27 | BIEBER, ALBERT MR | CHINA, TX | RETIRED | RETIRED | $300.00 |
| 2025-01-31 | ALLEN, JUDITH | SUN CITY CENTER, FL | RETIRED | RETIRED | $300.00 |
| 2025-01-30 | TAYLOR, MADELAINE | MADISON, IN | RETIRED | RETIRED | $300.00 |
| 2025-02-27 | BROOKHART, PATRICIA | LUTHERVILLE TIMONIUM, MD | RETIRED | RETIRED | $300.00 |
| 2025-03-20 | FLYNN, ELAINE MS | LOUISVILLE, KY | RETIRED | RETIRED | $300.00 |
| 2025-02-27 | VOGES, JOAN E MRS | RED BUD, IL | RETIRED | RETIRED | $300.00 |
| 2025-01-29 | DETERS, GRACEANN K | FORT MYERS, FL | — | — | $300.00 |
| 2025-02-24 | COLLINS, RUTH MS | ANNISTON, AL | RETIRED | RETIRED | $275.00 |
| 2025-02-12 | DEGROODT, RALPH | GALENA, MD | RETIRED | RETIRED | $253.00 |
| 2025-03-10 | ESKEW, PAUL MRS | CORRALES, NM | RETIRED | RETIRED | $251.00 |
| 2025-03-13 | HRIC, CYNTHIA | WHITING, IN | RETIRED | RETIRED | $251.00 |
| 2025-03-11 | KAUFMANN, BARBARA A | SOUTH BURLINGTON, VT | RETIRED | RETIRED | $251.00 |
| 2025-04-07 | HILL, SUSAN A | SUN CITY, AZ | RETIRED | RETIRED | $251.00 |
| 2025-03-13 | RHINES, PAUL D MR | NAPLES, FL | RETIRED | RETIRED | $251.00 |
| 2025-03-17 | KELSEY, THOMAS R MRS | HOUSTON, TX | RETIRED | RETIRED | $251.00 |
| 2025-03-12 | DANIELS, ROBERT C MR JR | CARRIERE, MS | RETIRED | RETIRED | $251.00 |
| 2025-05-29 | RISIUS, BARBARA | LYNDHURST, OH | RETIRED | RETIRED | $250.00 |
| 2025-04-01 | SENDER, DONALD A. MR. | WHEATON, IL | RETIRED | RETIRED | $250.00 |
| 2025-06-23 | SIU, MONA | PASADENA, CA | RETIRED | RETIRED | $250.00 |
| 2025-04-18 | MAPLE, RALPH MR. | KATY, TX | RETIRED | RETIRED | $250.00 |
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 18 independent expenditure records loaded, totalling $56,535.06(sum of loaded Schedule E rows ÷ count 18)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2025-01-28 | LATINOS FOR CONSERVATIVE VALUES | S | EVENT PRODUCTION SERVICES | $56,184.00 | FEC |
| 2025-03-18 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $175.00 | FEC |
| 2025-06-25 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $30.00 | FEC |
| 2025-06-20 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $30.00 | FEC |
| 2025-06-18 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $30.00 | FEC |
| 2025-01-28 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $30.00 | FEC |
| 2025-01-14 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $30.00 | FEC |
| 2025-01-16 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $15.00 | FEC |
| 2025-02-11 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $2.80 | FEC |
| 2025-02-26 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $2.50 | FEC |
| 2025-03-26 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $1.25 | FEC |
| 2025-06-10 | LATINOS FOR CONSERVATIVE VALUES | S | BANK CHARGES AND FEES | $1.00 | FEC |
| 2025-06-04 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $1.00 | FEC |
| 2025-01-07 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $1.00 | FEC |
| 2025-03-04 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $0.50 | FEC |
| 2025-02-05 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $0.50 | FEC |
| 2025-01-14 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $0.26 | FEC |
| 2025-02-18 | FREEDOM CAUCUS FUND | S | IE- DONALDS - DONATION PROCESSING | $0.25 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Not Voting · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Not Voting · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Not Voting · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Not Voting · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Not Voting · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Not Voting · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Not Voting · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Not Voting · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Not Voting · roll 291 · 2026-09-01Official vote record
