Officeholder file
Mariannette Miller-Meeks
Republican · Officeholder · US House of Representatives — IA District 1
Mariannette Miller-Meeks
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $2,928,781.77(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-09-02 | 314 ACTION FUND | O | ADVERTISING & MEDIA PRODUCTION | $777,600.00 | FEC |
| 2026-06-08 | AB PAC | O | DIGITAL ADVERTISING | $148,526.00 | FEC |
| 2026-06-09 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $148,526.00 | FEC |
| 2026-05-27 | INVEST IN TOMORROW COALITION PAC | S | ADVERTISING - RADIO, TV, NEWSPAPER, OR PRINT | $125,000.00 | FEC |
| 2026-08-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $125,000.00 | FEC |
| 2026-09-08 | 314 ACTION FUND | O | ADVERTISING & MEDIA PRODUCTION | $121,024.00 | FEC |
| 2026-08-04 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $56,000.00 | FEC |
| 2026-07-28 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $56,000.00 | FEC |
| 2026-07-21 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $56,000.00 | FEC |
| 2026-07-14 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $56,000.00 | FEC |
| 2026-07-27 | AB PAC | O | DIGITAL ADVERTISING- ACTUAL COST | $56,000.00 | FEC |
| 2026-07-20 | AB PAC | O | DIGITAL ADVERTISING- ACTUAL COST | $56,000.00 | FEC |
| 2026-07-13 | AB PAC | O | DIGITAL ADVERTISING- ACTUAL COST | $56,000.00 | FEC |
| 2026-07-21 | AB PAC | O | DIGITAL ADVERTISING- ACTUAL COST | $56,000.00 | FEC |
| 2026-08-11 | AB PAC | O | DIGITAL ADVERTISING- ESTIMATED COST | $56,000.00 | FEC |
| 2026-09-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER POSTAGE | $36,870.68 | FEC |
| 2025-07-10 | NRRC | O | CABLE TV AND DIGITAL ADS | $36,250.00 | FEC |
| 2026-08-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PLACEMENT | $35,000.00 | FEC |
| 2026-08-10 | AB PAC | O | MAIL- ESTIMATED COST | $34,108.80 | FEC |
| 2026-09-14 | HMP | O | DIRECT MAIL - ESTIMATE | $32,218.91 | FEC |
| 2026-08-01 | AB PAC | O | MAIL- ESTIMATED COST | $31,864.80 | FEC |
| 2026-07-21 | AB PAC | O | MAIL- ACTUAL COST | $31,864.80 | FEC |
| 2026-08-01 | AB PAC | O | MAIL- ESTIMATED COST | $31,864.80 | FEC |
| 2026-07-23 | AB PAC | O | MAIL- ACTUAL COST | $31,864.80 | FEC |
| 2026-08-01 | AB PAC | O | MAIL- ESTIMATED COST | $31,864.80 | FEC |
| 2026-08-01 | AB PAC | O | MAIL- ESTIMATED COST | $31,864.80 | FEC |
| 2026-07-23 | AB PAC | O | MAIL- ESTIMATED COST | $31,864.80 | FEC |
| 2026-06-09 | AB PAC | O | PRODUCTION | $25,348.00 | FEC |
| 2026-06-09 | AB PAC | O | PRODUCTION- ESTIMATED COST | $25,348.00 | FEC |
| 2026-09-04 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $25,340.00 | FEC |
| 2026-06-08 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $25,340.00 | FEC |
| 2026-06-08 | CLEARPATH ACTION FUND, INC. | S | PRINTING / POSTAGE | $25,340.00 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $21,250.00 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $21,250.00 | FEC |
| 2026-06-10 | AB PAC | O | PRODUCTION | $19,373.33 | FEC |
| 2026-06-09 | AB PAC | O | PRODUCTION- ESTIMATED COST | $19,373.33 | FEC |
| 2026-07-09 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-06-26 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PLACEMENT | $18,250.00 | FEC |
| 2026-08-04 | AB PAC | O | RADIO ADVERTISING- ESTIMATE COST | $16,427.00 | FEC |
| 2026-07-10 | AB PAC | O | RADIO ADVERTISING- ACTUAL COST | $16,427.00 | FEC |
| 2026-07-10 | AB PAC | O | RADIO ADVERTISING- ACTUAL COST | $16,427.00 | FEC |
| 2026-07-10 | AB PAC | O | RADIO ADVERTISING- ACTUAL COST | $16,427.00 | FEC |
| 2026-08-11 | AB PAC | O | RADIO ADVERTISING- ESTIMATE COST | $16,427.00 | FEC |
| 2026-07-28 | AB PAC | O | RADIO ADVERTISING- ESTIMATE COST | $16,427.00 | FEC |
| 2026-09-09 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MAILER PRODUCTION | $16,355.09 | FEC |
| 2026-09-09 | AMERICA PAC | S | MESSAGE PHONE CALLS | $15,923.05 | FEC |
| 2026-01-08 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-12-22 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-11-04 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-10-01 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-12-22 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-11-04 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2025-10-01 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2026-01-08 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL ADVERTISING | $9,200.00 | FEC |
| 2026-09-10 | 314 ACTION FUND | O | MEDIA PRODUCTION | $8,773.76 | FEC |
| 2026-08-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $8,467.50 | FEC |
| 2025-04-14 | YOUTH SAVE DEMOCRACY PAC | O | PRINTING AND POSTAGE | $7,555.00 | FEC |
| 2025-04-14 | YOUTH SAVE DEMOCRACY PAC | O | PRINTING AND POSTAGE | $7,555.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL MEDIA | $7,500.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | DIGITAL MEDIA | $7,500.00 | FEC |
| 2026-09-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $6,442.50 | FEC |
| 2026-07-31 | AB PAC | O | PRODUCTION- ACTUAL COST | $4,836.67 | FEC |
| 2026-07-14 | AB PAC | O | PRODUCTION- ESTIMATED COST | $4,836.67 | FEC |
| 2025-06-10 | FREE AND FAIR DEMOCRACY PAC | O | BILLBOARD ADVERTISING | $4,657.50 | FEC |
| 2026-04-20 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $4,646.64 | FEC |
| 2026-04-16 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | DOORHANGER PRODUCTION | $4,646.64 | FEC |
| 2026-05-29 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | S | NON-CONTRIBUTION ACCT: MEDIA PLACEMENT | $3,379.98 | FEC |
| 2026-05-29 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | S | NON-CONTRIBUTION ACCT: MEDIA PLACEMENT | $3,379.98 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PRODUCTION | $3,000.00 | FEC |
| 2026-06-10 | CLEARPATH ACTION FUND, INC. | S | DIGITAL MEDIA PRODUCTION | $3,000.00 | FEC |
| 2025-01-30 | FREE AND FAIR DEMOCRACY PAC | O | BILLBOARD ADVERTISING | $2,976.25 | FEC |
| 2025-05-13 | ACTIVATE AMERICA | O | VOTER DATA | $2,491.45 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | WEB PAGE | $2,000.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | WEB PAGE | $2,000.00 | FEC |
| 2026-08-07 | AB PAC | O | PRODUCTION- ESTIMATED COST | $1,822.50 | FEC |
| 2026-09-04 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $1,800.00 | FEC |
| 2026-08-05 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | S | MEDIA PRODUCTION | $1,800.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | DATA COST | $1,500.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | AD CREATIVE | $1,500.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | DATA COST | $1,500.00 | FEC |
| 2025-08-29 | HEALTHCARE FREEDOM SUPER PAC | S | AD CREATIVE | $1,500.00 | FEC |
| 2025-11-17 | INDIGO PAC | O | DIGITAL ADVERTISING | $814.00 | FEC |
| 2025-10-30 | INDIGO PAC | O | DIGITAL ADVERTISING | $684.55 | FEC |
| 2025-10-14 | INDIGO PAC | O | DIGITAL ADVERTISING | $299.00 | FEC |
| 2025-10-20 | INDIGO PAC | O | DIGITAL ADVERTISING | $251.14 | FEC |
| 2025-11-12 | INDIGO PAC | O | DIGITAL ADVERTISING | $235.04 | FEC |
| 2025-11-10 | INDIGO PAC | O | DIGITAL ADVERTISING | $212.69 | FEC |
| 2025-10-08 | INDIGO PAC | O | DIGITAL ADVERTISING | $200.23 | FEC |
| 2026-09-04 | NRA VICTORY FUND, INC. | S | CREATIVE DESIGN SERVICES | $100.00 | FEC |
| 2025-09-26 | INDIGO PAC | O | DIGITAL ADVERTISING | $99.39 | FEC |
| 2025-11-07 | INDIGO PAC | O | DIGITAL ADVERTISING | $92.92 | FEC |
| 2025-09-25 | INDIGO PAC | O | DIGITAL ADVERTISING | $83.01 | FEC |
| 2025-09-29 | INDIGO PAC | O | DIGITAL ADVERTISING | $70.58 | FEC |
| 2026-09-04 | NRA VICTORY FUND, INC. | S | PRINTING / POSTAGE | $61.12 | FEC |
| 2025-11-19 | INDIGO PAC | O | DIGITAL ADVERTISING | $54.39 | FEC |
| 2025-09-29 | INDIGO PAC | O | DIGITAL ADVERTISING | $52.09 | FEC |
| 2025-09-15 | INDIGO PAC | O | DIGITAL ADVERTISING | $51.00 | FEC |
| 2026-06-03 | PLANNED PARENTHOOD VOTES | O | STAFF TIME FOR VOTER COMMUNICATIONS | $14.29 | FEC |
| 2026-09-11 | NRA VICTORY FUND, INC. | S | IN KIND OFFSET: PAPER | $7.50 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Not Voting · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Yea · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Yea · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)Aye · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Yea · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Yea · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 9033Timely Agreements Actsponsor Source
- HR 9615BRACE Actsponsor Source
- HR 8115Precision Brain Health Research Act of 2026sponsor Source
- HR 7550Permanent Tax Relief for Seniors Actsponsor Source
- HR 9757Conversational AI Services Actsponsor Source
- HR 4707To designate the facility of the United States Postal Service located at 1019 Avenue H in Fort Madison, Iowa, as the Martin L. Graber Post Office.sponsor Source
- HR 7141Affordable Housing Guarantee Actsponsor Source
- HRES 1332Supporting the designation of February 1, as "Blue Star Mother's Day".sponsor Source
- HR 6881WALZ Actsponsor Source
- HR 6273SPY Kids Actsponsor Source
- HR 9682Cure Hepatitis C Act of 2026sponsor Source
- HR 10170Memory Chip Competitiveness Assessment Act of 2026sponsor Source
- HR 8583Lowering Input Costs for American Farmers Actsponsor Source
- HR 5822Keep SNAP Funded Act of 2025sponsor Source
- HRES 716Supporting the designation of the week of September 15 through September 19, 2025, as "National Clean Energy Week".sponsor Source
- HR 8057To amend title 38, United States Code, to modify the rate of pay for care or services provided under the Community Care Program of the Department of Veterans Affairs based on the location at which such care or services were provided, and for other purposes.sponsor Source
- HR 6703Lower Health Care Premiums for All Americans Actsponsor Source
- HR 8622Medicare Physician Data-driven Performance Payment System Act of 2026sponsor Source
- HR 9476To direct the Secretary of Veterans Affairs to coordinate with the Secretary of Health and Human Services in administering the Veterans Community Care Program, and for other purposes.sponsor Source
- HR 7112Veterans’ Bill of Rights Act of 2026sponsor Source
- HR 9390Prices on the Wall Act of 2026sponsor Source
- HR 6580VA National Formulary Act of 2025sponsor Source
- HRES 1537Supporting the designation of the week of September 14 through September 18, 2026, as "National Clean Energy Week".sponsor Source
- HR 7266Rural and Municipal Utility Cybersecurity Actsponsor Source
- HR 3726Fisher House Availability Act of 2026sponsor Source
- HR 8137To amend the Internal Revenue Code of 1986 to establish tax credits for the production of, and investment in, certain renewable materials.cosponsor Source
- HR 6130ASAP Actcosponsor Source
- HRES 1481Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas.cosponsor Source
- HR 4382America’s Olympic and Paralympic Games Commemorative Coins Actcosponsor Source
- HR 9527STRONG Actcosponsor Source
- HR 8313Trump Accounts for All Generations Actcosponsor Source
- HR 10227INSULIN Act of 2026cosponsor Source
- HRES 1511Recognizing the 25th anniversary of the terrorist attacks of September 11, 2001, honoring the memory of the victims, recognizing the courage and sacrifice of the heroes who answered the call to serve, acknowledging the charitable organizations that continue to support survivors and victims' families, and reaffirming the enduring commitment of the United States to never forget.cosponsor Source
- HR 8730Connected Vehicle Security Act of 2026cosponsor Source
- HR 9914Collaboration on Adversarial Threats and Security Risks Actcosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member pageCongress.gov
- Congress.gov member recordCongress.gov
- FEC candidate record (H8IA02043)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — MILLER-MEEKS FOR CONGRESS (C00441774)Federal Election Commission
- FEC committee record — MILLER-MEEKS FOR CONGRESSFederal Election Commission
- FEC committee record — MILLER-MEEKS FOR CONGRESSFederal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.