Officeholder file
Carlos A. Gimenez
Republican · Officeholder · US House of Representatives — Florida District 28
Carlos A. Gimenez
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2026-02-24 | FAYEN, JUAN MANUEL | MIAMI, FL | JMF CONSULTING LLC | FOUNDER | $7,000.00 |
| 2025-09-29 | BRODIE, STEFAN E | PHILADELPHIA, PA | BRODIE GENERATIONAL CAPITAL PARTNERS | CEO | $6,600.00 |
| 2025-09-29 | BRODIE, ELIZABETH | PHILADELPHIA, PA | — | — | $6,600.00 |
| 2026-07-09 | CLEMENTI, CHRIS | MIAMI, FL | AEG | CEO | $6,600.00 |
| 2026-02-24 | IGLESIAS, JESUS | CORAL GABLES, FL | MATCON | OWNER | $6,600.00 |
| 2025-08-21 | HECKLER, ALEX | MIAMI BEACH, FL | LSN PARTNERS | PARTNERS | $3,500.00 |
| 2025-08-11 | ALVAREZ, MAXIMO | DORAL, FL | SUNSHINE GASOLINE DISTRIBUTORS, INC. | PRESIDENT | $3,500.00 |
| 2025-08-21 | HECKLER, ALEX | MIAMI BEACH, FL | LSN PARTNERS | PARTNERS | $3,500.00 |
| 2025-08-11 | ALVAREZ, MAXIMO | DORAL, FL | SUNSHINE GASOLINE DISTRIBUTORS, INC. | PRESIDENT | $3,500.00 |
| 2025-08-11 | SABIN, ANDREW | EAST HAMPTON, NY | SABIN METAL | CEO | $3,500.00 |
| 2025-08-11 | SABIN, ANDREW | EAST HAMPTON, NY | SABIN METAL | CEO | $3,500.00 |
| 2026-07-09 | CLEMENTI, CHRIS | MIAMI, FL | AEG | CEO | $3,500.00 |
| 2026-07-07 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $3,500.00 |
| 2026-06-04 | BERGERON, RONALD M. SR | FORT LAUDERDALE, FL | SELF EMPLOYED | CONSTRUCTION | $3,500.00 |
| 2026-05-29 | GONZALEZ, RAYMOND | CORAL GABLES, FL | TRANSPORTATION AMERICA & RELATED ENTIT | CO-OWNER | $3,500.00 |
| 2026-05-29 | GONZALEZ, RENE | MIAMI, FL | TRANSPORTATION AMERICA & RELATED ENTIT | CO-OWNER | $3,500.00 |
| 2026-05-27 | GONZALEZ, JOSE | MIAMI, FL | GLC REAL ESTATE | REAL ESTATE DEVELOPER | $3,500.00 |
| 2026-05-27 | MANTECON, ALEX | MIAMI, FL | MV REAL ESTATE | MANAGER | $3,500.00 |
| 2026-06-04 | CHOATE, ARTHUR B. | CORAL GABLES, FL | SELF-EMPLOYED | INVESTOR | $3,500.00 |
| 2026-06-04 | EASTON, EDWARD W. | DORAL, FL | THE EASTON GROUP | CHAIRMAN | $3,500.00 |
| 2026-06-04 | DIAZ-OLVIER, REMEDIOS | COCONUT GROVE, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $3,500.00 |
| 2026-06-04 | VESSELOV, KIRILL | HIGHLAND BEACH, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $3,500.00 |
| 2026-06-04 | ALVAREZ, GERARDO | HOLLYWOOD, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $3,500.00 |
| 2026-06-04 | DIAZ-OLVIER, REMEDIOS | COCONUT GROVE, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $3,500.00 |
| 2026-05-01 | WOLTERS, SEAN | CUMMING, GA | GLENFARNE GROUP LLC | FINANCE | $3,500.00 |
| 2026-06-16 | PATRICOFF, HAROLD E. | PINECREST, FL | DUANE MORRIS | ATTORNEY | $3,500.00 |
| 2026-04-10 | KRETZSCHMAR, BRENDAN | WASHINGTON, DC | C2 STRATEGIES | GOVERNMENT AFFAIRS | $3,500.00 |
| 2026-04-07 | IVORY, CHRISTOPHER | ALTON BAY, NH | AST SPACEMOBILE | CCO | $3,500.00 |
| 2026-06-04 | GARNER, ROBERT L. | CORAL GABLES, FL | GLOBAL MEDICAL RESPONSE | EMS | $3,500.00 |
| 2026-06-16 | COSTA, JOSE A | CORAL GABLES, FL | — | — | $3,500.00 |
| 2026-06-16 | CARRICARTE, ADRIANA | MIAMI, FL | — | — | $3,500.00 |
| 2025-04-10 | RODRIGUEZ, RAUL | MIAMI, FL | NONE | RETIRED | $3,500.00 |
| 2025-05-30 | ROBINS, CRAIG | MIAMI, FL | DACRA | CEO | $3,500.00 |
| 2025-06-28 | TRUJILLO, CARLOS | MCLEAN, VA | CONTINENTAL | LAWYER | $3,500.00 |
| 2025-06-03 | SOFFER, JACQUELYN | MIAMI, FL | TURNBERRY | DEVELOPER | $3,500.00 |
| 2025-04-10 | RODRIGUEZ, RAUL | MIAMI, FL | NONE | RETIRED | $3,500.00 |
| 2025-05-30 | ROBINS, CRAIG | MIAMI, FL | DACRA | CEO | $3,500.00 |
| 2025-06-28 | TRUJILLO, CARLOS | MCLEAN, VA | CONTINENTAL | LAWYER | $3,500.00 |
| 2025-06-03 | SOFFER, JACQUELYN | MIAMI, FL | TURNBERRY | DEVELOPER | $3,500.00 |
| 2025-04-09 | KRETZSCHMAR, BRENDAN | LARGO, MD | O'BRIEN, GENTRY SCOTT, LLC | GOVERNMENT AFFAIRS | $3,500.00 |
| 2025-04-09 | IVORY, CHRISTOPHER | BAY HARBOR ISLANDS, FL | AST SPACEMOBILE | CCO | $3,500.00 |
| 2025-06-30 | HALVORSSEN, EDUARDO L | AVENTURA, FL | — | — | $3,500.00 |
| 2025-06-30 | COSTA, MARIA ELENA | CORAL GABLES, FL | NONE | RETIRED | $3,500.00 |
| 2026-03-18 | MILTON, NILDA | CORAL GABLES, FL | NONE | RETIRED | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, REBECCA | MIAMI, FL | NONE | STUDENT | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, PAOLA | MIAMI, FL | NATIONAL HEALTH TRANSPORT | EXECUTIVE | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, RAUL A | MIAMI, FL | NATIONAL HEALTH TRANSPORT | PRESIDENT | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, RICARDO | MIAMI, FL | NONE | STUDENT | $3,500.00 |
| 2026-03-18 | MILTON, NILDA | CORAL GABLES, FL | NONE | RETIRED | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, REBECCA | MIAMI, FL | NONE | STUDENT | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, PAOLA | MIAMI, FL | NATIONAL HEALTH TRANSPORT | EXECUTIVE | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, RAUL A | MIAMI, FL | NATIONAL HEALTH TRANSPORT | PRESIDENT | $3,500.00 |
| 2026-03-27 | RODRIGUEZ, RICARDO | MIAMI, FL | NONE | STUDENT | $3,500.00 |
| 2026-02-24 | FAYEN, JUAN MANUEL | MIAMI, FL | JMF CONSULTING LLC | FOUNDER | $3,500.00 |
| 2026-03-31 | BLUMBERG, PHILIP F. | MIAMI, FL | — | — | $3,500.00 |
| 2026-03-31 | BLUMBERG, PHILIP F. | MIAMI, FL | — | — | $3,500.00 |
| 2025-02-28 | POTAMKIN, ALAN H | SURFSIDE, FL | POTAMKIN AUTOMOTIVE | CO-CHAIRMAN | $3,500.00 |
| 2025-02-28 | ROK-POTAMKIN, BRIGITT | SURFSIDE, FL | NONE | RETIRED | $3,500.00 |
| 2025-02-28 | POTAMKIN, ALAN H | SURFSIDE, FL | POTAMKIN AUTOMOTIVE | CO-CHAIRMAN | $3,500.00 |
| 2025-02-28 | ROK-POTAMKIN, BRIGITT | SURFSIDE, FL | NONE | RETIRED | $3,500.00 |
| 2025-03-31 | BARKER, REX M. | MIAMI, FL | JOSE MILTON & ASSOC | CFO | $3,500.00 |
| 2025-03-31 | MILTON, JOSEPH | CORAL GABLES, FL | JOSEPH MILTON RE INVESTMENTS | OWNER | $3,500.00 |
| 2025-02-12 | RUTZKE, BARNEY W. JR. | HOMESTEAD, FL | — | — | $3,500.00 |
| 2025-03-18 | CLEMENTI, MICHAEL | WESTON, FL | AEG FUEL | PRESIDENT | $3,500.00 |
| 2025-03-18 | CLEMENTI, CHRISTOPHER | CORAL GABLES, FL | ASSOCIATED ENERGY GROUP. LLC | CEO | $3,500.00 |
| 2025-12-05 | SPENCER, RICHARD F. | FRESNO, CA | SPENCER ENTERPRISES | DEVELOPER | $3,500.00 |
| 2025-12-05 | SPENCER, RICHARD F. | FRESNO, CA | SPENCER ENTERPRISES | DEVELOPER | $3,500.00 |
| 2026-02-28 | SALUME, KERIM | CORAL GABLES, FL | NONE | RETIRED | $3,300.00 |
| 2024-11-01 | LAKONISHOK, JOSEF | CHICAGO, IL | LSV ASSET MANAGEMENT | CEO | $3,300.00 |
| 2025-03-20 | NOWOCIEN, PIOTR | PINECREST, FL | PIEROGI ONE | CEO | $3,300.00 |
| 2026-07-07 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $3,250.00 |
| 2025-09-29 | BRODIE, STEFAN E | PHILADELPHIA, PA | BRODIE GENERATIONAL CAPITAL PARTNERS | CEO | $3,100.00 |
| 2025-09-29 | BRODIE, ELIZABETH | PHILADELPHIA, PA | — | — | $3,100.00 |
| 2026-02-24 | IGLESIAS, JESUS | CORAL GABLES, FL | MATCON | OWNER | $3,100.00 |
| 2026-06-04 | BARQUIN, JUAN F. | CORAL GABLES, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $3,000.00 |
| 2025-08-29 | JENKINS, WILLIAM | HOUSTON, TX | NONE | RETIRED | $2,990.00 |
| 2026-05-20 | DICKERSON, LYMAN | SOUTH MIAMI, FL | NONE | RETIRED | $2,500.00 |
| 2026-02-02 | DIAZBALART, DANIEL | KEY BISCAYNE, FL | TSG ADVOCATES, INC. | LOBBYIST | $2,500.00 |
| 2026-03-11 | BOALT, ADAM | MIAMI, FL | SELF-EMPLOYED | HELLOGOV AI | $2,500.00 |
| 2026-05-27 | GOESEKE, VERONICA | CORAL GABLES, FL | NONE | RETIRED | $2,000.00 |
| 2026-05-27 | STONE, RON | CORAL GABLES, FL | STONE FINANCIAL CORP | OWNER | $2,000.00 |
| 2026-06-04 | AMEEN, SYED N. | MIAMI BEACH, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $2,000.00 |
| 2026-05-27 | WOLFE, TC | MIAMI, FL | NCGA | LOBBYIST | $2,000.00 |
| 2026-06-16 | SUAREZ, MARGARITA COSTA | MIAMI, FL | NONE | RETIRED | $2,000.00 |
| 2026-06-16 | MOREIRA, DOMINGO | MIAMI, FL | NONE | RETIRED | $2,000.00 |
| 2026-06-29 | GANS, DAN | WASHINGTON, DC | POLARIS | LOBBYIST | $2,000.00 |
| 2025-06-30 | GANS, DANIEL | BELLEAIR, FL | POLARIS CONSULTING | PARTNER | $2,000.00 |
| 2025-06-30 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $2,000.00 |
| 2026-02-23 | PENIN, CARLOS | CORAL GABLES, FL | C.A.P. ENGINEERING, INC. | ENGINEER | $2,000.00 |
| 2026-02-26 | MOORE, PETER | FORT LAUDERDALE, FL | CHEN MOORE AND ASSOCIATES | ENGINEER | $2,000.00 |
| 2026-02-17 | ERTEL, DAVID | CORAL GABLES, FL | BAYVIEW ASSET MGMT | CEO | $2,000.00 |
| 2025-07-27 | STAPLETON, THOMAS | ALEXANDRIA, VA | STAPLETON ASSOCIATES | CONSULTANT | $1,500.00 |
| 2026-06-16 | PATRICOFF, HAROLD E. | PINECREST, FL | DUANE MORRIS | ATTORNEY | $1,500.00 |
| 2026-06-16 | NOVOA, ANGELA C. | MIAMI, FL | — | — | $1,500.00 |
| 2026-06-16 | COSTA, NICOLE M | CORAL GABLES, FL | NONE | HOMEMAKER | $1,500.00 |
| 2026-06-16 | CARRICARTE, MICHAEL | MIAMI, FL | NONE | RETIRED | $1,500.00 |
| 2026-04-21 | ALCALDE, HECTOR | ARLINGTON, VA | ALCALDE & FAY | OWNER | $1,500.00 |
| 2025-06-30 | MOREIRA, DOMINGO | MIAMI, FL | NONE | RETIRED | $1,500.00 |
| 2025-06-30 | GARCIA-BENGOCHEA, JAVIER | JACKSONVILLE, FL | — | — | $1,500.00 |
| 2025-06-30 | ARAZOZA, ALBERTO | MIAMI, FL | ARAZOZA BROTHERS CORP | EXECUTIVE | $1,500.00 |
| 2025-03-31 | BARKER, REX M. | MIAMI, FL | JOSE MILTON & ASSOC | CFO | $1,500.00 |
| 2025-03-31 | MILTON, JOSEPH | CORAL GABLES, FL | JOSEPH MILTON RE INVESTMENTS | OWNER | $1,500.00 |
| 2025-02-12 | RUTZKE, BARNEY W. JR. | HOMESTEAD, FL | — | — | $1,500.00 |
| 2025-10-02 | SEWELL, CARL | DALLAS, TX | SEWELL AUTOMOTIVE COMPANIES | CHAIRMAN | $1,400.00 |
| 2024-10-14 | HUBBARD, STANLEY S. | LAKELAND, MN | HUBBARD BROADCASTING, INC. | CEO | $1,041.66 |
| 2026-07-14 | PINA, ALICIO | MIAMI LAKES, FL | SELF-EMPLOYED | REAL ESTATE INVESTOR | $1,000.00 |
| 2026-07-27 | MOORE, WILLIAM H. | RALEIGH, NC | — | — | $1,000.00 |
| 2026-07-21 | FRENCH, CHARLES | WASHINGTON, DC | CAPITOL COUNSEL, LLC | GOVERNMENT AFFAIRS CONSULTANT | $1,000.00 |
| 2026-07-09 | DIAZBALART, CRISTINA | KEY BISCAYNE, FL | NONE | RETIRED | $1,000.00 |
| 2026-06-02 | MENDIOLA, RUBEN JR | MIAMI, FL | NONE | RETIRED | $1,000.00 |
| 2026-05-28 | GODAY, CARLOS | MINNEOLA, FL | NONE | RETIRED | $1,000.00 |
| 2026-05-22 | WILLIAMSON, GEORGE II | CORAL GABLES, FL | WILLIAMSON CADILLAC CO. | AUTO DEALER | $1,000.00 |
| 2026-05-27 | DEL BUSTO, ARMANDO | MIAMI, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $1,000.00 |
| 2026-04-23 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $1,000.00 |
| 2026-06-04 | SANCHEZ, OPHELIA S. | PALMETTO BAY, FL | — | — | $1,000.00 |
| 2026-04-08 | HILES, NANCY SANCHEZ | GRAND PRAIRIE, TX | NONE | HOMEMAKER | $1,000.00 |
| 2026-05-27 | EPSTEIN, BENJAMIN | MIAMI, FL | NONE | RETIRED | $1,000.00 |
| 2026-06-16 | EIDSON, LEWIS S. | CORAL GABLES, FL | — | — | $1,000.00 |
| 2026-05-26 | DIAZBALART, DANIEL | KEY BISCAYNE, FL | TSG ADVOCATES | LOBBYIST | $1,000.00 |
| 2026-06-16 | COSTA, EDUARDO C | CORAL GABLES, FL | CALIXTO GLOBAL INVESTORS GP LLC | INVESTOR | $1,000.00 |
| 2026-06-16 | ADRIAN, PEDRO | MIAMI, FL | — | — | $1,000.00 |
| 2025-06-30 | KIME, CARL | ARLINGTON, VA | INNOVATIVE FEDERAL STRATEGIES | PRINCIPAL | $1,000.00 |
| 2025-06-30 | COSTA, NICOLE M | CORAL GABLES, FL | NONE | HOMEMAKER | $1,000.00 |
| 2025-06-30 | COSTA, EDUARDO C | CORAL GABLES, FL | CALIXTO GLOBAL INVESTORS GP LLC | INVESTOR | $1,000.00 |
| 2025-04-01 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $1,000.00 |
| 2025-06-04 | BERK, JEFFREY | INLET BEACH, FL | PRIVE PORTER | RETAILER | $1,000.00 |
| 2025-05-30 | ARTECHE, LEON | DAVIE, FL | V-ME MEDIA INV | CFO | $1,000.00 |
| 2026-03-12 | PONCE, ANOLAN | CORAL GABLES, FL | FAM WAREHOUSE CORP | PRESIDENT | $1,000.00 |
| 2026-02-26 | JANE, DIONNE | MIAMI, FL | SAFEGUARD AMERICA AMERICAS TRANSPORTAT | VP | $1,000.00 |
| 2026-03-04 | IGLESIAS, DANIEL | SUNNY ISLES BEACH, FL | CTS ENGINEERING | SENIOR MANAGER | $1,000.00 |
| 2026-03-04 | GODDARD, PATRICK W. | — | BRIGHTLINE FLORIDA | CEO | $1,000.00 |
| 2026-03-04 | GAZITUA, LUIS A. | MIAMI, FL | GAZITUA LETELIER | ATTORNEY | $1,000.00 |
| 2025-02-12 | FINOCCHIARO, SHANNAN | HOMESTEAD, FL | — | — | $1,000.00 |
| 2025-12-16 | MOORE, WILLIAM H. | RALEIGH, NC | — | — | $1,000.00 |
| 2025-12-15 | LYNCH, DREW | PALM BEACH GARDENS, FL | SELF-EMPLOYED | STRATEGIST | $1,000.00 |
| 2024-11-05 | SHELDON, CHRISTOPHER A. | ROSS, CA | INFORMATION REQUESTED | INFORMATION REQUESTED | $960.61 |
| 2025-09-21 | BICE, HOLLY | GERMANTOWN, MD | BICE POLICY GROUP | GOVERNMENT RELATIONS | $750.00 |
| 2024-07-29 | KELSEY, JOHN DAVID | OLD LYME, CT | HAMILTON POINT INVESTMENTS | INVESTMENT MANAGER | $663.12 |
| 2024-10-28 | WEISS, RICHARD | WINTER PARK, FL | NONE | RETIRED | $540.54 |
| 2024-10-22 | KOCH, BARBARA G. | PLYMOUTH, MN | NONE | RETIRED | $540.54 |
| 2025-09-15 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $500.00 |
| 2025-07-01 | KUIPERS BLAKE, MELISSA | SEMINOLE, FL | BROWNSTEIN | SHAREHOLDER | $500.00 |
| 2025-09-30 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $500.00 |
| 2025-09-10 | BARTON, JOE | KENSINGTON, MD | CORNERSTONE GOVERNMENT AFFAIRS | LOBBYIST | $500.00 |
| 2026-05-27 | PORTILLO, CHRISTINE | MIAMI, FL | NONE | RETIRED | $500.00 |
| 2026-05-27 | AMUNDSEN, RICHARD | CORAL GABLES, FL | NONE | RETIRED | $500.00 |
| 2026-06-10 | VREEBURG, JAKE | ALEXANDRIA, VA | FIERCEGR | GOVERNMENT RELATIONS | $500.00 |
| 2026-06-22 | STURGILL, JONATHAN S | SANFORD, FL | — | — | $500.00 |
| 2026-05-07 | RESNIK, BENNETT | BURKE, VA | VENN STRATEGIES | CONSULTANT | $500.00 |
| 2026-06-30 | KIME, CARL | ARLINGTON, VA | INNOVATIVE FEDERAL STRATEGIES | PRINCIPAL | $500.00 |
| 2026-05-26 | GUERRA, DANIEL | SOUTH MIAMI, FL | FORTUNE INTERNATIONAL REALTY | REAL ESTATE BROKER | $500.00 |
| 2026-06-04 | GOLD, STEVEN S. | AVENTURA, FL | — | — | $500.00 |
| 2026-06-09 | GALLAGHER, JAMES | ALEXANDRIA, VA | THE GALLAGHER GROUP, LLC | CONSULTANT | $500.00 |
| 2025-04-09 | WALLKER, THOMAS | CHESAPEAKE, VA | DRONEUP | CEO | $500.00 |
| 2025-04-08 | GUILLOT, GRANT | BATON ROUGE, LA | DRONEUP | VP, REGULATORY AFFAIRS | $500.00 |
| 2025-04-08 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $500.00 |
| 2025-06-30 | PERNAS, DELFIN | — | — | — | $500.00 |
| 2025-04-09 | MUNCE, DON | LEES SUMMIT, MO | NONE | RETIRED | $500.00 |
| 2025-04-22 | MILSTEIN, OREN | TAMPA, FL | STEMRAD | CEO | $500.00 |
| 2025-06-11 | GUERRA, DANIEL | SOUTH MIAMI, FL | FORTUNE INTERNATIONAL REALTY | REAL ESTATE BROKER | $500.00 |
| 2025-06-27 | GENTILE, BRADLEY | WASHINGTON, DC | HILL EAST GROUP, LLC | CONSULTANT | $500.00 |
| 2025-06-12 | FISHER, JEFFREY | NEW YORK, NY | TOURO UNIVERSITY | SPECIAL PROGRAMS ADMINISTRATOR | $500.00 |
| 2025-04-09 | BRACHMAN, MARSHALL | WASHINGTON, DC | SELF-EMPLOYED | LOBBYIST | $500.00 |
| 2026-03-19 | WOLFE, TC | MIAMI, FL | NCGA | LOBBYIST | $500.00 |
| 2026-03-18 | WOLFE, TC | MIAMI, FL | NCGA | LOBBYIST | $500.00 |
| 2026-03-30 | REISING, JOHN | WASHINGTON, DC | BROWNSTEIN HYATT FARBER SCHRECK, LLP | POLICY DIRECTOR | $500.00 |
| 2026-02-10 | GUIDA, ALFONSO JR. | WASHINGTON, DC | GUIDE CONSULTING SERVICES | PRESIDENT | $500.00 |
| 2026-01-07 | GALLAGHER, JAMES | ALEXANDRIA, VA | THE GALLAGHER GROUP, LLC | CONSULTANT | $500.00 |
| 2026-03-31 | STURGILL, SCOTT | LAKE MONROE, FL | DSP PARTNERS LLC | MANAGEMENT | $500.00 |
| 2026-01-22 | BARTON, JOE | KENSINGTON, MD | CORNERSTONE GOVERNMENT AFFAIRS | LOBBYIST | $500.00 |
| 2025-02-05 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $500.00 |
| 2025-03-26 | GUIDA, ALFONSO JR. | WASHINGTON, DC | GUIDE CONSULTING SERVICES | PRESIDENT | $500.00 |
| 2025-03-31 | GENTILE, BRADLEY | WASHINGTON, DC | HILL EAST GROUP, LLC | CONSULTANT | $500.00 |
| 2025-01-16 | COLE, ANDREW | WASHINGTON, DC | DC ADVOCACY, LLC | GOV RELATIONS EXEC | $500.00 |
| 2025-12-16 | SOLA, LOUIS | MIAMI, FL | EVERMARINE | BROKER | $500.00 |
| 2025-12-02 | KIME, CARL | ARLINGTON, VA | INNOVATIVE FEDERAL STRATEGIES | PRINCIPAL | $500.00 |
| 2025-11-25 | GUIDA, ALFONSO JR. | WASHINGTON, DC | GUIDE CONSULTING SERVICES | PRESIDENT | $500.00 |
| 2025-12-17 | GENTILE, BRADLEY | WASHINGTON, DC | HILL EAST GROUP, LLC | CONSULTANT | $500.00 |
| 2024-10-16 | SABATER, JUAN | NEW YORK, NY | VALOR EQUITY PARTNERS | FINANCE | $451.35 |
| 2024-10-21 | WILSON, RYAN | MAPLE GROVE, MN | CROSSCASTLE PLLC | ATTORNEY | $451.35 |
| 2025-08-29 | THOMAS, RALPH B | HOUSTON, TX | FAYEZ SAROFIM & CO | SR VICE PRESIDENT | $400.00 |
| 2025-09-02 | GALLAGHER, JAMES | ALEXANDRIA, VA | THE GALLAGHER GROUP, LLC | CONSULTANT | $250.00 |
| 2026-04-16 | ALFARO, NELSON | LITTLETON, CO | INTERNATIONAL STATEGIC SERVICES | GOVERNMENT CONTRACTS | $250.00 |
| 2026-06-04 | LARA, BERTHA M. | CORAL GABLES, FL | INFORMATION REQUESTED | INFORMATION REQUESTED | $250.00 |
| 2026-05-19 | ROSLEHTINEN, ILEANA | PINECREST, FL | AKIN GUMP | SENIOR ADVISOR | $250.00 |
| 2026-06-30 | KINGSTON, JOHN H. | ALEXANDRIA, VA | — | — | $250.00 |
| 2025-06-11 | STAPLETON, THOMAS | ALEXANDRIA, VA | STAPLETON ASSOCIATES | CONSULTANT | $250.00 |
| 2025-06-30 | CUETO, ALFONSO A JR. | CORAL GABLES, FL | — | — | $250.00 |
| 2026-02-10 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $250.00 |
| 2026-03-02 | NECKAR, ANNICK | ALEXANDRIA, VA | BROWNSTEIN HYATT FARBER SCHRECK, LLP | SENIOR POLICY ADVISOR | $250.00 |
| 2026-01-12 | BOLTON, DWAYNE | WASHINGTON, DC | MOUNTAIN VIEW PARTNERS DC, LLC | LOBBYIST | $250.00 |
| 2025-01-15 | MCGLYNN, SEAN | WASHINGTON, DC | HOLLAND KNIGHT | SENIOR POLICY ADVISOR | $250.00 |
| 2025-12-11 | SMITH, ADDISON | WASHINGTON, DC | ALTA CREST LLC | CONSULTANT | $250.00 |
| 2025-11-13 | KRUSS, PAUL | AVENTURA, FL | MO'S BAGELS & DELI | OWNER | $250.00 |
| 2024-08-06 | AMES, RAYMOND G. | BURNSVILLE, MN | AMES CONSTRUCTION | CONTRACTOR | $95.79 |
| 2024-10-14 | CASTLE, JOHN K. | NEW YORK, NY | CASTLE HARLAN, INC. | MERCHANT BANKER | $67.85 |
| 2024-10-16 | EGGERT, STEVE | SACRAMENTO, CA | ANTON DEVCO | FOUNDER | $65.38 |
| 2024-11-04 | BUBAR, RON D. | GRAND JUNCTION, CO | NONE | RETIRED | $54.88 |
| 2024-10-22 | PETERSON, JUSTIN | WASHINGTON, DC | OCI GROUP | MANAGING PARTNER | $47.22 |
| 2024-09-09 | STANARD, JAMES N. | SARASOTA, FL | NONE | RETIRED | $40.85 |
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
What we searched: the official FEC candidate file for the 2026 cycle. Official search page
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Yea · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
