Officeholder file
Thomas Massie
Republican · Officeholder · US House of Representatives — KY District 4
Thomas Massie
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $29,287,334.13(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2026-02-25 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $2,375,098.00 | FEC |
| 2025-10-29 | KENTUCKY FIRST PAC | S | MEDIA BUY | $1,006,986.00 | FEC |
| 2025-10-29 | KENTUCKY FIRST PAC | S | MEDIA BUY | $1,006,986.00 | FEC |
| 2026-05-14 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PRODUCTION/PLACEMENT | $958,933.88 | FEC |
| 2026-05-14 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PRODUCTION/PLACEMENT | $958,933.88 | FEC |
| 2026-05-12 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT | $787,768.15 | FEC |
| 2026-05-12 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT | $787,768.15 | FEC |
| 2026-04-27 | MAGA KY | O | PLACED MEDIA: TV & CONNECTED TV | $757,158.00 | FEC |
| 2026-04-27 | MAGA KY | O | PLACED MEDIA: TV & CONNECTED TV | $757,158.00 | FEC |
| 2026-04-13 | MAGA KY | O | PLACED MEDIA: TV | $731,546.00 | FEC |
| 2026-04-13 | MAGA KY | O | PLACED MEDIA: TV | $731,546.00 | FEC |
| 2026-05-08 | MAGA KY | O | PLACED MEDIA: TV | $669,727.93 | FEC |
| 2026-05-08 | MAGA KY | O | PLACED MEDIA: TV | $669,727.93 | FEC |
| 2025-07-14 | MAGA KY | O | PLACED MEDIA: TV | $656,622.00 | FEC |
| 2025-07-14 | MAGA KY | O | PLACED MEDIA: TV | $656,622.00 | FEC |
| 2026-04-21 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT/PRODUCTION | $623,905.39 | FEC |
| 2026-04-21 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT/PRODUCTION | $623,905.39 | FEC |
| 2026-04-28 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT | $617,936.37 | FEC |
| 2026-04-28 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PLACEMENT | $617,936.37 | FEC |
| 2026-05-05 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PRODUCTION/PLACEMENT | $579,784.29 | FEC |
| 2026-05-05 | UNITED DEMOCRACY PROJECT ('UDP') | O | MEDIA PRODUCTION/PLACEMENT | $579,784.29 | FEC |
| 2026-05-11 | MAGA KY | O | PLACED MEDIA: TV | $507,304.69 | FEC |
| 2026-05-11 | MAGA KY | O | PLACED MEDIA: TV | $507,304.69 | FEC |
| 2026-04-06 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $450,000.00 | FEC |
| 2026-04-06 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $450,000.00 | FEC |
| 2026-02-25 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $444,902.00 | FEC |
| 2025-06-27 | MAGA KY | O | PLACED MEDIA: TV | $416,730.00 | FEC |
| 2025-06-27 | MAGA KY | O | PLACED MEDIA: TV | $416,730.00 | FEC |
| 2026-01-29 | MAGA KY | O | PLACED MEDIA: TV AND CONNECTED TV | $403,802.50 | FEC |
| 2026-01-29 | MAGA KY | O | PLACED MEDIA: TV AND CONNECTED TV | $403,802.50 | FEC |
| 2026-05-05 | KENTUCKY FIRST PAC | S | DIGITAL AND ONLINE MEDIA PLACEMENT | $400,000.00 | FEC |
| 2026-05-05 | KENTUCKY FIRST PAC | S | DIGITAL AND ONLINE MEDIA PLACEMENT | $400,000.00 | FEC |
| 2026-04-17 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $350,000.00 | FEC |
| 2026-04-17 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $350,000.00 | FEC |
| 2026-03-09 | MAKE LIBERTY WIN | S | CAREY ACCT: FIELD DISTRIBUTION OF LITERATURE | $337,475.00 | FEC |
| 2026-03-09 | MAKE LIBERTY WIN | S | CAREY ACCT: FIELD DISTRIBUTION OF LITERATURE | $337,475.00 | FEC |
| 2026-05-05 | MAGA KY | O | PLACED MEDIA: TV | $330,027.79 | FEC |
| 2026-05-05 | MAGA KY | O | PLACED MEDIA: TV | $330,027.79 | FEC |
| 2026-03-07 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $303,025.00 | FEC |
| 2026-03-07 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $303,025.00 | FEC |
| 2026-04-29 | MAKE LIBERTY WIN | S | CAREY ACCT: DIRECT MAIL | $202,500.00 | FEC |
| 2026-04-29 | MAKE LIBERTY WIN | S | CAREY ACCT: DIRECT MAIL | $202,500.00 | FEC |
| 2026-01-05 | MAKE LIBERTY WIN | S | CAREY ACCT: FIELD DISTRIBUTION OF LITERATURE | $180,730.00 | FEC |
| 2026-01-05 | MAKE LIBERTY WIN | S | FIELD DISTRIBUTION OF LITERATURE | $180,730.00 | FEC |
| 2026-05-14 | MAGA KY | O | PLACED MEDIA: TV | $176,625.00 | FEC |
| 2026-05-14 | MAGA KY | O | PLACED MEDIA: TV | $176,625.00 | FEC |
| 2025-08-22 | MAGA KY | O | PLACED MEDIA: TV | $164,748.00 | FEC |
| 2025-08-04 | MAGA KY | O | PLACED MEDIA: TV | $164,748.00 | FEC |
| 2025-08-22 | MAGA KY | O | PLACED MEDIA: TV | $164,748.00 | FEC |
| 2025-08-04 | MAGA KY | O | PLACED MEDIA: TV | $164,748.00 | FEC |
| 2025-07-14 | MAGA KY | O | DIGITAL ADVERTISING | $137,291.00 | FEC |
| 2025-07-14 | MAGA KY | O | DIGITAL ADVERTISING | $137,291.00 | FEC |
| 2026-06-18 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $100,000.00 | FEC |
| 2026-04-27 | MAGA KY | O | DIGITAL ADVERTISING | $99,923.00 | FEC |
| 2026-04-27 | MAGA KY | O | DIGITAL ADVERTISING | $99,923.00 | FEC |
| 2026-04-13 | MAGA KY | O | DIGITAL ADVERTISING | $92,396.00 | FEC |
| 2026-04-13 | MAGA KY | O | DIGITAL ADVERTISING | $92,396.00 | FEC |
| 2025-08-22 | MAGA KY | O | DIGITAL ADVERTISING | $89,436.00 | FEC |
| 2025-08-04 | MAGA KY | O | DIGITAL ADVERTISING | $89,436.00 | FEC |
| 2025-08-22 | MAGA KY | O | DIGITAL ADVERTISING | $89,436.00 | FEC |
| 2025-08-04 | MAGA KY | O | DIGITAL ADVERTISING | $89,436.00 | FEC |
| 2026-04-16 | ISSUE ONE ACTION | S | DIGITAL ADVERTISEMENT PRODUCTION AND PLACEMENT | $80,166.74 | FEC |
| 2026-05-19 | MAKE LIBERTY WIN | S | CAREY ACCT: FIELD DISTRIBUTION OF LITERATURE, COST OVERRUNS ON CONTINUED IE, SEE T.ID: E46B267EA4E4D | $76,896.96 | FEC |
| 2025-06-27 | MAGA KY | O | DIGITAL ADVERTISING | $62,964.00 | FEC |
| 2025-06-27 | MAGA KY | O | DIGITAL ADVERTISING | $62,964.00 | FEC |
| 2026-05-14 | MAGA KY | O | PLACED MEDIA: RADIO | $60,000.00 | FEC |
| 2026-05-14 | MAGA KY | O | PLACED MEDIA: RADIO | $60,000.00 | FEC |
| 2026-05-08 | MAGA KY | O | DIGITAL ADVERTISING | $59,953.80 | FEC |
| 2026-05-08 | MAGA KY | O | DIGITAL ADVERTISING | $59,953.80 | FEC |
| 2026-05-14 | MAGA KY | O | DIGITAL ADVERTISING | $59,750.00 | FEC |
| 2026-05-14 | MAGA KY | O | DIGITAL ADVERTISING | $59,750.00 | FEC |
| 2026-01-29 | MAGA KY | O | DIGITAL ADVERTISING | $56,471.00 | FEC |
| 2026-01-29 | MAGA KY | O | DIGITAL ADVERTISING | $56,471.00 | FEC |
| 2026-03-07 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $53,475.00 | FEC |
| 2026-03-07 | RJC VICTORY FUND | O | MEDIA PLACEMENT | $53,475.00 | FEC |
| 2026-05-15 | KENTUCKY FIRST PAC | S | GOTV MESSAGING, TEXTING, CALLS, AD CREATION | $50,000.00 | FEC |
| 2026-04-21 | MAKE LIBERTY WIN | S | CAREY ACCT: TV PLACEMENT | $50,000.00 | FEC |
| 2026-05-15 | MAKE LIBERTY WIN | S | CAREY ACCT: DIGITAL ADS | $50,000.00 | FEC |
| 2026-04-21 | MAKE LIBERTY WIN | S | CAREY ACCT: DIGITAL PLACEMENT | $50,000.00 | FEC |
| 2026-05-15 | MAKE LIBERTY WIN | S | CAREY ACCT: DIGITAL ADS | $50,000.00 | FEC |
| 2026-05-15 | KENTUCKY FIRST PAC | S | GOTV MESSAGING, TEXTING, CALLS, AD CREATION | $50,000.00 | FEC |
| 2026-04-21 | MAKE LIBERTY WIN | S | CAREY ACCT: TV PLACEMENT | $50,000.00 | FEC |
| 2026-04-21 | MAKE LIBERTY WIN | S | CAREY ACCT: DIGITAL PLACEMENT | $50,000.00 | FEC |
| 2026-05-05 | MAGA KY | O | DIGITAL ADVERTISING | $49,961.50 | FEC |
| 2026-05-05 | MAGA KY | O | DIGITAL ADVERTISING | $49,961.50 | FEC |
| 2026-05-15 | MAGA KY | O | PLACED MEDIA: TV | $40,000.00 | FEC |
| 2026-05-15 | MAGA KY | O | PLACED MEDIA: TV | $40,000.00 | FEC |
| 2026-05-13 | MAGA KY | O | DIGITAL ADVERTISING | $37,537.50 | FEC |
| 2026-05-13 | MAGA KY | O | DIGITAL ADVERTISING | $37,537.50 | FEC |
| 2026-06-18 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $29,285.85 | FEC |
| 2026-04-13 | MAGA KY | O | PRODUCTION COSTS: TV & DIGITAL AD | $26,425.00 | FEC |
| 2026-04-13 | MAGA KY | O | PRODUCTION COSTS: TV & DIGITAL AD | $26,425.00 | FEC |
| 2026-05-11 | MAGA KY | O | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2026-04-10 | HOLD THE LINE PAC | S | TEXT MESSAGING | $25,000.00 | FEC |
| 2026-05-11 | MAGA KY | O | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2026-04-10 | HOLD THE LINE PAC | S | TEXT MESSAGING | $25,000.00 | FEC |
| 2026-02-25 | RJC VICTORY FUND | O | MEDIA PRODUCTION | $25,000.00 | FEC |
| 2026-02-25 | RJC VICTORY FUND | O | MEDIA PRODUCTION | $24,777.00 | FEC |
| 2026-05-11 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $22,500.00 | FEC |
| 2026-05-11 | DEFEATING COMMUNISM PAC | S | DOOR KNOCKING | $22,500.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Nay · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Nay · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Nay · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Nay · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Not Voting · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Not Voting · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Yea · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Nay · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Nay · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)No · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Yea · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Nay · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 4388PREP Repeal Actsponsor Source
- HR 8591No Capital Gains Tax on Family Farms Actsponsor Source
- HRES 1406Expressing the sense of the House of Representatives honoring the men of the USS Liberty, urging the declassification of all records relating to the June 8, 1967, attack, and affirming that the lives and safety of United States citizens and servicemembers shall be paramount in the conduct of United States foreign policy.sponsor Source
- HCONRES 38Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran.sponsor Source
- HR 5066Safe Students Actsponsor Source
- HRES 1399Directing the Committee on Ethics to preserve and publicly release records relating to .monetary settlements involving acts of sexual harassment.sponsor Source
- HRES 1430Providing for consideration of the bill (H.R.185) to advance responsible policies.sponsor Source
- HR 3795Gold Reserve Transparency Act of 2025sponsor Source
- HR 10221Flock-Off Actsponsor Source
- HR 5302No Funds for Foreign Abortions Actsponsor Source
- HR 7880Interstate Milk Freedom Act of 2026sponsor Source
- HRES 581Providing for consideration of the bill (H.R. 185) to advance responsible policies.sponsor Source
- HR 8470Surveillance Accountability Actsponsor Source
- HR 9694Epstein Files Transparency Act IIsponsor Source
- HR 6508NATO Actsponsor Source
- HR 4700PRIME Actsponsor Source
- HR 5811Restoring America’s Leadership in Innovation Act of 2025sponsor Source
- HR 8809AIPAC Actsponsor Source
- HR 7601No Immunity for Glyphosate Actsponsor Source
- HR 5704Repeal the Smith-Mundt Modernization Act of 2013sponsor Source
- HRES 1456Directing the initiation of litigation for actions by the President or other executive branch officials inconsistent with their duties under the Constitution of the United States.cosponsor Source
- HR 682Heartbeat Protection Act of 2025cosponsor Source
- HCONRES 89Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran.cosponsor Source
- HR 4668End the Vaccine Carveout Actcosponsor Source
- HR 148Keep Your Coins Act of 2025cosponsor Source
- HR 465Old Glory Only Actcosponsor Source
- HR 9807Americans vs. Poisonous Pesticides Actcosponsor Source
- HR 8617American Family Cost-of-Living Relief Act of 2026cosponsor Source
- HR 925Dismantle DEI Act of 2025cosponsor Source
- HR 8781Title IX Clarification Act of 2026cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member pageCongress.gov
- Congress.gov member recordCongress.gov
- FEC candidate record (H2KY04121)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — THOMAS MASSIE FOR CONGRESS (C00509729)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.