Officeholder file · Candidate file
Mario Diaz-Balart
Republican · Officeholder · US House of Representatives — Florida District 26
Mario Diaz-Balart
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2025-10-03 | KLIE, JOHN | MELBOURNE, FL | MAINSTREAM ENGINEERING | DIRECTOR, MILITARY SALES | $3,500.00 |
| 2025-10-03 | RIZZO, MICHAEL A | MELBOURNE, FL | MAINSTREAM ENGINEERING | CFO | $3,500.00 |
| 2025-10-03 | SCARINGE, ROBERT | ROCKLEDGE, FL | MAINSTREAM ENGINEERING | ENGINEER | $3,500.00 |
| 2025-10-22 | DARIVOFF, PHILIP | SHORT HILLS, NJ | VIBRANT CAPITAL PARTNERS | CHAIRMAN | $3,500.00 |
| 2025-11-13 | HIGDON, MICHAEL | ANNANDALE, VA | A1.9 STRATEGIES | CONSULTANT | $3,500.00 |
| 2025-09-28 | NAMOFF, ROBERT | MIAMI, FL | ALLIED UNIVERSAL CORP. | PRESIDENT | $3,500.00 |
| 2025-09-25 | CODINA, ARMANDO MR. | CORAL GABLES, FL | CODINA GROUP, INC. | PRESIDENT | $3,500.00 |
| 2025-09-25 | CLEMENTI, CHRISTOPHER M. MR. | CORAL GABLES, FL | AEG | CEO | $3,500.00 |
| 2025-09-25 | CLEMENTI, CHRISTOPHER M. MR. | CORAL GABLES, FL | AEG | CEO | $3,500.00 |
| 2025-09-25 | BOOK, RONALD L. MR. | PLANTATION, FL | SELF-EMPLOYED | ATTORNEY | $3,500.00 |
| 2025-09-16 | TODD, WILL | ALEXANDRIA, VA | ICEBREAKER | CONSULTANT | $3,500.00 |
| 2025-09-03 | SCHALL, BRIAN | LOS ANGELES, CA | SCHALL LAW | ATTORNEY | $3,500.00 |
| 2025-09-03 | RAVIV, BARAK | BEVERLY HILLS, CA | WELLS FARGO | FINANCIAL ADVISOR | $3,500.00 |
| 2025-09-03 | GINDI, ALAN | CULVER CITY, CA | BAG INVESTMENTS | REAL ESTATE | $3,500.00 |
| 2025-09-03 | CHASED, AVI | CALABASAS, CA | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-08-27 | FERDMAN, DAVID | AUSTIN, TX | PDI | PRESIDENT | $3,500.00 |
| 2025-07-21 | GEZARI, WALTER | CALVERTON, NY | STIDD SYSTEMS, INC | CEO | $3,500.00 |
| 2026-07-22 | HEYMAN, STEPHANIE | ENCINO, CA | ENTREPRENEUR | ENTREPRENEUR | $3,500.00 |
| 2026-07-12 | O'REILLY, PATRICK | RIVERSIDE, CA | OPR/COMMUNICATIONS | PRESIDENT/CEO | $3,500.00 |
| 2026-07-12 | O'REILLY, MARCELA | RIVERSIDE, CA | ENTREPRENEUR | REAL ESTATE | $3,500.00 |
| 2026-07-08 | KOHN, VICTOR | ENCINO, CA | RETIRED | RETIRED | $3,500.00 |
| 2026-07-08 | DE TOLEDO, PHILIP | SHERMAN OAKS, CA | CAPITAL GROUP | MANAGER | $3,500.00 |
| 2026-07-01 | HERSON, VICKI | BETHESDA, MD | ENTREPRENEUR | CONSULTANT | $3,500.00 |
| 2026-07-01 | HERSON, VICKI | BETHESDA, MD | ENTREPRENEUR | CONSULTANT | $3,500.00 |
| 2026-07-01 | HERSON, MICHAEL | BETHESDA, MD | AMERICAN DEFENSE INTERNATIONAL | PRESIDENT | $3,500.00 |
| 2026-07-01 | GEZARI, WALTER | CALVERTON, NY | STIDD SYSTEMS, INC | CEO | $3,500.00 |
| 2026-06-30 | TRIBE, MICCOSUKEE | MIAMI, FL | NATIVE AMERICAN TRIBE | NATIVE AMERICAN TRIBE | $3,500.00 |
| 2026-06-30 | TRIBE OF FLORIDA, SEMINOLE | HOLLYWOOD, FL | NATIVE AMERICAN TRIBE | NATIVE AMERICAN TRIBE | $3,500.00 |
| 2026-06-30 | HOLLY, JOSH | ARLINGTON, VA | HOLLY STRATEGIES INC. | GOVERNMENT AND PUBLIC RELATIONS | $3,500.00 |
| 2026-06-29 | STRIEBEL, ERICA | WASHINGTON, DC | GENERAL DYNAMICS | DIRECTOR | $3,500.00 |
| 2026-06-26 | MOELLER, JAMES | WAUNAKEE, WI | CSM COMPANIES | EXECUTIVE CHAIRMAN | $3,500.00 |
| 2026-06-18 | PELEAZ, PEDRO MR. | MIAMI, FL | SELF-EMPLOYED | EXECUTIVE | $3,500.00 |
| 2026-06-18 | HUTSON, L ROGER | DENVER, CO | HRM RESOURCES | PRESIDENT/CEO | $3,500.00 |
| 2026-06-18 | COORS, PETER H | DENVER, CO | MOLSON COORS BEVERAGE COMPANY. | VICE CHAIRMAN | $3,500.00 |
| 2026-06-17 | POLLAK, MICHAEL | DENVER, CO | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-17 | POLLAK, MICHAEL | DENVER, CO | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-06-10 | ZUKCER, EVAN | DENVER, CO | ACADEMY PARTNERS GROUP | PRINCIPAL | $3,500.00 |
| 2026-06-10 | UTAY, MARC | ROXBURY, CT | CLARION CAPITAL PARTNERS | INVESTMENT MANAGER | $3,500.00 |
| 2026-06-10 | UTAY, MARC | ROXBURY, CT | CLARION CAPITAL PARTNERS | INVESTMENT MANAGER | $3,500.00 |
| 2026-06-10 | STAENBERG, MICHAEL | SAINT LOUIS, MO | THE STAENBERG GROUP | CEO | $3,500.00 |
| 2026-06-10 | STAENBERG, MICHAEL | SAINT LOUIS, MO | THE STAENBERG GROUP | CEO | $3,500.00 |
| 2026-06-10 | SNIDER, JAY | MIAMI, FL | ENTREPRENEUR | ENTREPRENEUR | $3,500.00 |
| 2026-06-10 | MANSFIELD, GARY | FORT LAUDERDALE, FL | MANSFIELD, BRONSEIN & & STONE LLP | ATTORNEY | $3,500.00 |
| 2026-06-10 | MANSFIELD, GARY | FORT LAUDERDALE, FL | MANSFIELD, BRONSEIN & & STONE LLP | ATTORNEY | $3,500.00 |
| 2026-06-10 | CONSIDINE, TERRY | DENVER, CO | BIG 4 PROPERTIES | PRESIDENT | $3,500.00 |
| 2026-06-10 | CONSIDINE, TERRY | DENVER, CO | BIG 4 PROPERTIES | PRESIDENT | $3,500.00 |
| 2026-06-03 | MANDARICH, DAVID | DENVER, CO | SELF | BOARD MEMBER | $3,500.00 |
| 2026-06-03 | KATZ, ERZA | MIAMI, FL | AZTEC GROUP | REAL ESTATE | $3,500.00 |
| 2026-06-03 | ELLMAN, STEVEN | PHOENIX, AZ | THE ELLMAN COMPANIES | CHAIRMAN/CEO | $3,500.00 |
| 2026-06-03 | DODGE, STANTON | CASTLE ROCK, CO | DRAFTKINGS | ATTORNEY | $3,500.00 |
| 2026-06-03 | BROIDY, ELLIOTT | BOCA RATON, FL | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2026-05-13 | LOEB, DANIEL S | NEW YORK, NY | THIRD POINT | CEO | $3,500.00 |
| 2026-04-28 | MAYER, NATHAN | NEW YORK, NY | CAPE | HEAD OF FINANCE | $3,500.00 |
| 2026-04-27 | GATES, MELINDA FRENCH | REDMOND, WA | PIVOTAL VENTURES | FOUNDER | $3,500.00 |
| 2025-06-23 | GLACKIN, BRIAN | WASHINGTON, DC | BRIAN GLACKIN & A ASSOCIATES | CONSULTANT | $3,500.00 |
| 2025-05-29 | FAISON, JAY W | CHARLOTTE, NC | CLEARPATH | FOUNDER | $3,500.00 |
| 2025-05-29 | FAISON, JAY W | CHARLOTTE, NC | CLEARPATH | FOUNDER | $3,500.00 |
| 2025-05-22 | COCHIE, KEVIN | LONGWOOD, FL | REPUBLIC CONSULTING | PARTNER | $3,500.00 |
| 2025-05-16 | LEVY, STACEY F. | WEST PALM BEACH, FL | SLAM | MANAGING MEMBER | $3,500.00 |
| 2025-05-16 | LEVY, MARK F | WEST PALM BEACH, FL | CENVILL RECREATION | PRESIDENT | $3,500.00 |
| 2025-04-26 | LASH, VIBEKE | GAINESVILLE, VA | NOT EMPLOYED | HOMEMAKER | $3,500.00 |
| 2025-04-26 | LASH, TOM | GAINESVILLE, VA | IBRINT | CEO | $3,500.00 |
| 2025-04-03 | LEFFINGWELL, MATTHEW | WASHINGTON, DC | PECK MADIGAN JONES | LOBBYIST | $3,500.00 |
| 2025-04-01 | ROBINSON, MICHAEL | WASHINGTON, DC | MEHLMAN CASTAGNETTI ROSEN AND THOMAS | LOBBYIST | $3,500.00 |
| 2026-03-31 | ZAVERTNIK, MEGAN | VIENNA, VA | MZ ADVISING LLC | MANAGING MEMBER | $3,500.00 |
| 2026-03-31 | PENNINGTON, WILLIAM CHARLES | ALEXANDRIA, VA | CORNERSTONE GOVERNMENT AFFAIRS | PRINCIPAL | $3,500.00 |
| 2026-03-17 | SCHWARZMAN, STEPHEN | NEW YORK, NY | BLACKSTONE | CHAIRMAN AND CEO | $3,500.00 |
| 2026-03-17 | SCHWARZMAN, CHRISTINE | NEW YORK, NY | RETIRED | RETIRED | $3,500.00 |
| 2026-03-10 | WHITE, LETITIA H | WASHINGTON, DC | INNOVATIVE FEDERAL STRATEGIES, LLC | LOBBYIST | $3,500.00 |
| 2026-03-09 | LUCKEY, PALMER | IRVINE, CA | ANDURIL INDUSTRIES | FOUNDER | $3,500.00 |
| 2026-03-06 | JACOBY, BIBY D | PALM BEACH GARDENS, FL | LIFEBOOK GROUP | MANAGER | $3,500.00 |
| 2026-03-03 | SINGER, PAUL | HOUSTON, TX | ELIOTT INVESTMENT MANAGEMENT | CO CEO, CO CIO, PRESIDENT | $3,500.00 |
| 2026-03-03 | SINGER, PAUL | HOUSTON, TX | ELIOTT INVESTMENT MANAGEMENT | CO CEO, CO CIO, PRESIDENT | $3,500.00 |
| 2026-01-20 | MIZEL, LARRY A | GREENWOOD VILLAGE, CO | CAROL AND LARRY A MIZEL LEGACY FOUNDAT | EXECUTIVE | $3,500.00 |
| 2026-01-20 | MIZEL, LARRY A | GREENWOOD VILLAGE, CO | CAROL AND LARRY A MIZEL LEGACY FOUNDAT | EXECUTIVE | $3,500.00 |
| 2026-01-14 | BENAVI, HILLEL | AUSTIN, TX | AMI | DOCTOR | $3,500.00 |
| 2026-01-07 | WALKER, PHILLIP | LOS ANGELES, CA | HEAVISIDE INDUSTRIES | CEO | $3,500.00 |
| 2026-01-07 | WALKER, PHILLIP | LOS ANGELES, CA | HEAVISIDE INDUSTRIES | CEO | $3,500.00 |
| 2025-03-31 | MAYER, NATHAN | NEW YORK, NY | CAPE | HEAD OF FINANCE | $3,500.00 |
| 2025-03-28 | CLEMENTI, MICHAEL S. MR. | WESTON, FL | AEG FUELS | PRESIDENT | $3,500.00 |
| 2025-03-28 | CLEMENTI, MICHAEL S. MR. | WESTON, FL | AEG FUELS | PRESIDENT | $3,500.00 |
| 2025-03-27 | ZAVERTNIK, MEGAN | VIENNA, VA | MZ ADVISING LLC | MANAGING MEMBER | $3,500.00 |
| 2025-03-26 | HOLMES, JOHN | WOOD DALE, IL | AAR | CHAIRMAN, PRESIDENT & CEO | $3,500.00 |
| 2025-03-05 | WHITE, LETITIA H | WASHINGTON, DC | INNOVATIVE FEDERAL STRATEGIES, LLC | LOBBYIST | $3,500.00 |
| 2025-03-02 | LUCKEY, PALMER | IRVINE, CA | ANDURIL INDUSTRIES | FOUNDER | $3,500.00 |
| 2025-02-23 | GLENN, HARRY | CLEARWATER, FL | VAN SCOYOC ASSOCIATES | VICE PRESIDENT | $3,500.00 |
| 2025-02-19 | COLOVAS, STEPHEN | ARLINGTON, VA | C.S.I. | CONSULTANT | $3,500.00 |
| 2025-02-18 | THOM, GREGORY F | FALLS CHURCH, VA | VISION GOVERNMENT SOLUTIONS | OWNER | $3,500.00 |
| 2025-02-18 | DOTTERY, EDWIN | PALM HARBOR, FL | ADS ENGTECH ASSOC LLC | PRESIDENT | $3,500.00 |
| 2025-02-14 | PEISACH, JAIME | MIAMI, FL | PASSION GROWERS LLC | MANAGER | $3,500.00 |
| 2025-01-14 | SILBEY, ALEXANDER | WASHINGTON, DC | ATS COMMUNICATION, INC | CONSULTANT | $3,500.00 |
| 2025-12-31 | KLINE, DAVID | AUSTIN, TX | KLINE PROPERTIES | REAL ESTATE | $3,500.00 |
| 2025-12-24 | VIOLIN, JOAN | WELLINGTON, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-12-10 | RUDY, DEBORAH | BUCHANAN, MI | NOT EMPLOYED | NOT EMPLOYED | $3,500.00 |
| 2025-12-06 | TAMER, ALBERT | SAN FRANCISCO, CA | RETIRED | RETIRED | $3,500.00 |
| 2025-12-06 | DEBBANE, RAYMOND | GREENWICH, CT | THE INVUS GROUP | CEO | $3,500.00 |
| 2025-12-05 | FARES, NIJAD | HOUSTON, TX | SELF | INVESTOR | $3,500.00 |
| 2025-11-25 | MENDELSON, VICTOR | COCONUT GROVE, FL | HEICO CORP. | EXECUTIVE DIR. | $3,500.00 |
| 2025-11-19 | GATES, MELINDA FRENCH | REDMOND, WA | PIVOTAL VENTURES | FOUNDER | $3,500.00 |
| 2025-09-25 | MILTON, NILDA | CORAL GABLES, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-09-25 | MILTON, NILDA | CORAL GABLES, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-09-25 | KADRE, MANUEL MR. | CORAL GABLES, FL | CHAIRMAN | MBB AUTO LLC | $3,500.00 |
| 2025-09-25 | KADRE, MANUEL MR. | CORAL GABLES, FL | CHAIRMAN | MBB AUTO LLC | $3,500.00 |
| 2025-09-25 | DIAZ-OLIVER, REMEDIOS MRS. | MIAMI, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-09-25 | CODINA, ARMANDO MR. | CORAL GABLES, FL | CODINA GROUP, INC. | PRESIDENT | $3,500.00 |
| 2025-10-03 | MAYFIELD, DEBORAH J | ROCKLEDGE, FL | STATE OF FLORIDA | STATE SENATOR | $3,500.00 |
| 2025-10-03 | BLACH, BENJAMIN | COCOA, FL | MAINSTREAM ENGINEERING CORPORATION | CHIEF OPERATING OFFICER | $3,500.00 |
| 2025-10-03 | BLACH, MICAELA F | COCOA, FL | NOT EMPLOYED | REGISTERED NURSE | $3,500.00 |
| 2025-10-03 | COLE, GREGORY | SATELLITE BEACH, FL | MAINSTREAM ENGINEERING | ENGINEERING DIRECTOR | $3,500.00 |
| 2025-10-03 | COLE, JULIE | SATELLITE BEACH, FL | HEALTH FIRST | COMMUNICATIONS WRITER/EDITOR | $3,500.00 |
| 2025-02-26 | BAKALARZ, RONALD MR. | AVENTURA, FL | STANTON & CIA. S.A. | OWNER | $3,499.00 |
| 2025-02-06 | SOLOMON, PHILIP | GOLDEN BEACH, FL | PALLADIO BEAUTY GROUP | CHAIRMAN | $3,300.00 |
| 2025-02-19 | BREAKSTONE, NOAH | AVENTURA, FL | BTI PARTNERS | REAL ESTATE DEVELOPER | $3,300.00 |
| 2025-01-23 | ZIMMERMAN, MATTHEW | CRESTVIEW, FL | BEAST CODE | CEO | $3,300.00 |
| 2025-01-14 | SILBEY, NEELY | WASHINGTON, DC | BOOZ ALLEN HAMILTON | POLICY DIRECTOR | $3,300.00 |
| 2025-01-14 | SILBEY, NEELY | WASHINGTON, DC | BOOZ ALLEN HAMILTON | POLICY DIRECTOR | $3,300.00 |
| 2025-01-06 | DURRER, AUSTIN | WASHINGTON, DC | MGS | GOVERNMENT RELATIONS | $3,300.00 |
| 2026-06-06 | BARREIRO, ALEJANDRO | BOCA RATON, FL | DIVINE SOLUTIONS LLC | CEO | $3,300.00 |
| 2025-01-24 | HIGDON, MICHAEL | ANNANDALE, VA | A1.9 STRATEGIES | CONSULTANT | $3,300.00 |
| 2025-02-14 | PEISACH, JAIME | MIAMI, FL | PASSION GROWERS LLC | MANAGER | $3,100.00 |
| 2025-02-18 | DOTTERY, EDWIN | PALM HARBOR, FL | ADS ENGTECH ASSOC LLC | PRESIDENT | $3,100.00 |
| 2025-01-14 | SILBEY, ALEXANDER | WASHINGTON, DC | ATS COMMUNICATION, INC | CONSULTANT | $3,100.00 |
| 2025-12-31 | ABEL, JACK | NAPLES, FL | RETIRED | RETIRED | $3,000.00 |
| 2026-06-17 | CRANBERRY, ALEXIS | PONTE VEDRA BEACH, FL | ASPECT HOLDING LLC | ENTREPRENEUR | $3,000.00 |
| 2026-07-01 | HERSON, MICHAEL | BETHESDA, MD | AMERICAN DEFENSE INTERNATIONAL | PRESIDENT | $3,000.00 |
| 2025-09-05 | LOOSARARIAN, MARK | GLENSHAW, PA | GECKO ROBOTICS | FOUNDER/CEO | $3,000.00 |
| 2025-09-25 | CLEMENTI, BRYANA | CORAL GABLES, FL | HOMEMAKER | HOMEMAKER | $3,000.00 |
| 2026-06-17 | ISEN, STUART | CALABASAS, CA | ENTREPRENEUR | ENTREPRENEUR | $3,000.00 |
| 2025-12-10 | HARRIS, JULIE | SAN ANTONIO, TX | RETIRED | RETIRED | $3,000.00 |
| 2025-12-15 | MALOOF, PHD, AL MR. | MIAMI BEACH, FL | MALOOF ENTERPRISES | REAL ESTATE IMPROVER | $3,000.00 |
| 2025-12-29 | JENKINS, WILLIAM | HOUSTON, TX | RETIRED | RETIRED | $2,990.00 |
| 2025-12-29 | JENKINS, WILLIAM | HOUSTON, TX | RETIRED | RETIRED | $2,990.00 |
| 2026-07-29 | SCHALL, DARRYL | ENCINO, CA | RETIRED | RETIRED | $2,500.00 |
| 2026-07-15 | RABIN, MICHAEL | SHERMAN OAKS, CA | OPEN INDUSTRIAL | REAL ESTATE INVESTOR | $2,500.00 |
| 2026-06-29 | THE CHICKASAW NATION | ADA, OK | — | — | $2,500.00 |
| 2026-06-30 | SCOFIELD, JOHN | WASHINGTON, DC | S-3 GROUP | CONSULTANT | $2,500.00 |
| 2026-06-30 | RUSSO, JOSEPH | FALLS CHURCH, VA | TIBER CREEK GROUP | CONSULTANT | $2,500.00 |
| 2026-06-30 | OZMEN, FAITH M | SPARKS, NV | SIERRA NEVADA CORP | PRESIDENT | $2,500.00 |
| 2026-06-29 | STRIEBEL, ERICA | WASHINGTON, DC | GENERAL DYNAMICS | DIRECTOR | $2,500.00 |
| 2026-05-18 | NEUSCHELER, JENNIFER | BETHESDA, MD | CORNERSTONE GO | PRINCIPAL | $2,500.00 |
| 2026-05-18 | CALIO, JESSICA | CHEVY CHASE, MD | CORNERSTONE GO | LOBBYIST | $2,500.00 |
| 2026-05-15 | KEISER, BELINDA MRS. | FT LAUDERDALE, FL | KEISER UNIVERSITY | VICE CHANCELLOR OF COMMUNITY RELATIONS | $2,500.00 |
| 2026-05-15 | KEISER, ARTHUR DR. | FORT LAUDERDALE, FL | KEISER COLLEGE | CHANCELLOR | $2,500.00 |
| 2025-05-29 | FISHMAN, YALE | WOODMERE, NY | YALE FISHMAN ASSOCIATES | CEO | $2,500.00 |
| 2025-05-21 | MCLEAN, SEAN | ARLINGTON, VA | ORIGIN ADVOCACY | CONSULTANT | $2,500.00 |
| 2025-04-26 | LASH, TOM | GAINESVILLE, VA | IBRINT | CEO | $2,500.00 |
| 2026-03-25 | GLENN, HARRY | CLEARWATER, FL | VAN SCOYOC ASSOCIATES | VICE PRESIDENT | $2,500.00 |
| 2026-03-06 | PEACOCK, CAROLINE | MARINA DEL REY, CA | HEAVISIDE INDUSTRIES | VICE PRESIDENT | $2,500.00 |
| 2026-03-06 | MUEHLBAUER, STEFAN | NAPLES, FL | CERTIK | GOVERNMENT AFFAIRS | $2,500.00 |
| 2026-02-28 | ALCADE, RICK | WASHINGTON, DC | SELF | ATTORNEY | $2,500.00 |
| 2026-02-19 | VELA, FILEMON | HOUSTON, TX | VALIANT STRATEGIES | ATTORNEY | $2,500.00 |
| 2026-02-19 | LOVENG, JEFF | JUPITER, FL | COVENANT GA | CONSULTANT | $2,500.00 |
| 2026-02-17 | MIKLOSI, JOSEPH | DENVER, CO | BRIDGE CONSULTING | CONSULTING | $2,500.00 |
| 2026-02-14 | DALY, PETER | SAINT PAUL, MN | SELF-EMPLOYED | ORTHOPEDIC SURGEON | $2,500.00 |
| 2026-02-05 | WEST, HUGH | SANDY, UT | INTERMOUNTAIN HEALTHCARE | PHYSICIAN | $2,500.00 |
| 2026-01-28 | SCHAJA, MORTY | BOCA RATON, FL | VALINOR MANAGEMENT LP | INVESTMENT | $2,500.00 |
| 2026-01-28 | OCHS, DAVID | BOCA RATON, FL | SELF EMPLOYED | ATTORNEY | $2,500.00 |
| 2026-01-28 | GREENBLATT, RICHARD | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2026-01-28 | GOLDMAN, NEAL | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2026-01-28 | GOLDMAN, DAVID | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2026-01-28 | GALLO, DAVID | BOCA RATON, FL | VALINE | INVESTMENT MANAGER | $2,500.00 |
| 2026-01-21 | FAREN, MICHAEL | MIAMI, FL | STELLAR AVIATION | OWNER | $2,500.00 |
| 2026-01-14 | SWIDLER, BARRY | BOCA RATON, FL | AMERICAN FIRES RESTORATION LLC | EXECUTIVE | $2,500.00 |
| 2026-01-14 | SPASS, BOB | BOCA RATON, FL | CAPITALZ | PRIVATE EQUITY | $2,500.00 |
| 2026-01-14 | NORSOPH, ELLIS | BOCA RATON, FL | SELF | PHYSICIAN | $2,500.00 |
| 2026-01-14 | BETH, DAVID | BOCA RATON, FL | WALLACHBETH CAPITAL | BROKER DEALER | $2,500.00 |
| 2026-01-14 | BERGER, STEVEN | BOCA RATON, FL | SELF | REAL ESTATE | $2,500.00 |
| 2025-03-31 | THORSEN, CARLYLE | CHEVY CHASE, MD | THORSEN FRENCH ADVOCACY | LOBBYIST | $2,500.00 |
| 2025-03-02 | MISSION INDIANS, BARONA BAND OF | LAKESIDE, CA | NATIVE AMERICAN TRIBE | NATIVE AMERICAN TRIBE | $2,500.00 |
| 2025-02-22 | BARTHELEMY, JOEL | ENGLEWOOD, CO | GLOBALMED | CEO | $2,500.00 |
| 2025-02-20 | SCOFIELD, JOHN | WASHINGTON, DC | S-3 GROUP | CONSULTANT | $2,500.00 |
| 2025-02-19 | KARGMAN, ROBERT | BOSTON, MA | RETIRED | RETIRED | $2,500.00 |
| 2025-01-13 | BRUNO, TORY | FRANKTOWN, CO | UNITED LAUNCH ALLIANCE | CEO & ROCKET SCIENTIST | $2,500.00 |
| 2025-12-31 | SCHWAB, DANIEL | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2025-12-24 | ROBERTS, DARREN | BOCA RATON, FL | SELF | INVESTOR | $2,500.00 |
| 2025-12-24 | LINSKY, SCOTT | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2025-12-24 | LABELL, BARRY | BOCA RATON, FL | SEED AND SMITH | FOUNDER/OWNER | $2,500.00 |
| 2025-12-24 | FERENC, SIDNEY | BOCA RATON, FL | RETIRED | RETIRED | $2,500.00 |
| 2025-12-24 | COHEN, JEFFREY | BLOOMFIELD HILLS, MI | ROCK COMPANIES | DEVELOPER | $2,500.00 |
| 2025-12-19 | KING, ANDREW | CHEVY CHASE, MD | NEALE CREEK, LLC | CONSULTANT | $2,500.00 |
| 2025-12-17 | MARCHESE, STEVEN | WASHINGTON, DC | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT/LOBBYIST | $2,500.00 |
| 2025-11-24 | ESMAEILBEIGI, AFSANEH | OKEMOS, MI | YOUR PHARMACY | OWNER | $2,500.00 |
| 2025-10-09 | NORIEGA, ROGER F. MR. | WASHINGTON, DC | VISION AMERICAS LLC | CONSULTANT | $2,500.00 |
| 2025-10-02 | VASQUEZ, FERNANDO | DOWNEY, CA | PRIMA WASTE | PRESIDENT | $2,500.00 |
| 2025-10-02 | MUNIZ, ARTEMIO | HOUSTON, TX | CORO GROUP LLC | MANAGING MEMBER | $2,500.00 |
| 2025-07-28 | THE CHICKASAW NATION | ADA, OK | — | — | $2,500.00 |
| 2025-09-30 | COUCH, THEODORE | TAMPA, FL | COUCH FAMILY FOUNDATION | CHAIRMAN | $2,500.00 |
| 2025-09-25 | MAURY, ALBERT MR. | MIAMI, FL | LEON MEDICAL CENTERS | CFO | $2,500.00 |
| 2025-09-25 | LEON III, BENJAMIN MR. | CORAL GABLES, FL | LEON MEDICAL CENTERS | CHIEF OPERATING OFFICER | $2,500.00 |
| 2025-09-25 | GARCIA-BENGOCHEA, JAVIER DR. | JACKSONVILLE, FL | LYERLY NEUROSURGICAL ASSOCIATI | NEUROSURGEON | $2,500.00 |
| 2025-09-25 | DIAZ-OLIVER, REMEDIOS MRS. | MIAMI, FL | RETIRED | RETIRED | $2,500.00 |
| 2025-09-16 | CHRISTALDI, RONALD | TAMPA, FL | SHUMAKER ADVISOR | PARTNER/CEO | $2,500.00 |
| 2025-09-16 | ADAMS, TIMOTHY | TAMPA, FL | FINANCIAL SERVICES | ENTREPRENEUR | $2,500.00 |
| 2025-09-04 | PADGETT, ROBERT L | VERO BEACH, FL | SELF | LAWYER | $2,500.00 |
| 2025-09-04 | CORR, THOMAS | VERO BEACH, FL | GEORGE E WARREN CORPORATION | REFINED PRODUCTS TRADER | $2,500.00 |
| 2025-09-03 | RIMOKH, JASON | BEVERLY HILLS, CA | SIGNAL BRANDS | RETAIL | $2,500.00 |
| 2025-09-03 | BRAD, MINDLIN | INCLINE VILLAGE, NV | ORO CAPITAL ADVISORS | MANAGING PARTNERS | $2,500.00 |
| 2025-08-13 | VILLARREAL, MASSEY | SUGAR LAND, TX | PTG | BUSINESS OWNER | $2,500.00 |
| 2025-09-30 | HOLLY, JOSH | ARLINGTON, VA | HOLLY STRATEGIES INC. | GOVERNMENT AND PUBLIC RELATIONS | $2,500.00 |
| 2026-02-17 | PADRON, JORGE L MR. | CORAL GABLES, FL | PILOTOCIGAR DBA PADRONCIGARS | PRESIDENT | $2,460.00 |
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
What we searched: the official FEC candidate file for the 2026 cycle. Official search page
Voting record & official acts
Roll-call votes recorded by the House and Senate.
