Officeholder file
John H. Rutherford
Republican · Officeholder · US House of Representatives — Florida District 5
John H. Rutherford
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2025-08-25 | ROBERT, THOMAS M. | PONTE VEDRA BEACH, FL | GC LAND DEVELOPEMENT INC | REAL ESTATE DEVELOPER | $3,500.00 |
| 2025-09-30 | LARGURA, NICHOLAS E | NEPTUNE BEACH, FL | SUPERIOR CONSTRUCTION | CEO | $3,500.00 |
| 2025-09-12 | LANCASTER, ARTHUR E | PALM VALLEY, FL | EASTLAND PARTNERS | PRINCIPAL | $3,500.00 |
| 2025-08-12 | HAIDER, NAEEM | JACKSONVILLE, FL | NEPHROLOGY GROUP OF NORTHEAST FLORIDA | NEPHROLOGIST | $3,500.00 |
| 2025-09-12 | GOODEN, CLARENCE | JACKSONVILLE, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-08-25 | FOSTER, RON JR. | JACKSONVILLE, FL | THE STELLAR GROUP | CEO/PRESIDENT | $3,500.00 |
| 2025-08-25 | FOSTER, RON JR. | JACKSONVILLE, FL | THE STELLAR GROUP | CEO/PRESIDENT | $3,500.00 |
| 2025-08-29 | DODSON, JOHN | ATLANTIC BEACH, FL | EASTLAND PARTNERS | PRINCIPAL | $3,500.00 |
| 2025-09-12 | DODSON, J. THOMAS | PONTE VEDRA, FL | EASTLAND PARTNERS | PRESIDENT | $3,500.00 |
| 2025-08-25 | CHAN, ANN F. | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $3,500.00 |
| 2026-07-09 | STRINGFIELD, DAVID A | SAINT AUGUSTINE, FL | FLEET PRIORITY INC | CEO | $3,500.00 |
| 2025-06-26 | FAISON, JAY W | CHARLOTTE, NC | CLEARPATH ACTION | PRESIDENT | $3,500.00 |
| 2025-06-26 | FAISON, JAY W | CHARLOTTE, NC | CLEARPATH ACTION | PRESIDENT | $3,500.00 |
| 2026-04-27 | WARE, CINDY | JACKSONVILLE, FL | WARE CAPITAL | OWNER | $3,500.00 |
| 2026-04-27 | WARE, CHRIS | JACKSONVILLE, FL | WARE CAPITAL | CHAIRMAN | $3,500.00 |
| 2026-02-18 | WAGNER, DANIEL | WEST SPRINGFIELD, VA | C2 STRATEGIES | CONSULTANT | $3,500.00 |
| 2026-02-09 | TODD, WILL | ALEXANDRIA, VA | ICEBREAKER STRATEGIES LLC | CONSULTANT | $3,500.00 |
| 2026-02-10 | STAPLETON, THOMAS | ALEXANDRIA, VA | STAPLETON & ASSOCIATES LLC | CONSULTANT | $3,500.00 |
| 2026-01-29 | RUSH, ANDREW | SAINT AUGUSTINE, FL | STAR CATCHER INDUSTRIES INC | CEO | $3,500.00 |
| 2026-02-20 | ROBERT, THOMAS M. | PONTE VEDRA BEACH, FL | GC LAND DEVELOPEMENT INC | REAL ESTATE DEVELOPER | $3,500.00 |
| 2026-03-03 | RISLEY, CHRIS | SANTA CRUZ, CA | BASTILLE | CEO | $3,500.00 |
| 2026-03-31 | MORSE, SCOTT E | JACKSONVILLE, FL | MOSS CREEK PROPERTIES LLC | BUSINESS OWNER | $3,500.00 |
| 2026-02-04 | MINEIRO, SARAH | ARLINGTON, VA | TANAGRA | CEO | $3,500.00 |
| 2026-03-17 | LUCKEY, PALMER | IRVINE, CA | ANDURIL INDUSTRIES INC | FOUNDER | $3,500.00 |
| 2026-02-06 | CLEMENTI, MICHAEL | ARNOLD, MD | ICEBREAKER STRATEGIES LLC | GOVERNMENT RELATIONS | $3,500.00 |
| 2026-03-11 | CLAUSER, MICHAEL | CHEVERLY, MD | ARK STRATEGY LLC | FOUNDER & MANAGING DIRECTOR | $3,500.00 |
| 2026-02-20 | CHAN, ANN F. | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-02-19 | STAPLETON, THOMAS | ALEXANDRIA, VA | STAPLETON & ASSOCIATES LLC | CONSULTANT | $3,500.00 |
| 2025-02-23 | SILBEY, ALEXANDER | WASHINGTON, DC | ATS COMMUNICATIONS, INC | CONSULTANT | $3,500.00 |
| 2025-02-23 | SILBEY, ALEXANDER | WASHINGTON, DC | ATS COMMUNICATIONS, INC | CONSULTANT | $3,500.00 |
| 2025-02-28 | LUCKEY, PALMER | IRVINE, CA | ANDURIL INDUSTRIES INC | FOUNDER | $3,500.00 |
| 2025-03-21 | KARP, ALEXANDER C | PALO ALTO, CA | PALANTIR TECHNOLOGIES | CEO | $3,500.00 |
| 2025-03-21 | KARP, ALEXANDER C | PALO ALTO, CA | PALANTIR TECHNOLOGIES | CEO | $3,500.00 |
| 2025-09-26 | UPCHURCH, THOMAS | JACKSONVILLE, FL | THE UPCHURCH OGANIZATION LLC | PRESIDENT | $3,300.00 |
| 2026-04-23 | CHAMBERLAIN, SARAH | ALEXANDRIA, VA | REPUBLICAN MAIN STREET | CEO | $3,000.00 |
| 2026-05-21 | BROCK, ADAM | HOUSTON, TX | EAGLE LNG | COO | $3,000.00 |
| 2026-02-23 | BROWN, MARK | MADISON, AL | SCIENTIFIC RESEARCH CORPORATION | VICE PRESIDENT | $3,000.00 |
| 2025-09-30 | BISCIOTTI, SCOTT | ORLANDO, FL | COMMAND POST TECHNOLOGIES | CEO | $2,500.00 |
| 2025-09-26 | BAKER, MATTHEW E | SAINT AUGUSTINE, FL | THOMPSONBAKER AGENCY INC | INSURANCE AGENT | $2,500.00 |
| 2025-06-28 | MCGLYNN, SEAN | WASHINGTON, DC | HOLLAND & KNIGHT | SENIOR POLICY ADVISOR | $2,500.00 |
| 2026-04-17 | WETZEL, KENNETH | WASHINGTON, DC | STRATEGIC MARKETING INNOVATIONS | CHIEF OPERATING OFFICER | $2,500.00 |
| 2026-05-27 | ORLOFSKY, DAVID | HOBOKEN, NJ | ALIX PARTNERS | CONSULTANT | $2,143.00 |
| 2026-05-20 | RUSSELL, HERMAN | RUMSON, NJ | WHITE PINE CAPITAL MANAGEMENT | FINANCE | $2,143.00 |
| 2026-05-20 | ZOLLER, ERIC | LIVINGSTON, NJ | TAPROOT CAPITAL | CEO | $2,143.00 |
| 2026-05-13 | KUNTZ, STUART | SHORT HILLS, NJ | MYSOURCE.GLOBAL | ATTORNEY | $2,143.00 |
| 2026-05-13 | ADES, JACK | OAKHURST, NJ | 9 MUSES ART CORP | CFO | $2,143.00 |
| 2026-05-13 | SLASS, JONATHAN | WARREN, NJ | ROTOR CLIP | MANAGER | $2,143.00 |
| 2026-07-09 | SUMMERS, J. ELLSWORTH | JACKSONVILLE, FL | BURR & FORMAN | PARTNER | $2,000.00 |
| 2026-07-09 | CAMERON, MICHAEL | LEXINGTON, SC | MSS SOLUTIONS LLC | ESTIMATOR | $2,000.00 |
| 2026-06-01 | ZALUPSKI, PATRICK O | JACKSONVILLE, FL | DREAM FINDERS REALTY | PRESIDENT | $2,000.00 |
| 2026-03-25 | SMITH, ANGEL | GREAT FALLS, VA | VIRTRU | TECH | $2,000.00 |
| 2026-02-06 | BRYSON, ALEXANDRA | WASHINGTON, DC | BEAMES GROUP | CHIEF OF STAFF | $2,000.00 |
| 2026-02-02 | NESSEL, ARIEL | ROSS, CA | NESSEL DEVELOPMENT | ENTREPRENEUR | $1,750.00 |
| 2025-09-26 | HOLLIS, STEPHANIE | SAINT AUGUSTINE, FL | SOLAR STIK | COO | $1,500.00 |
| 2025-09-12 | GOODEN, CLARENCE | JACKSONVILLE, FL | RETIRED | RETIRED | $1,500.00 |
| 2026-04-13 | ANDERSON, RICHARD | DE LEON SPRINGS, FL | VERDEGO AERO | CTO | $1,500.00 |
| 2026-03-03 | RISLEY, CHRIS | SANTA CRUZ, CA | BASTILLE | CEO | $1,500.00 |
| 2025-05-28 | MAGGIORE, JENNIFER | JACKSONVILLE, FL | NATIONAL ASSOCIATION FOR PROTON | EXECUTIVE DIRECTOR | $1,250.00 |
| 2025-10-08 | HESSERT, WILLIAM | MIAMI BEACH, FL | WILLIAM HESSERT | STATISTICIAN | $1,100.00 |
| 2025-09-26 | PRINCE, TIMOTHY J | ASHBURN, VA | BOEING CO. | LOBBYIST | $1,000.00 |
| 2025-09-12 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $1,000.00 |
| 2025-09-26 | KIM, FAIR CHARLIE | WASHINGTON, DC | AMERICAN MARITIME CONGRESS | ATTORNEY | $1,000.00 |
| 2025-09-23 | HIGDON, MICHAEL | ANNANDALE, VA | A1.9 STRATEGIES | CONSULTANT | $1,000.00 |
| 2025-09-26 | DAVIS, MICHAEL A | ST. AUGUSTINE, FL | A.D. DAVIS CONSTRUCTION | PRESIDENT | $1,000.00 |
| 2025-08-29 | COCKROFT, NIGEL | SANTA CRUZ, CA | JINKO SOLAR | GENERAL MANAGER | $1,000.00 |
| 2025-09-19 | BECKHAM, JASON | NOCATEE, FL | FLAGLER TECHNOLOGIES | SALES | $1,000.00 |
| 2025-07-14 | BARKOVIC, LISA | SPRINGFIELD, VA | HOLLAND & KNIGHT | LOBBYIST | $1,000.00 |
| 2025-09-26 | ARIALE, JOHN M | FAIRFAX STATION, VA | HUSCH BLACKWELL STRATEGIES | PRINCIPAL | $1,000.00 |
| 2026-07-09 | RUST, ADRIAN | JACKSONVILLE, FL | ADRIAN RUST PLLC | OWNER | $1,000.00 |
| 2026-07-09 | RUST, ADRIAN | JACKSONVILLE, FL | ADRIAN RUST PLLC | OWNER | $1,000.00 |
| 2026-07-09 | LUNNY, GREGORY F | JACKSONVILLE BEACH, FL | BURR & FORMAN | ATTORNEY | $1,000.00 |
| 2026-07-09 | HUNTLEY, LOUIS WARD | ORANGE PARK, FL | SOUTHLUBES INC | OFFICER | $1,000.00 |
| 2026-07-09 | GRIFFIN, MICHAEL D | SAINT AUGUSTINE, FL | BURR & FORMAN | PARTNER | $1,000.00 |
| 2026-07-09 | GILLIS, HAROLD TIMOTHY | JACKSONVILLE, FL | BURR & FORMAN | PARTNER | $1,000.00 |
| 2026-07-13 | ELLIOT, JACQUELINE | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2026-07-21 | CHAMBERLAIN, SARAH | ALEXANDRIA, VA | REPUBLICAN MAIN STREET | CEO | $1,000.00 |
| 2025-06-09 | MABRY, TYSON | WASHINGTON, DC | CR FEDERAL | CONSULTANT | $1,000.00 |
| 2025-06-25 | LOPEZ, FAVIO | FAIRFAX STATION, VA | TRIDEUM | EXECUTIVE | $1,000.00 |
| 2025-06-02 | CUMMINGS, ANDREW M | JACKSONVILLE, FL | CONNELLY & WICKER INC | VICE PRESIDENT | $1,000.00 |
| 2026-05-21 | WAGNER, SCOTT | MIAMI BEACH, FL | S WAGNER LAW GROUP | LAWYER | $1,000.00 |
| 2026-04-14 | VANCE, NICHOLAS | DALLAS, TX | STRATEGIC MARKETING INNOVATIONS | DIRECTOR | $1,000.00 |
| 2026-06-30 | SWEAT, SUSAN | VIENNA, VA | CORNERSTONE GOVERNMENT AFFAIRS | LOBBYIST | $1,000.00 |
| 2026-06-11 | PRINCE, TIMOTHY J | ASHBURN, VA | BOEING CO. | LOBBYIST | $1,000.00 |
| 2026-06-29 | PENNINGTON, WILLIAM | ALEXANDRIA, VA | CORNERSTONE GOVERNMENT AFFAIRS | GOVERNMENT AFFAIRS | $1,000.00 |
| 2026-06-25 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $1,000.00 |
| 2026-05-06 | O'MALLEY, JUDY | PONTE VEDRA BEACH, FL | RETIRED | RETIRED | $1,000.00 |
| 2026-06-01 | MOUSA, NICHOLAS E | JACKSONVILLE, FL | MOUSA DEVELOPMENT LLC | OWNER | $1,000.00 |
| 2026-04-13 | MORROW, HANNAH | ALEXANDRIA, VA | STRATEGIC MARKETING INNOVATIONS | DIRECTOR | $1,000.00 |
| 2026-06-01 | MILLER, JEFFERSON B | MILTON, FL | BALLARD PARTNERS | GOVERNMENT AFFAIRS | $1,000.00 |
| 2026-04-20 | MCCANN, WILLIAM | ARLINGTON, VA | STRATEGIC MARKETING INNOVATIONS | PRESIDENT | $1,000.00 |
| 2026-06-29 | JOYCE, SEAN | ARLINGTON, VA | ATLAS CROSSING | CONSULTING | $1,000.00 |
| 2026-06-30 | IMBER, ELIZABETH L | ALEXANDRIA, VA | CORNERSTONE GOVERNMENT AFFAIRS | VICE PRESIDENT | $1,000.00 |
| 2026-06-25 | GARRIS, BETTY | JACKSONVILLE, FL | RETIRED | RETIRED | $1,000.00 |
| 2026-06-19 | DYAL, LUCIUS | TAMPA, FL | CERTUS CORE | CEO | $1,000.00 |
| 2026-04-16 | SHERIDAN, PETER J | ORANGE PARK, FL | VIA CONSULTING SERVICES INC | VICE PRESIDENT | $1,000.00 |
| 2026-06-12 | BOWLING, KAREN | JACKSONVILLE, FL | UNIVERSITY OF NORTH FLORIDA | CAREER DEVELOPMENT | $1,000.00 |
| 2026-01-30 | YOUNGBLOOD, GEOFFREY A | JACKSONVILLE, FL | TOOLS FOR A TIME INC | PRESIDENT | $1,000.00 |
| 2026-03-18 | WORRALL, THOMAS | PITTSBURGH, PA | WHITMER & WORRALL | GOVERNMENT RELATIONS CONSULTANT | $1,000.00 |
| 2026-03-05 | WAKEFIELD, MICHAEL | WASHINGTON, DC | HOLLAND & KNIGHT | ATTORNEY | $1,000.00 |
| 2026-02-10 | PREISSER, MELANIE | ARLINGTON, VA | YORK SPACE SYSTEMS | GM/EVP | $1,000.00 |
| 2026-01-28 | POTTS, BRIAN | GAINESVILLE, VA | GENERAL DYNAMICS | GOVERNMENT RELATIONS | $1,000.00 |
| 2026-03-31 | MORAN, GENE | PALMETTO, FL | CAPITOL INTEGRATION | GOVERNMENT RELATIONS | $1,000.00 |
| 2026-03-29 | HIGDON, MICHAEL | ANNANDALE, VA | A1.9 STRATEGIES | CONSULTANT | $1,000.00 |
| 2026-01-15 | BOQUIST, EDWARD | MEREDITH, NH | PARKER MEGGITT | VP GOVERNMENT RELATIONS | $1,000.00 |
| 2026-01-13 | BELOW, GABE | PORT CLINTON, OH | LNE GROUP | CONSULTANT | $1,000.00 |
| 2025-01-19 | TICORAS, WILLIAM | JACKSONVILLE, FL | KLS MARTIN GROUP | PRESIDENT | $1,000.00 |
| 2025-03-10 | ROJEWSKI, COLE | WASHINGTON, DC | RBW GROUP | PARTNER | $1,000.00 |
| 2025-03-28 | ROBERTI, JOHN E | PENSACOLA, FL | TRANSCENDENT STRATEGIES LLC | PRESIDENT | $1,000.00 |
| 2025-01-23 | RHOADS, BARRY | MCLEAN, VA | CASSIDY AND ASSOCIATES | GOVERNMENT RELATIONS | $1,000.00 |
| 2025-03-26 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $1,000.00 |
| 2025-02-16 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $1,000.00 |
| 2025-01-13 | PARKER, WILLIAM | ALEXANDRIA, VA | DAS | CONSULTANT | $1,000.00 |
| 2025-03-28 | DURRER, AUSTIN | WASHINGTON, DC | MGS | GOVERNMENT RELATIONS | $1,000.00 |
| 2025-03-27 | DURHAM, JOE | MADISON, AL | SCIENTIFIC RESEARCH CORPORATION | EXECUTIVE VP ENGINEERING | $1,000.00 |
| 2025-03-25 | BISCIOTTI, SCOTT | ORLANDO, FL | COMMAND POST TECHNOLOGIES | CEO | $1,000.00 |
| 2025-10-01 | YOUNG GLACKIN, SARAH | ALEXANDRIA, VA | CASSIDY AND ASSOCIATES | SENIOR VICE PRESIDENT | $1,000.00 |
| 2025-12-02 | WETZEL, KENNETH | WASHINGTON, DC | STRATEGIC MARKETING INNOVATIONS | CHIEF OPERATING OFFICER | $1,000.00 |
| 2025-12-01 | VANDROFF, MARK | BETHESDA, MD | FMG | SHIPBUILDING | $1,000.00 |
| 2025-11-20 | VANCE, NICHOLAS | DALLAS, TX | STRATEGIC MARKETING INNOVATIONS | DIRECTOR | $1,000.00 |
| 2025-11-20 | MORROW, HANNAH | ALEXANDRIA, VA | STRATEGIC MARKETING INNOVATIONS | DIRECTOR | $1,000.00 |
| 2025-12-01 | MCCANN, WILLIAM | ARLINGTON, VA | STRATEGIC MARKETING INNOVATIONS | PRESIDENT | $1,000.00 |
| 2025-12-31 | HODGES, MICHAEL | JACKSONVILLE, FL | FPM PROPERTIES | PROPERTY MANAGER | $1,000.00 |
| 2025-12-31 | GLENN, HARRY J. | CLEARWATER BEACH, FL | VAN SCOYOC ASSOCIATES | VICE PRESIDENT | $1,000.00 |
| 2025-07-11 | ROBERSON, JOEL | ARLINGTON, VA | HOLLAND & KNIGHT | ATTORNEY | $500.00 |
| 2025-09-12 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $500.00 |
| 2026-07-14 | WAGNER, DANIEL | WEST SPRINGFIELD, VA | C2 STRATEGIES | CONSULTANT | $500.00 |
| 2026-07-20 | TEAGUE, R. CORNELL JR. | MCLEAN, VA | ALPINE GROUP | CONSULTANT | $500.00 |
| 2026-07-14 | SHEEHAN, STAFFORD | TIVERTON, RI | PROJECT OMEGA | CEO | $500.00 |
| 2026-07-07 | RENUART, RONALD | PONTE VEDRA BEACH, FL | BAPTIST HEALTH | OSTEOPATHIC PHYSICIAN | $500.00 |
| 2026-07-16 | JACKSON, ALVIN | CHEVY CHASE, MD | THE JACKSON GROUP | CONSULTANT | $500.00 |
| 2026-07-09 | GABRIEL, JASON R | PONTE VEDRA BEACH, FL | BURR & FORMAN | PARTNER | $500.00 |
| 2025-05-05 | YOUNG GLACKIN, SARAH | ALEXANDRIA, VA | CASSIDY AND ASSOCIATES | SENIOR VICE PRESIDENT | $500.00 |
| 2025-06-19 | SWEAT, SUSAN | VIENNA, VA | CORNERSTONE GOVERNMENT AFFAIRS | LOBBYIST | $500.00 |
| 2025-06-25 | SMITH, WILLIAM E | ARLINGTON, VA | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2025-06-26 | SHIPMAN, THOMAS H | FALLS CHURCH, VA | CORNERSTONE | PRINCIPAL AND DIRECTOR | $500.00 |
| 2025-06-02 | SHERIDAN, PETER J | ORANGE PARK, FL | VIA CONSULTING SERVICES INC | VICE PRESIDENT | $500.00 |
| 2025-04-28 | SCHNAPPAUF, MATT | BETHESDA, MD | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2025-05-14 | RICHMAN, KARYN | WASHINGTON, DC | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2025-06-30 | RICHARDS, JAMES D | POTOMAC FALLS, VA | CORNERSTONE GOVERNMENT AFFAIRS | PRINCIPAL AND DIRECTOR | $500.00 |
| 2025-04-29 | PAYNE, CHRIS | AVE MARIA, FL | CROSS POTOMAC CONSULTING LLC | CONSULTANT | $500.00 |
| 2025-04-29 | MESSER, ELIZABETH | WASHINGTON, DC | CORNERSTONE | VICE PRESIDENT | $500.00 |
| 2025-06-10 | LEFFINGWELL, MATTHEW L | WASHINGTON, DC | TIBER CREEK GROUP | CONSULTANT | $500.00 |
| 2025-04-28 | LAZARSKI, ANTHONY J | ALEXANDRIA, VA | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2025-06-09 | LANKLER, GREGORY | ROCKVILLE, MD | THORN RUN PARTNERS | CONSULTANT | $500.00 |
| 2025-05-19 | HAZLEBECK, DAVID | EL CAJON, CA | GLOBAL ALGAE INNOVATIONS | CHEMICAL ENGINEER | $500.00 |
| 2025-06-26 | GRIFFIN, MOLLY | ALEXANDRIA, VA | GRIFFIN GLOBAL OUTREACH LLC | GOVERNMENT RELATIONS EXECUTIVE | $500.00 |
| 2025-06-24 | FISHER, JEFFREY | NEW YORK, NY | TOURO UNIVERSITY | SPECIAL PROGRAMS ADMINISTRATOR | $500.00 |
| 2025-04-30 | BINGER, KEVIN | GERMANTOWN, MD | CASSIDY AND ASSOCIATES | SENIOR VICE PRESIDENT | $500.00 |
| 2025-04-28 | BARTON, JOSEPH H | KENSINGTON, MD | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2026-05-19 | THOMPSON, TOLA | WASHINGTON, DC | BALLARD PARTNERS | PARTNER | $500.00 |
| 2026-05-06 | SEVASTOS, CHARLES W | DELAND, FL | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | GENERAL COUNSEL | $500.00 |
| 2026-06-30 | NEUSCHELER, JENNIFER | BETHESDA, MD | CORNERSTONE GOVERNMENT AFFAIRS | PRINCIPAL | $500.00 |
| 2026-06-30 | MURPHY, JOHN | ALEXANDRIA, VA | JOHN MURPHY | CONSULTANT | $500.00 |
| 2026-06-29 | LAZARSKI, ANTHONY J | ALEXANDRIA, VA | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2026-06-30 | KIM, FAIR CHARLIE | WASHINGTON, DC | AMERICAN MARITIME CONGRESS | ATTORNEY | $500.00 |
| 2026-04-27 | KHAN, BADAR | CHESTNUT HILL, MA | EVGO | CEO | $500.00 |
| 2026-04-14 | JACKSON, JULEEN | CHEVY CHASE, MD | UNEMPLOYED | UNEMPLOYED | $500.00 |
| 2026-06-01 | HOWLAND, NICHOLAS C | JACKSONVILLE, FL | SURVITEC SURVIVAL PRODUCTS INC | VICE PRESIDENT | $500.00 |
| 2026-04-16 | BUCKLEW, SANDRA | JACKSONVILLE, FL | HNTB CORPORATION | CONSTRUCTION SERVICES PRACTICE LEADER | $500.00 |
| 2026-04-16 | HEKMAT, SHAHIN | MIAMI, FL | CHEN MOORE AND ASSOCIATES | ENGINEER | $500.00 |
| 2026-05-06 | CRUISE, RODNEY | DELTONA, FL | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | SENIOR VICE PRESIDENT | $500.00 |
| 2026-05-06 | BUTLER, PATRICK BARRY | ORMOND BEACH, FL | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY | PRESIDENT | $500.00 |
| 2026-05-21 | BROCKELMAN, MATTHEW | JACKSONVILLE, FL | VYSTAR | EXECUTIVE | $500.00 |
| 2026-06-30 | BARTON, JOSEPH H | KENSINGTON, MD | CORNERSTONE GOVERNMENT AFFAIRS | CONSULTANT | $500.00 |
| 2026-03-05 | SWEET, CHRISTOPHER | FAIRFAX, VA | CLEAR | DIRECTOR OF FEDERAL AFFAIRS | $500.00 |
| 2026-03-24 | RHOADS, BARRY | MCLEAN, VA | CASSIDY AND ASSOCIATES | GOVERNMENT RELATIONS | $500.00 |
| 2026-02-27 | RHOADS, BARRY | MCLEAN, VA | CASSIDY AND ASSOCIATES | GOVERNMENT RELATIONS | $500.00 |
| 2026-02-11 | DERDERIAN, JAMES | ANNAPOLIS, MD | THE STANTON PARK | CONSULTANT | $500.00 |
| 2026-02-11 | BINGER, KEVIN | GERMANTOWN, MD | CASSIDY AND ASSOCIATES | SENIOR VICE PRESIDENT | $500.00 |
| 2026-03-04 | ANDERSON, CATHERINE SADLER | WASHINGTON, DC | AIRBUS | GOVERNMENT RELATIONS | $500.00 |
| 2025-03-28 | TEAGUE, R. CORNELL JR. | MCLEAN, VA | ALPINE GROUP | CONSULTANT | $500.00 |
| 2025-02-26 | RHOADS, BARRY | MCLEAN, VA | CASSIDY AND ASSOCIATES | GOVERNMENT RELATIONS | $500.00 |
| 2025-03-28 | NORTON, JAMES | FALLS CHURCH, VA | AXON ENTERPRISE | VICE PRESIDENT | $500.00 |
| 2025-03-28 | MINAKOWSKI, CHRISTOPHER | HUNTINGTOWN, MD | J.A. GREEN & CO | CONSULTANT | $500.00 |
| 2025-02-04 | KIM, FAIR CHARLIE | WASHINGTON, DC | AMERICAN MARITIME CONGRESS | ATTORNEY | $500.00 |
| 2025-03-29 | ARIALE, JOHN M | FAIRFAX STATION, VA | HUSCH BLACKWELL STRATEGIES | PRINCIPAL | $500.00 |
| 2025-02-05 | ANDERSON, CATHERINE SADLER | WASHINGTON, DC | AIRBUS | GOVERNMENT RELATIONS | $500.00 |
| 2025-12-08 | TEAGUE, R. CORNELL JR. | MCLEAN, VA | ALPINE GROUP | CONSULTANT | $500.00 |
| 2025-10-14 | COFFIELD, HAROLD W | JACKSONVILLE, FL | ST JOHNS ENGINEERING GROUP, INC. | INDEPENDENT CIVIL ENGINEERING PROFESSI | $500.00 |
| 2025-08-22 | MIDKIFF, RICHARD | ST. AUGUSTINE, FL | RETIRED | RETIRED | $250.00 |
| 2026-07-09 | GRIMM, M. SANDLIN | JACKSONVILLE, FL | BURR & FORMAN | PARTNER | $250.00 |
| 2026-07-18 | BRIGMAN, LATHUN B. | SAINT JOHNS, FL | BEAVER STREET FISHERIES | SEAFOOD BUSINESS MANAGER | $250.00 |
| 2026-04-23 | SULLIVAN, GREG | FLAGLER BEACH, FL | GREG SULLIVAN | INNOVATION ENGINEER | $250.00 |
| 2026-04-21 | HALL, LINDA | JACKSONVILLE BEACH, FL | RETIRED | RETIRED | $250.00 |
| 2026-03-17 | SULLIVAN, GREG | FLAGLER BEACH, FL | GREG SULLIVAN | INNOVATION ENGINEER | $250.00 |
| 2026-02-06 | SULLIVAN, GREG | FLAGLER BEACH, FL | GREG SULLIVAN | INNOVATION ENGINEER | $250.00 |
| 2025-03-30 | COHEN, JESSE | JACKSONVILLE, FL | UF HEALTH JACKSONVILLE | PHYSICIAN | $250.00 |
| 2025-07-17 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $100.00 |
| 2025-12-03 | TICORAS, WILLIAM | JACKSONVILLE, FL | KLS MARTIN GROUP | PRESIDENT | $100.00 |
| 2025-11-20 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $25.25 |
| 2026-07-10 | DWYER, DAVID | OVIEDO, FL | MASS VIRTUAL, INC. | COO | $20.00 |
| 2026-06-10 | DWYER, DAVID | OVIEDO, FL | MASS VIRTUAL, INC. | COO | $20.00 |
| 2026-05-10 | DWYER, DAVID | OVIEDO, FL | MASS VIRTUAL, INC. | COO | $20.00 |
| 2026-04-30 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $8.56 |
| 2026-06-10 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $3.03 |
| 2025-07-17 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $1.99 |
| 2025-08-07 | DEMOCRACY ENGINE LLC | WASHINGTON, DC | — | — | $1.00 |
