Officeholder file · Candidate file
Vern Buchanan
Republican · Officeholder · US House of Representatives — Florida District 16
Vern Buchanan
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 193 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2025-09-17 | HALE, DARWIN | VENICE, FL | ADVOCATE HEALTH ADVISORS | CEO FOUNDER | $3,500.00 |
| 2025-09-17 | HALE, JENNIFER | VENICE, FL | ADVOCATE HEALTH ADVISORS | NATIONAL AGENCY DIRECTOR | $3,500.00 |
| 2025-09-25 | HUGHES, LEIGH | SARASOTA, FL | SARASOTA BROOKSIDE ELEMENTARY | TEACHER | $3,500.00 |
| 2025-09-25 | HUGHES, LEIGH | SARASOTA, FL | SARASOTA BROOKSIDE ELEMENTARY | TEACHER | $3,500.00 |
| 2025-07-30 | LIEBERMAN, NICOLA CATHERINE | LONGBOAT KEY, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-07-30 | LIEBERMAN, LARRY | SARASOTA, FL | BARRINTON GROUP INC. | PRESIDENT | $3,500.00 |
| 2025-04-21 | COPELAND, KYM | SARASOTA, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-04-21 | COPELAND, KYM | SARASOTA, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-06-30 | WEINSTEIN, JOSHUA | BOSTON, MA | FMR LLC | GROUP SQUAD LEADER RETIREMENT INCOME | $3,500.00 |
| 2025-06-30 | SOMMER, HARRY J. | DAVIE, FL | NORWEGIAN CRUISE LINE HOLDINGS LTD | CHAIRMAN | $3,500.00 |
| 2025-06-30 | SOMMER, HARRY J. | DAVIE, FL | NORWEGIAN CRUISE LINE HOLDINGS LTD | CHAIRMAN | $3,500.00 |
| 2025-06-30 | SOMMER, SHARON J. | DAVIE, FL | PHILANTHROPIST | PHILANTHROPIST | $3,500.00 |
| 2025-06-30 | SOMMER, SHARON J. | DAVIE, FL | PHILANTHROPIST | PHILANTHROPIST | $3,500.00 |
| 2025-04-16 | KELLEY, BRYAN | ROME, GA | WEBB CREEK | CEO | $3,500.00 |
| 2025-05-12 | BRANDT, YANN | LAUDERDALE BY THE, FL | FTC SOLAR | CEO | $3,500.00 |
| 2025-06-10 | LUTZ, MEAGHAN | JACKSONVILLE, FL | MCIVER CLINIC | UROLOGY PRACTICE | $3,500.00 |
| 2025-06-10 | LUTZ, MEAGHAN | JACKSONVILLE, FL | MCIVER CLINIC | UROLOGY PRACTICE | $3,500.00 |
| 2025-06-27 | GANS, JON | ARLINGTON, VA | POLARIS CONSULTING | PARTNER | $3,500.00 |
| 2025-05-12 | ALLEN, DAWN | BRADENTON, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-05-12 | PAPPAS, ARIS P | ORLANDO, FL | SMOKY MOUNTAIN FAMILY FARMS | AGRA | $3,500.00 |
| 2025-05-13 | SULLIVAN, MARSHA L. | FORT MYERS, FL | HOMEMAKER | HOMAMAKER | $3,500.00 |
| 2025-04-21 | ARISON, MICKY | BAL HARBOUR, FL | CARNIVAL CRUISE LINE | CHAIRMAN | $3,500.00 |
| 2025-05-13 | SULLIVAN, MICHAEL W. | FORT MYERS, FL | GARGIULO, INC. | WINERY | $3,500.00 |
| 2025-05-12 | ESFORMES, JON D | PALMETTO, FL | PACIFIC TOMATE GROWERS LTD | PARTNER | $3,500.00 |
| 2025-06-03 | SHINN, BYRON | BRADENTON, FL | CARR, RIGGS INGRAM, LLC | CPA | $3,500.00 |
| 2025-05-13 | SULLIVAN, MICHAEL W. | FORT MYERS, FL | GARGIULO, INC. | WINERY | $3,500.00 |
| 2025-05-13 | SPENCER, ROBERT N. | BRADENTON, FL | WESTCOAST TOMATO | MANAGER | $3,500.00 |
| 2025-05-13 | SPENCER, MARY ANNE | BRADENTON, FL | SCHOFIELD & SPENCER | ATTORNEY | $3,500.00 |
| 2025-05-15 | LIPMAN, ELYSE | NAPLES, FL | LIPMAN FAMILY FARMS | FARMING | $3,500.00 |
| 2025-05-12 | ALLEN, RONALD | BRADENTON, FL | NDC REALTY, INC. OF FLORIDA | REALTY | $3,500.00 |
| 2025-04-21 | WEINSTEIN, JOSHUA | BOSTON, MA | FMR LLC | GROUP SQUAD LEADER RETIREMENT INCOME | $3,500.00 |
| 2025-05-12 | ALLEN, DAWN | BRADENTON, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-05-13 | SULLIVAN, MARSHA L. | FORT MYERS, FL | HOMEMAKER | HOMAMAKER | $3,500.00 |
| 2025-05-13 | MCCLURE, DAN C. | PALMETTO, FL | SELF-EMPLOYED | AGRICULTURE | $3,500.00 |
| 2025-05-12 | ESFORMES, MINTHA | SARASOTA, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-05-13 | MCCLURE, DAN C. | PALMETTO, FL | SELF-EMPLOYED | AGRICULTURE | $3,500.00 |
| 2025-05-13 | SPENCER, ROBERT N. | BRADENTON, FL | WESTCOAST TOMATO | MANAGER | $3,500.00 |
| 2025-05-12 | PAPPAS, ARIS P | ORLANDO, FL | SMOKY MOUNTAIN FAMILY FARMS | AGRA | $3,500.00 |
| 2025-04-21 | ARISON, MADELEINE | CORAL GABLES, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-05-12 | ESFORMES, JON D | PALMETTO, FL | PACIFIC TOMATE GROWERS LTD | PARTNER | $3,500.00 |
| 2025-05-13 | SPENCER, MARY ANNE | BRADENTON, FL | SCHOFIELD & SPENCER | ATTORNEY | $3,500.00 |
| 2025-05-15 | WEISINGER, DENISE | FORT MYERS, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-04-21 | ARISON, MADELEINE | CORAL GABLES, FL | RETIRED | RETIRED | $3,500.00 |
| 2025-04-21 | ARISON, MICKY | BAL HARBOUR, FL | CARNIVAL CRUISE LINE | CHAIRMAN | $3,500.00 |
| 2025-05-12 | ESFORMES, MINTHA | SARASOTA, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-05-14 | LIBERTORE, DOUGLAS | SARASOTA, FL | FINANCIAL INSURANCE MANAGEMENT | INSURANCE | $3,500.00 |
| 2025-06-03 | SHINN, BYRON | BRADENTON, FL | CARR, RIGGS INGRAM, LLC | CPA | $3,500.00 |
| 2025-05-12 | ALLEN, RONALD | BRADENTON, FL | NDC REALTY, INC. OF FLORIDA | REALTY | $3,500.00 |
| 2026-01-21 | BEEMAN, RAY | MCLEAN, VA | WASHINGTON COUNCIL EY | PRINCIPAL | $3,500.00 |
| 2025-03-31 | DOSORETZ, CELIA | FORT MYERS, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-03-31 | DOSORETZ, CELIA | FORT MYERS, FL | HOMEMAKER | HOMEMAKER | $3,500.00 |
| 2025-03-31 | DOSORETZ, DANIEL | FORT MYERS, FL | ADVOCATE RADIATION ONCOLOGY, LLC | PHYSICIAN | $3,500.00 |
| 2025-03-31 | DOSORETZ, DANIEL | FORT MYERS, FL | ADVOCATE RADIATION ONCOLOGY, LLC | PHYSICIAN | $3,500.00 |
| 2025-03-31 | COPELAND, GERRET | SARASOTA, FL | TERREG MANAGEMENT | MANAGEMENT | $3,500.00 |
| 2025-03-31 | COPELAND, GERRET | SARASOTA, FL | TERREG MANAGEMENT | MANAGEMENT | $3,500.00 |
| 2025-03-19 | BEEMAN, RAY | MCLEAN, VA | WASHINGTON COUNCIL EY | PRINCIPAL | $3,500.00 |
| 2025-03-26 | MILLS, MATTHEW | DEXTER, MO | SELF-EMPLOYED | REAL ESTATE | $3,500.00 |
| 2025-03-17 | MOBLEY, CLAYTON | BIRMINGHAM, AL | MOBLEY HOLDINGS | OWNER | $3,500.00 |
| 2025-03-17 | MOBLEY, CLAYTON | BIRMINGHAM, AL | MOBLEY HOLDINGS | OWNER | $3,500.00 |
| 2025-02-06 | KIMBELL, JEFFREY | PARK CITY, UT | SELF | HEALTH CARE CONSULTANT | $3,500.00 |
| 2025-01-14 | HAMLIN, JOHN | ORMOND BEACH, FL | HAMLIN & ASSOCIATES | DIRECTOR | $3,500.00 |
| 2025-12-31 | SMITH, BRAD | BELLEVUE, WA | MICROSOFT CORPORATION | ATTORNEY | $3,500.00 |
| 2025-12-31 | SMITH, BRAD | BELLEVUE, WA | MICROSOFT CORPORATION | ATTORNEY | $3,500.00 |
| 2025-12-16 | NEAL, PATRICK K. | LAKEWOOD RANCH, FL | NEAL COMMUNITIES | OWNER | $3,500.00 |
| 2025-12-16 | TRINE, SHERI | ANGOLA, IN | PHILANTHROPIST | PHILANTHROPIST | $3,500.00 |
| 2025-06-25 | MORRISEY, DENISE | WHITE SULPHUR SPRI, WV | SALUBER STRATEGIES | CONSULTANT | $3,300.00 |
| 2025-12-30 | MORRISEY, DENISE | WHITE SULPHUR SPRI, WV | SALUBER STRATEGIES | CONSULTANT | $3,300.00 |
| 2025-03-10 | MILLER, WILLIAM | WASHINGTON, DC | — | — | $3,300.00 |
| 2025-01-14 | HAMLIN, JOHN | ORMOND BEACH, FL | HAMLIN & ASSOCIATES | DIRECTOR | $3,100.00 |
| 2025-02-06 | KIMBELL, JEFFREY | PARK CITY, UT | SELF | HEALTH CARE CONSULTANT | $3,100.00 |
| 2025-05-06 | WORDEN, ANDREW | GREENWICH, CT | GAMECHANGE SOLAR | CEO | $3,000.00 |
| 2025-05-13 | DIMARE, ANTHONY | LAKEWOOD RANCH, FL | SELF EMPLOYED | TOMATO GROWER/PACKER | $2,500.00 |
| 2025-06-09 | KILMER, ANDREA | VIRGINIA BEACH, VA | GARCIA DEVELOPMENT LLC | VICE PRESIDENT | $2,500.00 |
| 2025-06-09 | KELLAM, JOSHUA | VIRGINIA BEACH, VA | GARCIA DEVELOPMENT LLC | PRESIDENT | $2,500.00 |
| 2025-05-13 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $2,500.00 |
| 2025-03-31 | ELLER, SCOTT | SARASOTA, FL | CASL | CEO | $2,500.00 |
| 2025-12-16 | HOSKINS, AMY | SARASOTA, FL | RETIRED | RETIRED | $2,000.00 |
| 2025-06-30 | JENSEN, AMY | ALEXANDRIA, VA | SPLITOAK STRATEGIES | CONSULTANT | $2,000.00 |
| 2025-12-16 | MOORE, SCOTT S | LONGBOAT KEY, FL | DOMINUS CAPITAL | OPERATING PARTNER | $2,000.00 |
| 2025-11-30 | BLAZER, DANIEL | PALMETTO, FL | YOUR DEKALB FARMERS MARKET | MANAGER | $2,000.00 |
| 2025-12-16 | NEAL, PATRICK K. | LAKEWOOD RANCH, FL | NEAL COMMUNITIES | OWNER | $1,500.00 |
| 2025-12-16 | TRINE, SHERI | ANGOLA, IN | PHILANTHROPIST | PHILANTHROPIST | $1,500.00 |
| 2025-10-30 | HARDER, DANIEL | WASHINGTON, DC | MAYER BROWN | SENIOR ADVISOR | $1,500.00 |
| 2025-12-30 | JENSEN, AMY | ALEXANDRIA, VA | SPLITOAK STRATEGIES | CONSULTANT | $1,500.00 |
| 2025-03-26 | MILLS, MATTHEW | DEXTER, MO | SELF-EMPLOYED | REAL ESTATE | $1,500.00 |
| 2025-05-14 | LIBERTORE, DOUGLAS | SARASOTA, FL | FINANCIAL INSURANCE MANAGEMENT | INSURANCE | $1,500.00 |
| 2025-05-15 | WEISINGER, DENISE | FORT MYERS, FL | HOMEMAKER | HOMEMAKER | $1,500.00 |
| 2025-06-23 | LANGSTON, JOSHUA | VIRGINIA BEACH, VA | UROLOGY OF VIRGINIA | PHYSICIAN | $1,500.00 |
| 2025-05-12 | BRANDT, YANN | LAUDERDALE BY THE, FL | FTC SOLAR | CEO | $1,500.00 |
| 2025-04-16 | KELLEY, BRYAN | ROME, GA | WEBB CREEK | CEO | $1,500.00 |
| 2025-07-30 | LIEBERMAN, NICOLA CATHERINE | LONGBOAT KEY, FL | HOMEMAKER | HOMEMAKER | $1,500.00 |
| 2025-07-30 | LIEBERMAN, LARRY | SARASOTA, FL | BARRINTON GROUP INC. | PRESIDENT | $1,500.00 |
| 2025-05-15 | LIPMAN, ELYSE | NAPLES, FL | LIPMAN FAMILY FARMS | FARMING | $1,500.00 |
| 2025-03-31 | FAY, KEVIN | MC LEAN, VA | UVA | CHAIRMAN | $1,000.00 |
| 2025-09-16 | PARE JR, JOHN | BALTIMORE, MD | NATIONAL FEDERATION OF THE BLIND | EXECUTIVE DIRECTOR OF ADVOCACY POLICY | $1,000.00 |
| 2025-05-01 | VYHANEK, PHILLIP | BEDFORD, NH | GAMECHANGE SOLAR CORP | EXECUTIVE | $1,000.00 |
| 2025-05-06 | GIBBENS, MARK | WALPOLE, NH | GAMECHANGE SOLAR CORP | CHIEF FINANCIAL OFFICER | $1,000.00 |
| 2025-05-09 | STROBEL II, GEORGE | SARASOTA, FL | MONARCH PRIVATE CAPITAL | TAX EQUITY SYNDICATOR | $1,000.00 |
| 2025-06-25 | MELTSNER, JIM | WASHINGTON, DC | SELF | ATTORNEY | $1,000.00 |
| 2025-06-25 | HALL, HUNTER | WASHINGTON, DC | THE PICARD GROUP | GOVERNMENT AFFAIRS | $1,000.00 |
| 2025-06-30 | MCCARTHY, FRANK | ALEXANDRIA, VA | SELF | CONSULTING | $1,000.00 |
| 2025-05-13 | SAPUTO, JOHN | LONGBOAT KEY, FL | GOLD COAST EAGLE DISTRIBUTING | OWNER | $1,000.00 |
| 2025-05-12 | SASSO, RICHARD | OCEAN RIDGE, FL | NISC CRUISES | PRESIDENT | $1,000.00 |
| 2025-05-12 | KIRSCHNER, GARY | SARASOTA, FL | INTERCO MANAGEMENT | MANAGING DIRECTOR | $1,000.00 |
| 2025-05-13 | CONERLY, WILLIAM | LAKEWOOD RANCH, FL | SELF EMLOYED | ENGINEER | $1,000.00 |
| 2025-06-30 | FISHER, JOHN | SAN FRANCISCO, CA | INVESTOR | N/A | $1,000.00 |
| 2025-05-13 | AVILES, DIONEL | SARASOTA, FL | SELF EMPLOYED | CONSULTANT | $1,000.00 |
| 2025-05-12 | KIRSCHNER, RITA | SARASOTA, FL | HOMEMAKER | HOMEMAKER | $1,000.00 |
| 2026-01-07 | BAIRD, ERIC | SARASOTA, FL | ACCESS USA SHIPPING | CEO | $1,000.00 |
| 2025-09-29 | WISE, KATIE | MONTGOMERY, MD | RED STRATEGIES GROUP | GOVERNMENT RELATIONS | $1,000.00 |
| 2025-09-22 | SAVARY TAYLOR, MARY BETH | VIENNA, VA | THE NICKLES GROUP | HEALTHCARE CONSULTANT | $1,000.00 |
| 2025-07-03 | MURRY, EMILY | WASHINGTON, DC | TARPLIN, DOWNS YOUNG | GOVERNMENT AFFAIRS | $1,000.00 |
| 2025-04-01 | MUELLER, COLIN | WASHINGTON, DC | PARTNER | THE CORMAC GROUP LLP | $1,000.00 |
| 2025-05-30 | JENSEN, AMY | ALEXANDRIA, VA | SPLITOAK STRATEGIES | CONSULTANT | $1,000.00 |
| 2025-05-12 | WALKER, KELLY | BRADENTON, FL | SELF | POLITICS | $1,000.00 |
| 2026-01-15 | MARCADIS, ABRAHAM | TAMPA, FL | RETIRED | RETIRED | $1,000.00 |
| 2025-03-07 | ARGUELLO, ROBERTO | MIAMI, FL | CEO ADVISORS | EXECUTIVE | $1,000.00 |
| 2025-11-12 | MCCARTHY, SHEA | WASHINGTON, DC | THORN RUN PARTNERS | PARTNER | $1,000.00 |
| 2025-12-11 | SHANNON, EDWARD | MEDIA, PA | FEMG LLC DBA MYCARE MEDICAL | CFO | $1,000.00 |
| 2025-12-11 | VYAS, MILAN | WINDERMERE, FL | SELF EMPLOYED | CONSULTANT | $1,000.00 |
| 2025-12-30 | MCMILLEN, JEFF | FAIRFAX, VA | AKIN | ATTORNEY | $1,000.00 |
| 2025-12-30 | WISE, KATHRYN | WASHINGTON, DC | INVARIANT | GOVERNMENT RELATIONS | $1,000.00 |
| 2025-12-16 | COOPER, CHARLES | WASHINGTON, DC | BRUMIDI GROUP LLC | MANAGING PARTNER | $1,000.00 |
| 2025-12-12 | MCMANUS, JOHN | MC LEAN, VA | THE MCMANUS GROUP | PRESIDENT AND FOUNDER | $1,000.00 |
| 2025-12-12 | SHRESTHA, RAJ | IRVINE, CA | MYCARE MEDICAL | CEO | $1,000.00 |
| 2025-10-08 | OLANDER, DAVID | CLIFTON, VA | CAPITOL COUNSEL LLC | ATTORNEY | $1,000.00 |
| 2025-12-17 | CLARK, BRANDON | ALEXANDRIA, VA | SELF-EMPLOYED | SMALL BUSINESS OWNER | $1,000.00 |
| 2025-12-15 | FROGUE, JAMES | ARLINGTON, VA | FROGUECLARK | CONSULTANT | $1,000.00 |
| 2025-12-22 | GIBSON, JOHN | ARLINGTON, VA | VENTURE GLOBAL INC. | VP OF RISK MANAGEMENT | $1,000.00 |
| 2025-12-22 | FARRELL, SEAN M | WASHINGTON, DC | EAST CAPITOL ADVISORS | FOUNDER/PRINCIPAL | $1,000.00 |
| 2025-12-16 | COUSE, ANDREW M | CLEWISTON, FL | CEO & PRESIDENT | FIRST BANK | $1,000.00 |
| 2025-12-16 | MURPHY, CHARLES O | SARASOTA, FL | THE BANK OF TAMPA | MARKET PRESIDENT | $1,000.00 |
| 2025-05-12 | MCGARRY, MICHAEL | MC LEAN, VA | CRUISE LINE | EXECUTIVE | $750.00 |
| 2025-05-12 | DARR, CHARLES | HEATHSVILLE, VA | CRUISE LINE | EXECTIVE | $750.00 |
| 2025-06-30 | NAPERALA, HEIDI | TALLAHASSEE, FL | HITT, HEALEY, JENKINS LLC | EXECUTIVE | $600.00 |
| 2025-06-20 | CHAIFETZ, DAVID H. | SARASOTA, FL | RETIRED | RETIRED | $500.00 |
| 2025-12-17 | HARGAN, EMILY | ARLINGTON, VA | SELF | CONSULTANT | $500.00 |
| 2025-12-22 | SIRACUSE, ANDREW J | ALEXANDRIA, VA | HOLLAND & KNIGHT LLP | ATTORNEY | $500.00 |
| 2025-09-02 | REICHERTS, ELIZABETH | FALLS CHURCH, VA | SOLAREDGE TECHNOLOGIES INC | GLOBAL HEAD GOVERNMENT AFFAIRS | $500.00 |
| 2025-07-28 | MARSHALL, MEGAN | ALEXANDRIA, VA | NATHANSON DENTAL | CONSULTANT | $500.00 |
| 2025-04-08 | STARGARDT, CLIF | LITHIA, FL | APOGEE ENGINEERING | PROGRAM MANAGER | $500.00 |
| 2025-06-30 | GRAEFE, FREDERICK | WASHINGTON, DC | SELF EMPLOYED | LAWYER | $500.00 |
| 2025-03-31 | PROWITT, NANCY | ARLINGTON, VA | HOMEMAKER | HOMEMAKER | $500.00 |
| 2025-03-12 | BRONFMAN, JEREMY | SANTA MONICA, CA | LINCOLN AVENUE COMMUNITIES | CEO | $500.00 |
| 2025-03-31 | JENSEN, AMY | ALEXANDRIA, VA | SPLITOAK STRATEGIES | CONSULTANT | $500.00 |
| 2025-03-28 | CHADWICK, KIRSTEN | ALEXANDRIA, VA | FIERCE GOVERNMENT RELATIONS | CONSULTANT | $500.00 |
| 2025-03-31 | VALENTINE, HEATHER | ALEXANDRIA, VA | VALENTINE STRATEGIES | FOUNDER | $500.00 |
| 2025-02-26 | LOVENG, JEFF | ALEXANDRIA, VA | SBL | CONSULTANT | $500.00 |
| 2025-03-31 | WHITE, JOEL | MC LEAN, VA | HGA | CONSULTANT | $500.00 |
| 2025-12-16 | IVANCIC, CHARLOTTE | WASHINGTON, DC | TDY | PARTNER | $500.00 |
| 2025-06-30 | CORTESE JR, WILLIAM | WILMINGTON, NC | MERCURY | SENIOR VICE PRESIDENT | $500.00 |
| 2025-06-09 | BRIDGES, DAVID | ROCKVILLE, MD | CAPITOL COUNSEL | PARTNER | $500.00 |
| 2025-06-27 | DOWNS, RAISSA | WASHINGTON, DC | TARPLIN DOWNS YOUNG LLC | CONSULTANT | $500.00 |
| 2025-06-30 | DOWNS, RAISSA | WASHINGTON, DC | TARPLIN DOWNS YOUNG LLC | CONSULTANT | $500.00 |
| 2025-06-10 | LEWIS, RICHARD | JACKSONVILLE, FL | FLORIDA PHYSICIAN SERVICES | UROLOGIST | $500.00 |
| 2025-05-12 | HINES, CHARLES | VENICE, FL | SELF EMPLOYED | ATTORNEY | $300.00 |
| 2025-06-20 | SHAH, SAGAR | JACKSONVILLE, FL | SELF | DOCTOR | $250.00 |
| 2025-02-19 | HARDER, DANIEL | ALEXANDRIA, VA | BIOGEN | GOVERNMENT AFFAIRS | $250.00 |
| 2025-06-30 | KING, EDWARD | OCALA, FL | CENTRAL FL UROLOGY SPECIALISTS | UROLOGIST | $250.00 |
| 2025-06-18 | COLLINS, CLINTON | ATLANTIC BEACH, FL | MCIVER CLINIC | UROLOGIST | $250.00 |
| 2025-06-11 | COBB, CHARLES | JACKSONVILLE, FL | FLORIDA PHYSICIAN SPECIALISTS | UROLOGIST | $250.00 |
| 2025-06-18 | VASHI, APOORVA | JACKSONVILLE, FL | SELF | PHYSICIAN | $250.00 |
| 2025-06-20 | HAN, JULIA | JACKSONVILLE, FL | MCIVER | UROLOGIST | $250.00 |
| 2025-06-20 | MOORE, CHRIS | ORANGE PARK, FL | FPS | PHYSICIAN | $250.00 |
| 2025-06-18 | DUBOY, ALBERTO | JACKSONVILLE BEACH, FL | FPS | PHYSICIAN | $250.00 |
| 2025-06-15 | ALI, MARWAN | JACKSONVILLE, FL | MCIVER CLINIC | PHYSICIAN | $250.00 |
| 2025-05-09 | GENSLER, KATHERINE | WASHINGTON, DC | AREVON | GOVERNMENT AFFAIRS | $250.00 |
| 2025-05-11 | HOLYOAK, JOSHUA | SALT LAKE CITY, UT | GRANGER MEDICAL | UROLOGIST | $234.00 |
| 2025-06-09 | NELSON, ROSCOE | DRAPER, UT | UROLOGIST | SELF EMPLOYED | $234.00 |
| 2025-06-30 | LANDAU, STEWART MD | SALT LAKE CITY, UT | ARROWSTAR LLC | SELF EMPLOYED | $234.00 |
| 2025-06-16 | CAHOON, DANIEL | AMERICAN FORK, UT | GRANGER MEDICAL | PHYSICIAN | $234.00 |
| 2025-06-19 | CRAIG, JAMES | SALT LAKE CITY, UT | SUMMIT UROLOGY | UROLOGIST | $234.00 |
| 2025-06-15 | PAGE, JAY | DRAPER, UT | SUMMITT UROLOGY | SURGEON | $234.00 |
| 2025-06-16 | JOHNSON, BLAKE | SALT LAKE CITY, UT | GRANGER SUMMIT UROLOGY | MD | $234.00 |
| 2025-12-30 | MORRISEY, DENISE | WHITE SULPHUR SPRI, WV | SALUBER STRATEGIES | CONSULTANT | $200.00 |
| 2025-01-28 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $100.00 |
| 2025-03-31 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $100.00 |
| 2025-02-28 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $100.00 |
| 2025-05-01 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $100.00 |
| 2025-04-01 | HORNE, JOHN C. | BRADENTON, FL | ANNA MARIA OYSTER BAR | OWNER | $100.00 |
| 2025-04-12 | BUNN, DANIEL | RANCHO SANTA FE, CA | SELF | INVESTORS | $35.00 |
| 2026-01-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-08-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-12-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-11-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-10-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-07-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-09-23 | SAFFELL, KARL | LITHIA, FL | RETIRED | RETIRED | $25.00 |
| 2025-06-11 | COBB, CHARLES | JACKSONVILLE, FL | FLORIDA PHYSICIAN SPECIALISTS | UROLOGIST | $3.00 |
| 2025-06-18 | VASHI, APOORVA | JACKSONVILLE, FL | SELF | PHYSICIAN | $3.00 |
| 2025-02-19 | HARDER, DANIEL | ALEXANDRIA, VA | BIOGEN | GOVERNMENT AFFAIRS | $3.00 |
| 2025-04-08 | STARGARDT, CLIF | LITHIA, FL | APOGEE ENGINEERING | PROGRAM MANAGER | $3.00 |
| 2025-06-16 | JOHNSON, BLAKE | SALT LAKE CITY, UT | GRANGER SUMMIT UROLOGY | MD | $3.00 |
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
What we searched: the official FEC candidate file for the 2026 cycle. Official search page
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Not Voting · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Yea · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Yea · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Not Voting · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Not Voting · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Not Voting · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Not Voting · roll 250 · 2026-07-20Official vote record
