Officeholder file
Matt Van Epps
Republican · Officeholder · US House of Representatives — TN District 7
Matt Van Epps
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
No records filed in this section yet.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts.
What we searched: the official FEC candidate file. Official search page
Campaign expenditures (FEC Schedule B, 2026 cycle)
Campaign expenditures as reported to the Federal Election Commission on Schedule B. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
These are campaign committee disbursements, not taxpayer-funded office accounts. Official office spending is filed separately in the House Statement of Disbursements, shown under in-office activity.
What we searched: the official FEC candidate file. Official search page
Independent expenditures reported about this candidate (FEC Schedule E / IE)
Reported to the FEC by the spender. Not money raised by this official's committee. For public inspection only. This product uses the openFEC API but is not endorsed or certified by the FEC.
Derived 100 independent expenditure records loaded, totalling $8,126,954.91(sum of loaded Schedule E rows ÷ count 100)
| Date | Spender (as filed) | Support / Oppose | Purpose (as filed) | Amount | Source |
|---|---|---|---|---|---|
| 2025-11-12 | YOUR COMMUNITY PAC | O | TELEVISION, DIGITAL, AND RADIO ADVERTISING BUY AND PRODUCTION (ESTIMATE) | $459,993.00 | FEC |
| 2025-11-14 | YOUR COMMUNITY PAC | O | TELEVISION, DIGITAL, AND RADIO ADVERTISING BUY AND PRODUCTION | $459,993.00 | FEC |
| 2025-11-22 | HMP | O | TELEVISION ADVERTISING - ESTIMATE | $444,960.00 | FEC |
| 2025-11-20 | HMP | O | TELEVISION ADVERTISING | $444,960.00 | FEC |
| 2025-11-17 | MAGA INC. | S | DIGITAL ADVERTISING | $401,372.21 | FEC |
| 2025-11-17 | MAGA INC. | S | DIGITAL ADVERTISING | $401,372.21 | FEC |
| 2025-09-10 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $317,777.00 | FEC |
| 2025-09-10 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $317,777.00 | FEC |
| 2025-09-10 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $317,777.00 | FEC |
| 2025-09-30 | AMERICAN PATRIOTS PAC | S | MEDIA PLACEMENT | $289,827.36 | FEC |
| 2025-09-30 | AMERICAN PATRIOTS PAC | S | MEDIA PLACEMENT | $289,827.36 | FEC |
| 2025-09-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | S | MEDIA ADVERTISEMENT | $286,125.00 | FEC |
| 2025-09-23 | CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | S | MEDIA ADVERTISEMENT | $286,125.00 | FEC |
| 2025-11-21 | HMP | O | DIGITAL ADVERTISING - ESTIMATE | $223,750.00 | FEC |
| 2025-11-20 | HMP | O | DIGITAL ADVERTISING | $223,750.00 | FEC |
| 2025-11-17 | MAGA INC. | S | DIGITAL ADVERTISING | $115,600.00 | FEC |
| 2025-11-17 | MAGA INC. | S | DIGITAL ADVERTISING | $115,600.00 | FEC |
| 2025-11-21 | YOUR COMMUNITY PAC | O | TV, DIGITAL & RADIO AD (ESTIMATE); ALSO SUPPORTING JON THORP | $91,857.48 | FEC |
| 2025-11-21 | YOUR COMMUNITY PAC | O | TV, DIGITAL & RADIO AD; ALSO SUPPORTING JON THORP | $91,857.48 | FEC |
| 2025-11-15 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $88,357.95 | FEC |
| 2025-11-15 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $88,357.95 | FEC |
| 2025-11-24 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $77,008.30 | FEC |
| 2025-11-24 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $77,008.30 | FEC |
| 2025-11-18 | CLUB FOR GROWTH ACTION | S | DIGITAL ADVERTISING | $69,600.00 | FEC |
| 2025-11-18 | CLUB FOR GROWTH ACTION | S | DIGITAL ADVERTISING | $69,600.00 | FEC |
| 2025-11-28 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $68,018.67 | FEC |
| 2025-11-28 | MAGA INC. | S | VOTER PHONE CALLS: GOTV | $68,018.67 | FEC |
| 2025-09-23 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $66,000.00 | FEC |
| 2025-09-23 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $66,000.00 | FEC |
| 2025-09-23 | AMERICAN LIBERTY FOUNDATION | S | MEDIA PLACEMENT | $66,000.00 | FEC |
| 2025-11-21 | HMP | O | IN-KIND MEDIA SERVICES - ESTIMATE | $44,375.00 | FEC |
| 2025-11-21 | HMP | O | IN-KIND MEDIA SERVICES | $44,375.00 | FEC |
| 2025-09-25 | CITIZENS FOR A CONSERVATIVE TENNESSEE PAC | O | MEDIA PLACEMENT | $38,751.00 | FEC |
| 2025-09-25 | CITIZENS FOR A CONSERVATIVE TENNESSEE PAC | O | MEDIA PLACEMENT | $38,751.00 | FEC |
| 2025-09-26 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL, RADIO, TV MARKETING | $35,700.19 | FEC |
| 2025-09-26 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL, RADIO, TV MARKETING | $35,700.19 | FEC |
| 2025-09-30 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL RADIO TV MARKETING | $34,270.60 | FEC |
| 2025-09-30 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL RADIO TV MARKETING | $34,270.60 | FEC |
| 2025-11-12 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES (ESTIMATE); ALSO SUPPORTING JON THORP | $32,321.15 | FEC |
| 2025-12-01 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES (ESTIMATE); ALSO SUPPORTING JON THORP | $32,321.15 | FEC |
| 2025-11-12 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING BUY AND PRODUCTION (ESTIMATE); ALSO SUPPORTING JON THORP | $32,000.00 | FEC |
| 2025-11-17 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING BUY AND PRODUCTION; ALSO SUPPORTING JON THORP | $32,000.00 | FEC |
| 2025-10-29 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $31,000.00 | FEC |
| 2025-10-29 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $31,000.00 | FEC |
| 2025-09-30 | PATRIOTIC FUND, INC. | S | DIRECT MAIL (PREPAYMENT ON 9/17/2025) | $28,405.34 | FEC |
| 2025-09-24 | PATRIOTIC FUND, INC. | S | DIRECT MAIL (PREPAYMENT ON 9/17/2025) | $28,405.34 | FEC |
| 2025-09-09 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-09 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-04 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-09 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-09 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-04 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.34 | FEC |
| 2025-09-30 | PATRIOTIC FUND, INC. | S | DIRECT MAIL (PREPAYMENT ON 9/17/2025) | $28,405.34 | FEC |
| 2025-09-24 | PATRIOTIC FUND, INC. | S | DIRECT MAIL (PREPAYMENT ON 9/17/2025) | $28,405.34 | FEC |
| 2025-08-27 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.19 | FEC |
| 2025-08-27 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.19 | FEC |
| 2025-08-27 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.19 | FEC |
| 2025-08-27 | PATRIOTIC FUND, INC. | S | DIRECT MAIL | $28,405.19 | FEC |
| 2025-11-25 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES (ESTIMATE); ALSO SUPPORTING JON THORP | $28,156.91 | FEC |
| 2025-11-18 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES (ESTIMATE); ALSO SUPPORTING JON THORP | $28,156.91 | FEC |
| 2025-12-04 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES; ALSO SUPPORTING JON THORP | $28,156.91 | FEC |
| 2025-12-01 | YOUR COMMUNITY PAC | O | DIRECT MAIL SERVICES; ALSO SUPPORTING JON THORP | $28,156.91 | FEC |
| 2025-11-11 | ENGAGE Y'ALL PAC | O | DIGITAL - PRODUCTION (GET AHEAD) | $26,750.00 | FEC |
| 2025-11-11 | ENGAGE Y'ALL PAC | O | DIGITAL - PRODUCTION (GET AHEAD) | $26,750.00 | FEC |
| 2025-11-28 | CLUB FOR GROWTH ACTION | S | PHONE/TEXT MESSAGING | $26,581.71 | FEC |
| 2025-11-28 | CLUB FOR GROWTH ACTION | S | PHONE/TEXT MESSAGING | $26,581.71 | FEC |
| 2025-11-18 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2025-11-12 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2025-09-30 | AMERICAN PATRIOTS PAC | S | PHONE CALLS | $25,000.00 | FEC |
| 2025-09-30 | AMERICAN PATRIOTS PAC | S | PHONE CALLS | $25,000.00 | FEC |
| 2025-11-18 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2025-11-12 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $25,000.00 | FEC |
| 2025-11-20 | CLUB FOR GROWTH ACTION | S | PHONE/TEXT MESSAGING | $23,971.06 | FEC |
| 2025-11-20 | CLUB FOR GROWTH ACTION | S | PHONE/TEXT MESSAGING | $23,971.06 | FEC |
| 2025-11-14 | YOUR COMMUNITY PAC | O | TELEVISION ADVERTISING SERVICES (ESTIMATE) | $22,456.00 | FEC |
| 2025-12-01 | YOUR COMMUNITY PAC | O | TELEVISION ADVERTISING SERVICES | $22,456.00 | FEC |
| 2025-11-17 | MAGA INC. | S | PLACED MEDIA: RADIO AD | $21,450.00 | FEC |
| 2025-11-17 | MAGA INC. | S | PLACED MEDIA: RADIO AD | $21,450.00 | FEC |
| 2025-10-04 | SCHOOL FREEDOM FUND | S | PHONE/TEXT MESSAGING | $19,357.80 | FEC |
| 2025-10-04 | SCHOOL FREEDOM FUND | S | PHONE/TEXT MESSAGING | $19,357.80 | FEC |
| 2025-09-23 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL, RADIO, TV MARKETING | $16,652.15 | FEC |
| 2025-09-23 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL, RADIO, TV MARKETING | $16,652.15 | FEC |
| 2025-09-23 | HOUSE FREEDOM ACTION | O | IE- VAN EPPS- DIGITAL, RADIO, TV MARKETING | $16,652.15 | FEC |
| 2025-11-17 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING SERVICES (ESTIMATE); ALSO SUPPORTING JON THORP | $16,612.00 | FEC |
| 2025-12-01 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING SERVICES; ALSO SUPPORTING JON THORP | $16,612.00 | FEC |
| 2025-10-03 | SCHOOL FREEDOM FUND | S | DIGITAL ADVERTISING | $16,000.00 | FEC |
| 2025-10-03 | SCHOOL FREEDOM FUND | S | DIGITAL ADVERTISING | $16,000.00 | FEC |
| 2025-11-13 | MAGA INC. | S | VOTER PHONE CALLS | $15,535.35 | FEC |
| 2025-11-13 | MAGA INC. | S | VOTER PHONE CALLS | $15,535.35 | FEC |
| 2025-11-25 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $15,000.00 | FEC |
| 2025-11-21 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $15,000.00 | FEC |
| 2025-10-02 | AMERICAN PATRIOTS PAC | S | MEDIA PRODUCTION | $15,000.00 | FEC |
| 2025-10-02 | AMERICAN PATRIOTS PAC | S | MEDIA PRODUCTION | $15,000.00 | FEC |
| 2025-11-21 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $15,000.00 | FEC |
| 2025-11-25 | SPECIAL OPERATIONS FOR AMERICA | S | DIGITAL ADVERTISING | $15,000.00 | FEC |
| 2025-11-14 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING SERVICES (ESTIMATE) | $14,531.00 | FEC |
| 2025-12-01 | YOUR COMMUNITY PAC | O | DIGITAL ADVERTISING SERVICES | $14,531.00 | FEC |
| 2025-11-11 | ENGAGE Y'ALL PAC | O | DIGITAL - OTT (GET AHEAD) | $13,500.00 | FEC |
| 2025-11-11 | ENGAGE Y'ALL PAC | O | DIGITAL - OTT (GET AHEAD) | $13,500.00 | FEC |
| 2025-11-18 | CLUB FOR GROWTH ACTION | S | DIGITAL ADVERTISING | $12,100.00 | FEC |
Voting record & official acts
Roll-call votes recorded by the House and Senate.
- On Passage (HJRES 210)Yea · roll 306 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 9500)Yea · roll 305 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8278)Yea · roll 302 · 2026-09-15Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 3276)Yea · roll 297 · 2026-09-14Official vote record
- On Passage (HR 4795)Yea · roll 295 · 2026-09-03Official vote record
- On Passage (HR 1501)Yea · roll 294 · 2026-09-02Official vote record
- On Motion to Suspend the Rules and Pass (HJRES 1)Yea · roll 293 · 2026-09-02Official vote record
- On Agreeing to the Resolution (HRES 1498)Yea · roll 292 · 2026-09-01Official vote record
- On Passage (HR 9436)Yea · roll 291 · 2026-09-01Official vote record
- On Motion to Recommit (HR 9436)Nay · roll 290 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1490)Yea · roll 289 · 2026-09-01Official vote record
- On Agreeing to the Resolution (HRES 1499)Aye · roll 288 · 2026-09-01Official vote record
- On Ordering the Previous Question (HRES 1499)Yea · roll 287 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Concur in the Senate Amendments (HR 6500)Yea · roll 286 · 2026-09-01Official vote record
- On Motion to Suspend the Rules and Pass (S 32)Yea · roll 285 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass (S 307)Yea · roll 284 · 2026-08-31Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8823)Yea · roll 251 · 2026-07-20Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 4541)Yea · roll 250 · 2026-07-20Official vote record
- On Ordering the Previous Question (HRES 1423)Yea · roll 236 · 2026-07-14Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 8897)Yea · roll 235 · 2026-07-13Official vote record
- On Motion to Suspend the Rules and Pass (HR 3106)Yea · roll 234 · 2026-07-13Official vote record
- On Agreeing to the Resolution (HRES 1398)Aye · roll 231 · 2026-06-30Official vote record
- On Ordering the Previous Question (HRES 1398)Yea · roll 230 · 2026-06-30Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 7757)Yea · roll 228 · 2026-06-29Official vote record
- On Motion to Suspend the Rules and Pass, as Amended (HR 2478)Yea · roll 227 · 2026-06-25Official vote record
Bills sponsored
Sponsorship and cosponsorship records from Congress.gov.
- HR 9232Critical Infrastructure Airspace Defense Actsponsor Source
- HR 8281Guard Equal Benefits for Federal Missions Actsponsor Source
- HR 9589Declaration of Independence Reaffirmation Act of 2026sponsor Source
- HRES 1497Commemorating the 13 United States servicemembers killed at Abbey Gate during and as a result of President Biden's disastrous Afghanistan withdrawal.sponsor Source
- HR 9307Web of Biological Data Act of 2026sponsor Source
- HR 7932HONOR Gold Star Families Actsponsor Source
- HR 8168Major Non-NATO Ally Terror Threat Assessment Actsponsor Source
- HR 9701Daughters of the American Revolution Membership Integrity Act.cosponsor Source
- HR 987Fair Access to Banking Actcosponsor Source
- HR 45FIND Actcosponsor Source
- HR 10395Critical Materials Future Act of 2025cosponsor Source
- HR 9298Stopping Harmful and Outrageous Torts Actcosponsor Source
- HR 1232National Right-to-Work Actcosponsor Source
- HR 2442Freedom from Unfair Gun Taxes Act of 2025cosponsor Source
- HR 9211Jewish American Security Actcosponsor Source
- HR 5874Firearm Access During Shutdowns Actcosponsor Source
- HR 1773Federal Firearms Licensee Protection Act of 2025cosponsor Source
Latest sponsored/cosponsored measures returned by Congress.gov, not a complete career file.
Nonprofits & boards
Officer and board roles from IRS records and official disclosures.
No records filed in this section yet.
Ethics / legal public record
Ethics findings and court judgments, shown only with a case number.
Source documents
The original filings, linked at the official repository.
- Biographical Directory of the United States Congress (Bioguide)Congress.gov
- House committees directory (Clerk of the House)House Financial Disclosures
- House financial disclosure reports (Clerk of the House)House Financial Disclosures
- Periodic transaction reports (STOCK Act)House Financial Disclosures
- Congress.gov member recordCongress.gov
- Congress.gov member pageCongress.gov
- FEC candidate record (H6TN07161)Federal Election Commission
- FEC candidate searchFederal Election Commission
- FEC committee record — MATT VAN EPPS FOR CONGRESS (C00908202)Federal Election Commission
- FEC enforcement (MUR) searchFederal Election Commission
- Statement of Disbursements (taxpayer-funded office account, not campaign money)House Statement of Disbursements
Spot an error? Every correction request is answered against the official record. Request a correction.