Officeholder file · Candidate file
Aaron Bean
Republican · Officeholder · US House of Representatives — Florida District 4
Aaron Bean
This profile shows only what appears in official government records. Where the record has no answer, the file says so and shows what was searched. Derived figures show their formula.
Identity & eligibility
Name, identifiers, and filing status from official records.
Current office / race
The office sought, party, and election, from official filings.
In-office activity
Committee assignments and taxpayer-funded office spending. Official office spending is separate from campaign money.
Committee assignments
What we searched: Congress.gov member record. Official search page
Committee attendance
What we searched: official meeting notices and transcripts; attendance is not published as a dataset. Official search page
Personal finances
Assets, income, and liabilities reported on official financial disclosures.
Businesses & partners
Business entities from state corporation records and official disclosures.
Campaign finance
Money reported to the FEC or Florida Division of Elections.
Itemized individual contributions (FEC Schedule A, 2026 cycle)
Contributor records as reported to the Federal Election Commission. For public inspection only. Names and addresses may not be used for solicitation or commercial purposes. This product uses the openFEC API but is not endorsed or certified by the FEC.
Itemized individuals are a subset of total receipts. Coverage: 200 itemized individual contribution records loaded for the 2026 cycle, largest amount first — not the complete file.
| Date | Name (as filed) | City, ST | Employer (as filed) | Occupation (as filed) | Amount |
|---|---|---|---|---|---|
| 2026-05-11 | SLEIMAN, JOSEPH E. | WINDERMERE, FL | SLEIMAN LAW, PLLC | ATTORNEY | $3,500.00 |
| 2025-07-30 | SPENCE, CHRIS | FERNANDINA BEACH, FL | DIVERSIFIED LOGISTICS | COO | $3,500.00 |
| 2025-07-30 | NOBLES, JACOB | FERNANDINA BEACH, FL | CONVERGENCE | OWNER | $3,500.00 |
| 2025-09-30 | MCCALL, CARSON T. | JACKSONVILLE, FL | PERRY-MCCALL CONSTRUCTION, INC | CONTRACTOR | $3,500.00 |
| 2025-09-30 | MAYO, MICHAEL A. | JACKSONVILLE, FL | BAPTIST HEALTH | PRESIDENT | $3,500.00 |
| 2025-07-30 | KEFFER, HOLLIE | FERNANDINA BEACH, FL | N/A | RETIRED | $3,500.00 |
| 2025-09-30 | IBRAHIM, MORHAF | JACKSONVILLE, FL | IBRAHIM HEART CLINIC | PHYSICIAN | $3,500.00 |
| 2025-08-25 | EIRAS, CHRISTOPHER | ATLANTIC BEACH, FL | LIQUOR GROUP WHOLESALE, INC. | BEVERAGE DISTRIBUTION CO. CEO | $3,500.00 |
| 2025-07-30 | EDWARDS, ELLEN D. | FERNANDINA BEACH, FL | EDWARDS FAMILY CHARITABLE FDTN | DIRECTOR | $3,500.00 |
| 2025-08-19 | DIKTER, HARVEY | PONTE VEDRA, FL | GUIDEWELL SOURCE | EXECUTIVE | $3,500.00 |
| 2025-07-09 | DEMETREE, JAY | JACKSONVILLE, FL | DEMETREE BROTHERS INC. | PRESIDENT | $3,500.00 |
| 2025-09-30 | COST, TIMOTHY P | PONTE VEDRA BEACH, FL | JACKSONVILLE UNIVERSITY | PRESIDENT | $3,500.00 |
| 2025-08-18 | COOK, ROBERT P. | JACKSONVILLE, FL | GREAT SOUTH TIMBER AND LUMBER | EXECUTIVE VICE PRESIDENT | $3,500.00 |
| 2025-07-30 | BURNET, HENRY H. IV | FERNANDINA BEACH, FL | RISKWIRE LLC | RISK MANAGEMENT | $3,500.00 |
| 2025-08-24 | BAER, DOUGLAS | JACKSONVILLE BEACH, FL | BROOKS REHABILITATION | REHABILITATION HOSPITAL ADMINISTRATION | $3,500.00 |
| 2026-07-20 | RIDDELL, SHIRLEY GAIL | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-07-20 | RIDDELL, SHIRLEY GAIL | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-07-16 | PEYKOFF, ANDY II | LAS VEGAS, NV | NIAGARA DRINKING WATER INC. | OWNER | $3,500.00 |
| 2026-07-22 | NEELEMAN, STEPHEN | ALPINE, UT | HEALTHEQUITY, INC. | FOUNDER/VICE CHAIR | $3,500.00 |
| 2025-04-04 | TRAVIESA, ANTHONY TREY | TAMPA, FL | MGT | CEO | $3,500.00 |
| 2025-04-04 | TRAVIESA, ANTHONY TREY | TAMPA, FL | MGT | CEO | $3,500.00 |
| 2025-05-08 | WEINSTEIN, JOSHUA | MIAMI, FL | CARNIVAL CRUISE CORP | CEO | $3,500.00 |
| 2025-04-21 | TRUJILLO, CARLOS | MCLEAN, VA | CONTINENTAL STRATEGY | ATTORNEY | $3,500.00 |
| 2025-05-13 | RETTNER, RONALD | PONTE VEDRA BEACH, FL | RETTNER MANAGEMENT | PRESIDENT | $3,500.00 |
| 2025-04-23 | RAMBA, DAVID E. | TALLAHASSEE, FL | RAMBA CONSULTING GROUP LLC | FOUNDER | $3,500.00 |
| 2025-04-21 | PRUTSMAN, ERIC | TALLAHASSEE, FL | PRUTSMAN ASSOCIATES, P.A. | ATTORNEY | $3,500.00 |
| 2025-05-03 | OVERTON, JOEL | TALLAHASSEE, FL | LARRY J. OVERTON & ASSOCIATES | SENIOR ASSOCIATE | $3,500.00 |
| 2025-05-12 | ODOM, BLAKE | JACKSONVILLE, FL | APPLIED INSURANCE ADVISORS | PRESIDENT | $3,500.00 |
| 2025-04-21 | MAYERNICK, FRANK | TALLAHASSEE, FL | THE MAYERNICK GROUP | GOVERNMENTAL CONSULTANT | $3,500.00 |
| 2025-04-21 | JOHNSON, DAVID | TALLAHASSEE, FL | DAVID JOHNSON GROUP | PUBLIC AFFAIRS CONSULTANT | $3,500.00 |
| 2025-04-06 | HEMPHILL, CHUCK | GRASSY KEY, FL | BROWN AND BROWN INSURANCE | INSURANCE SALES | $3,500.00 |
| 2025-05-13 | GANT, RICHARD M. | JACKSONVILLE, FL | DUVAL ASPHALT | VICE PRESIDENT | $3,500.00 |
| 2025-04-23 | BOOK, RONALD L. | PLANTATION, FL | RONALD BOOK, P.A. | ATTORNEY | $3,500.00 |
| 2025-04-21 | BAYLISS, SLATER | TALLAHASSEE, FL | THE ADVOCACY GROUP | CONSULTANT | $3,500.00 |
| 2025-04-25 | BASCOM, SARAH | TALLAHASSEE, FL | BASCOM COMMUNICATIONS | PRESIDENT | $3,500.00 |
| 2025-04-21 | BALIDO, ALBERT | FORT LAUDERDALE, FL | ANFIELD CONSULTING | CONSULTANT | $3,500.00 |
| 2025-05-08 | ARISON, MICKY | CORAL GABLES, FL | CARNIVAL CORPORATION | CHAIRMAN | $3,500.00 |
| 2025-05-08 | ARISON, MICKY | CORAL GABLES, FL | CARNIVAL CORPORATION | CHAIRMAN | $3,500.00 |
| 2025-05-08 | ARISON, MADELEINE | CORAL GABLES, FL | NEW WORLD SYMPHONY INC. | DIRECTOR | $3,500.00 |
| 2025-05-08 | ARISON, MADELEINE | CORAL GABLES, FL | NEW WORLD SYMPHONY INC. | DIRECTOR | $3,500.00 |
| 2025-05-13 | AGRICOLA, BELINDA S. | FERNANDINA BEACH, FL | SHIELD PROPERTIES INC. | REAL ESTATE AGENCY SECRETARY | $3,500.00 |
| 2026-06-30 | WOOD, SUSAN D. | FLEMING ISLAND, FL | SUSAN D WOOD INC. | DEVELOPER | $3,500.00 |
| 2026-06-01 | WATSON, WILLIAM A. JR. | JACKSONVILLE, FL | WATSON REALTY CORP. | REAL ESTATE SALES CO. CHAIRMAN | $3,500.00 |
| 2026-06-01 | WATSON, JANELLE W. | JACKSONVILLE, FL | N/A | RETIRED | $3,500.00 |
| 2026-04-09 | WARE, CINDY | JACKSONVILLE, FL | WARE CAPITAL LLC | INTERIOR DESIGN | $3,500.00 |
| 2026-04-09 | WARE, CHRIS | JACKSONVILLE, FL | WARE CAPITAL LLC | CHAIRMAN | $3,500.00 |
| 2026-05-21 | VIJUK, DRENDA LEE | AMELIA ISLAND, FL | JMV INDUSTRIES | VICE PRESIDENT | $3,500.00 |
| 2026-05-13 | VALLENCOURT, J. DANIEL | GREEN COVE SPRINGS, FL | VALLENCOURT CONSTRUCTION INC. | VICE PRESIDENT | $3,500.00 |
| 2026-04-10 | UNDERWOOD, KENNETH L. | PONTE VEDRA BEACH, FL | TRUSTGRADE LLC | CEO | $3,500.00 |
| 2026-04-16 | STEPHENSON, JAMES | AUSTELL, GA | YANCEY BROS CO. | CHAIRMAN EMERITUS | $3,500.00 |
| 2025-07-30 | WEISS, CHARLES BRADFORD | FERNANDINA, FL | A1A SOFTWARE LLC | EXECUTIVE | $3,500.00 |
| 2026-05-16 | SJUGGERUD, KATHRYN A. | FERNANDINA BEACH, FL | N/A | HOMEMAKER | $3,500.00 |
| 2026-05-16 | ROBERTS, PIERCE J. JR. | AMELIA ISLAND, FL | AMEILA CAPITAL LLC | EXECUTIVE | $3,500.00 |
| 2026-04-22 | ROBERTS, NORLENE | PALATKA, FL | ROBERTS RANCH WHITETAILS | HUNTING CLUB OWNER | $3,500.00 |
| 2026-05-16 | ROBERTS, CHARLOTTE | AMELIA ISLAND, FL | N/A | HOMEMAKER | $3,500.00 |
| 2026-05-16 | ROBERSON, MIRANDA | GRIFFIN, GA | HOME NURSE INC. | CEO | $3,500.00 |
| 2026-05-16 | ROBERSON, MIRANDA | GRIFFIN, GA | HOME NURSE INC. | CEO | $3,500.00 |
| 2026-04-02 | RINGHAVER, RANDAL | ST. AUGUSTINE, FL | RING POWER CORP | OWNER | $3,500.00 |
| 2026-04-07 | PEREZ, WILLIAM | JACKSONVILLE, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | ODOM, RODERICK D. JR. | FERNANDINA, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | ODOM, ELIZABETH L. | FERNANDINA, FL | N/A | RETIRED | $3,500.00 |
| 2026-06-22 | MILLER, ANDREW | GROSSE POINTE, MI | RXFREE4ME | CEO | $3,500.00 |
| 2026-04-13 | MCCALL, ALEXANDRIA S. | JACKSONVILLE, FL | SELF-EMPLOYED | DIGITAL CREATOR | $3,500.00 |
| 2026-04-02 | LYNCH, WILLIAM | JACKSONVILLE BEACH, FL | LYNCH AUTO GROUP | AUTO DEALER | $3,500.00 |
| 2026-04-13 | LARGURA, NICHOLAS E. | NEPTUNE BEACH, FL | SUPERIOR CONSTRUCTION | CEO | $3,500.00 |
| 2026-06-30 | KENNEDY, LESA D. | DAYTONA BEACH, FL | NASCAR | EXECUTIVE VP | $3,500.00 |
| 2026-05-16 | KEFFER, HOLLIE | FERNANDINA BEACH, FL | N/A | RETIRED | $3,500.00 |
| 2026-06-26 | HEPSCHER, WILLIAM S. | ZEPHYRHILLS, FL | THE CANADIAN MEDSTORE | DIRECTOR | $3,500.00 |
| 2026-05-16 | GOWER, WILLIAM H. | AMELIA ISLAND, FL | MATRIX RESOURCES, INC. | IT SERVICES COMPANY OWNER | $3,500.00 |
| 2026-05-16 | GOWER, ANNE | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | GOWER, ANNE | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-11 | GARDNER, WILLIAM D. JR. | GREEN COVE SPRINGS, FL | W. GARDNER, LLC | OWNER | $3,500.00 |
| 2026-06-30 | FRANCE, JAMES C. | DAYTONA BEACH, FL | NASCAR | CEO | $3,500.00 |
| 2026-04-16 | DAVIS, JAMES C. | HANOVER, MD | ALLEGIS GROUP | CHAIRMAN | $3,500.00 |
| 2026-06-30 | CHRISTY, WILLIAM J. | DAYTONA BEACH, FL | CLASH ENDURANCE | CEO | $3,500.00 |
| 2026-04-12 | CHARTRAND, GARY | PONTE VEDRA BEACH, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | CAMPBELL-STICHWEH, PATRICIA M. | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | CAMPBELL-STICHWEH, PATRICIA M. | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | BURROUGHS, RICHARD B. III. | FERNANDINA BEACH, FL | EVOLVE MEP | CFO | $3,500.00 |
| 2026-04-13 | BURR, EDWARD | JACKSONVILLE, FL | GREENPOINTE HOLDINGS | CHAIRMAN/CEO | $3,500.00 |
| 2026-05-16 | BRUAL, PETER K. | GRIFFIN, GA | TOP LEVEL DESIGN LLC | OWNER | $3,500.00 |
| 2026-05-16 | BRUAL, PETER K. | GRIFFIN, GA | TOP LEVEL DESIGN LLC | OWNER | $3,500.00 |
| 2026-05-16 | BERKMAN, BETTY | FERNANDINA BEACH, FL | N/A | RETIRED | $3,500.00 |
| 2026-05-16 | BERKMAN, BETTY | FERNANDINA BEACH, FL | N/A | RETIRED | $3,500.00 |
| 2026-04-10 | BEAN, DANIEL | JACKSONVILLE, FL | SMITH GAMBRELL RUSSELL | ATTORNEY | $3,500.00 |
| 2026-05-16 | BARTMESS, NANCY L. | FERNANDINA BEACH, FL | PLANTATION ARTISTS GUILD & GAL | OWNER | $3,500.00 |
| 2026-04-22 | BAKER, THOMPSON S. II | PONTE VEDRA BEACH, FL | THOMPSON BAKER AGENCY, INC. | OWNER | $3,500.00 |
| 2026-04-13 | BAKER, TED | JACKSONVILLE, FL | BLUE WATER INDUSTRIES | CEO | $3,500.00 |
| 2026-04-11 | ARNOLD, LAURA | HOUSTON, TX | ARNOLD VENTURES | CO-FOUNDER | $3,500.00 |
| 2026-04-12 | ARNOLD, JOHN | HOUSTON, TX | ARNOLD VENTURES | CO-FOUNDER | $3,500.00 |
| 2026-04-01 | ALBAN, DAVID W. | JACKSONVILLE, FL | RING POWER CORPORATION | PRESIDENT | $3,500.00 |
| 2026-03-02 | PLANA, SONIA M. | MIAMI, FL | N/A | RETIRED | $3,500.00 |
| 2026-03-02 | PLANA, SONIA M. | MIAMI, FL | N/A | RETIRED | $3,500.00 |
| 2026-01-23 | SORINI, RONALD | HINSDALE, IL | SORINI SAMET & ASSOCIATES | GOVERNMENTAL CONSULTANT | $3,500.00 |
| 2026-03-20 | SCHWARZMAN, CHRISTINE | NEW YORK, NY | N/A | RETIRED | $3,500.00 |
| 2026-03-23 | PREIK, JENNIFER R. | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2026-03-06 | CARDENAS, RICARDO | WINDERMERE, FL | CARDENAS WEALTH MANAGEMENT | FINANCIAL ADVISOR | $3,500.00 |
| 2025-03-28 | KENNEY, JOE | JACKSONVILLE, FL | HERE TOMORROW | FOUNDER/PRESIDENT | $3,500.00 |
| 2025-03-28 | WEISS, TAWNIA KAY | FERNANDINA, FL | WEISS LANDHOLDINGS LLC | EXECUTIVE | $3,500.00 |
| 2025-03-26 | RIDDELL, WILLIAM G. JR. | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2025-03-26 | NICKELL, ROBERT | TORRANCE, CA | PHARMCO | PHARMACIST | $3,500.00 |
| 2025-03-25 | ZAFFIRINI, CARLOS | AUSTIN, TX | ADELANTO HEALTHCARE VENTURES | HEALTHCARE CO. CEO | $3,500.00 |
| 2025-03-25 | ZAFFIRINI, CARLOS | AUSTIN, TX | ADELANTO HEALTHCARE VENTURES | HEALTHCARE CO. CEO | $3,500.00 |
| 2025-01-23 | CORCORAN, MICHAEL C. | ODESSA, FL | CORCORAN PARTNERS | CEO | $3,500.00 |
| 2025-03-14 | BONDI, TANDY | WASHINGTON, DC | CARNIVAL CRUISES | EXECUTIVE | $3,500.00 |
| 2025-03-06 | ARNOLD, LAURA | HOUSTON, TX | ARNOLD VENTURES | CO-FOUNDER | $3,500.00 |
| 2025-03-24 | AQUINO, MICHAEL | LAS VEGAS, NV | ACESSO BIOLOGICS | COO | $3,500.00 |
| 2025-03-21 | ANDOLINO, NICHOLAS | LAS VEGAS, NV | BIOWOUND SOLUTIONS | CEO | $3,500.00 |
| 2025-10-01 | ROBERTS, QUINTUS | PALATKA, FL | SELF-EMPLOYED | REAL ESTATE DEVELOPER | $3,500.00 |
| 2025-12-01 | PEYKOFF, ANDY II | LAS VEGAS, NV | NIAGARA DRINKING WATER INC. | OWNER | $3,500.00 |
| 2025-11-17 | GHYABI-WHITE, MARYAM | ORMOND BEACH, FL | GHYABI CONSULTING & MANAGEMENT | ENGINEERING CONSULTING CO. CEO | $3,500.00 |
| 2025-12-05 | FAISON, JAY W. | CHARLOTTE, NC | CLEARPATH FOUNDATION | OWNER | $3,500.00 |
| 2025-12-05 | FAISON, JAY W. | CHARLOTTE, NC | CLEARPATH FOUNDATION | OWNER | $3,500.00 |
| 2025-10-30 | BLAIR, ROBERT | LUTZ, FL | CORCORAN PARTNERS | GOVERNMENT RELATIONS | $3,500.00 |
| 2025-03-26 | EIRAS, ERIN | JACKSONVILLE, FL | INVESTRA | FINANCIAL SERVICES | $3,500.00 |
| 2025-03-26 | KALIL, JOHN | JACKSONVILLE, FL | SELF-EMPLOYED | ATTORNEY | $3,500.00 |
| 2025-03-26 | NICKELL, ROBERT | TORRANCE, CA | PHARMCO | PHARMACIST | $3,500.00 |
| 2025-03-28 | KENNEY, JOE | JACKSONVILLE, FL | HERE TOMORROW | FOUNDER/PRESIDENT | $3,500.00 |
| 2025-03-28 | WEISS, TAWNIA KAY | FERNANDINA, FL | WEISS LANDHOLDINGS LLC | EXECUTIVE | $3,500.00 |
| 2025-03-26 | RIDDELL, WILLIAM G. JR. | AMELIA ISLAND, FL | N/A | RETIRED | $3,500.00 |
| 2025-03-26 | EIRAS, ERIN | JACKSONVILLE, FL | INVESTRA | FINANCIAL SERVICES | $3,500.00 |
| 2025-03-26 | KALIL, JOHN | JACKSONVILLE, FL | SELF-EMPLOYED | ATTORNEY | $3,500.00 |
| 2025-02-07 | SAPP, JUD JR. | ORANGE PARK, FL | N/A | RETIRED | $3,300.00 |
| 2025-02-03 | GARDNER, WILLIAM D. JR. | GREEN COVE SPRINGS, FL | W. GARDNER, LLC | MANAGER | $3,300.00 |
| 2025-05-22 | JACKSON, CHRISTOPHER | JACKSONVILLE BEACH, FL | N/A | RETIRED | $3,300.00 |
| 2025-03-03 | PEISACH, JAIME | MIAMI, FL | PASSION GROWERS | MANAGER | $3,300.00 |
| 2025-02-03 | HUTCHINGS, DIANE | GREEN COVE SPRINGS, FL | CLAY COUNTY TAX COLLECTOR | TAX COLLECTOR | $3,300.00 |
| 2025-02-03 | JACKSON, CHRISTOPHER | JACKSONVILLE BEACH, FL | THE CARPET MAN | OWNER | $3,300.00 |
| 2025-05-13 | RETTNER, RONALD | PONTE VEDRA BEACH, FL | RETTNER MANAGEMENT | PRESIDENT | $3,100.00 |
| 2025-03-30 | CURRIE, NICOLE | WASHINGTON, DC | AMGEN, INC. | EXECUTIVE DIRECTOR, GOVERNMENT AFFAIRS | $3,000.00 |
| 2025-03-30 | CURRIE, RODGER | WASHINGTON, DC | GRAIL, INC. | SENIOR VP, GOVERNMENT AFFAIRS | $3,000.00 |
| 2025-11-07 | THOMPSON, FORREST C. | ODESSA, FL | N/A | RETIRED | $3,000.00 |
| 2025-11-06 | PREISSER, ALEXIS M. | MAITLAND, FL | MITIGATION MARKETING, LLC | PRESIDENT | $3,000.00 |
| 2025-08-15 | MCELWAIN, STEVE | NEW YORK, NY | APOLLO GLOBAL MANAGEMENT | PARTNER | $3,000.00 |
| 2025-07-30 | GOWER, WILLIAM H. | AMELIA ISLAND, FL | MATRIX RESOURCES, INC. | IT SERVICES COMPANY OWNER | $3,000.00 |
| 2026-05-16 | SHEFFIELD, WES | FERNANDINA BEACH, FL | AMELIA UNDERWRITERS | CEO | $3,000.00 |
| 2026-03-20 | SCHWARZMAN, STEPHEN | NEW YORK, NY | BLACKSTONE INC. | CEO & CHAIRMAN | $3,000.00 |
| 2026-04-10 | DODSON, J. THOMAS | PONTE VEDRA BEACH, FL | EASTLAND PARTNERS, LLC | OWNER/PRESIDENT | $2,500.00 |
| 2026-02-04 | MILLER, JEFFREY | MIAMI BEACH, FL | MILLER STRATEGIES, LLC | CEO | $2,500.00 |
| 2026-05-16 | BOWLING, JESSE MICHAEL | AMELIA ISLAND, FL | MIKE BOWLING ENTERPRISES | OWNER | $2,500.00 |
| 2025-11-13 | MEHTA, NEIL | NEW YORK, NY | APOLLO GLOBAL MANAGEMENT | PARTNER | $2,500.00 |
| 2025-03-13 | MCMANUS, JOHN | MCLEAN, VA | THE MCMANUS GROUP | GOVERNMENTAL CONSULTANT | $2,500.00 |
| 2026-03-31 | CHADWICK, KIRSTEN | ALEXANDRIA, VA | FIERCE GOVERNMENT RELATIONS | GOVERNMENTAL CONSULTANT | $2,500.00 |
| 2026-03-06 | FALLON, MARK P. | DUXBURY, MA | EVOLUTIONIQ | VP OF SALES | $2,500.00 |
| 2025-09-30 | WOOD, JAMES RICKY | FLEMING ISLAND, FL | RICK WOOD & ASSOCIATES, INC. | OWNER | $2,500.00 |
| 2025-09-04 | VAN HOEK, ALEXANDER | NEW YORK, NY | APOLLO GLOBAL MANAGEMENT | PARTNER | $2,500.00 |
| 2025-09-12 | SORINI, RONALD | HINSDALE, IL | SORINI SAMET & ASSOCIATES | GOVERNMENTAL CONSULTANT | $2,500.00 |
| 2025-08-25 | NIFOUSSI, HOWARD | LITTLE SILVER, NJ | APOLLO GLOBAL MANAGEMENT | PARTNER | $2,500.00 |
| 2025-07-30 | BROWN, SAMANTHA R. | FERNANDINA BEACH, FL | N/A | HOMEMAKER | $2,500.00 |
| 2025-09-30 | ANDREI, ALEX | JACKSON HEIGHTS, NY | N/A | SELF-EMPLOYED | $2,500.00 |
| 2025-05-13 | WOOD, JAMES RICKY | FLEMING ISLAND, FL | RICK WOOD & ASSOCIATES, INC. | OWNER | $2,500.00 |
| 2026-04-13 | ZAFFARONI, MICHAEL P. | JACKSONVILLE, FL | LIBERTY LANDSCAPE SUPPLY | OWNER | $2,500.00 |
| 2026-05-16 | GINGRICH, WILLIAM G. | FERNANDINA BEACH, FL | N/A | RETIRED | $2,500.00 |
| 2026-04-13 | FIORENTINO, T MARTIN JR. | JACKSONVILLE, FL | THE FIORENTINO GROUP | PRESIDENT | $2,500.00 |
| 2026-04-06 | HALL, YOUNG E. JR. | PONTE VEDRA BEACH, FL | N/A | RETIRED | $2,000.00 |
| 2025-09-30 | DUGGAN, WYMAN R. | JACKSONVILLE, FL | ROGERS TOWERS ATTORNEYS AT LAW | ATTORNEY | $2,000.00 |
| 2026-07-29 | TAM, KONNIN | WEST PALM BEACH, FL | APOLLO GLOBAL MANAGEMENT | PARTNER | $2,000.00 |
| 2026-07-29 | IBRAHIM, MORHAF | JACKSONVILLE, FL | IBRAHIM HEART CLINIC | PHYSICIAN | $2,000.00 |
| 2025-05-07 | FOX, DON | SAINT JOHNS, FL | N/A | RETIRED | $2,000.00 |
| 2026-04-10 | TOOMEY, JONATHAN | PONTE VEDRA BEACH, FL | COAL. FOR A PROSPEROUS AMERICA | PRESIDENT | $2,000.00 |
| 2026-06-23 | SANTULLI, GREG | WHITESTONE, NY | RX VALET | HEALTHCARE EXECUTIVE | $2,000.00 |
| 2026-04-22 | ROBERTS, QUINTUS | PALATKA, FL | ANU MANAGEMENT, INC. | PRESIDENT | $2,000.00 |
| 2026-06-26 | POLO, JAYSON | HUNTERSVILLE, NC | GRYPHON RX | CEO | $2,000.00 |
| 2026-05-16 | O'CONNELL, JANICE W. | FERNANDINA BEACH, FL | CBC NATIONAL BANK | VP-RESIDENTIAL LENDING | $2,000.00 |
| 2026-06-22 | LENHART, REID | ORLANDO, FL | SELF-EMPLOYED | GOVERNMENT RELATIONS | $2,000.00 |
| 2026-06-30 | GHYABI-WHITE, MARYAM | ORMOND BEACH, FL | GHYABI CONSULTING & MANAGEMENT | ENGINEERING CONSULTING CO. CEO | $2,000.00 |
| 2026-06-01 | BURNETT, PENNEY P. | FERNANDINA BEACH, FL | N/A | RETIRED | $2,000.00 |
| 2026-04-13 | BROWN, ANDREW B. | JACKSONVILLE, FL | DR. ANDREW BROWN ORTHODONTICS | ORTHODONTIST | $2,000.00 |
| 2026-03-20 | SCHWARZMAN, STEPHEN | NEW YORK, NY | BLACKSTONE INC. | CEO & CHAIRMAN | $2,000.00 |
| 2026-03-19 | DOYON, MARC | NORWALK, CT | GILDAN ACTIVEWEAR INC. | VICE PRESIDENT | $2,000.00 |
| 2026-03-23 | CHRYSLER, PHIL | DAVIE, FL | IMPACT HEALTH SHARING | PRESIDENT & CEO | $2,000.00 |
| 2026-03-31 | BELL, COLLEEN | JACKSONVILLE, FL | SULZBACHER | PHYSICIAN | $2,000.00 |
| 2025-03-23 | SPELL, JOSEPH | LAFAYETTE, LA | TIDES MEDICAL | CEO | $2,000.00 |
| 2025-03-19 | POOL, JEREME | CARMEL, IN | ALLIED SOLUTIONS | REGIONAL VICE PRESIDENT | $2,000.00 |
| 2025-03-12 | HOWARD, BENJAMIN | OLNEY, MD | THE DUBERSTEIN GROUP, INC. | VICE PRESIDENT | $2,000.00 |
| 2025-12-19 | KIMBELL, JEFFREY | PARK CITY, UT | SELF-EMPLOYED | HEALTH CARE CONSULTANT | $2,000.00 |
| 2025-11-14 | COSTA, JOSE ANTONIO | CORAL GABLES, FL | FDTN OF HUMAN RIGHTS IN CUBA | PRESIDENT | $2,000.00 |
| 2025-08-13 | STEIN, MARTIN | PONTE VEDRA BEACH, FL | REGENCY CENTERS | EXECUTIVE | $2,000.00 |
| 2025-07-30 | WEISS, CHARLES BRADFORD | FERNANDINA, FL | A1A SOFTWARE LLC | EXECUTIVE | $1,800.00 |
| 2025-03-04 | PEISACH, STEVEN | NORTH MIAMI BEACH, FL | PASSION GROWERS | MANAGER | $1,700.00 |
| 2025-07-30 | WEISS, CHARLES BRADFORD | FERNANDINA, FL | A1A SOFTWARE LLC | EXECUTIVE | $1,700.00 |
| 2026-02-26 | FISHFELD, JORDAN | MIAMI SHORES, FL | COREGRO | GENERAL COUNSEL & PARTNER | $1,667.00 |
| 2025-10-21 | MINSKI, JACOBO | AVENTURA, FL | SIMBA GROUP | DIRECTOR | $1,667.00 |
| 2025-10-20 | HERTZBERG, DANIEL | MIAMI BEACH, FL | DANIEL HERTZBERG, PA | REAL ESTATE SALES | $1,667.00 |
| 2025-10-20 | SHACK, BRIAN | MIAMI, FL | BRAMAN AUTOMOTIVE | ATTORNEY | $1,667.00 |
| 2025-11-05 | VON NEUSCHATZ, KEVIN | MIAMI, FL | STANHOPE FINANCIAL | EXECUTIVE | $1,667.00 |
| 2026-02-25 | BERGER, CHASE | BAY HARBOR ISLANDS, FL | GHIDOTTI BERGER LLP | ATTORNEY | $1,667.00 |
| 2026-02-20 | GUT, STEVEN | MIAMI BEACH, FL | IDEAL | CO-PRESIDENT | $1,667.00 |
| 2026-02-28 | SHARP, JAMES | MIAMI, FL | FENIX | EXECUTIVE VP | $1,667.00 |
| 2025-05-09 | GILLMER, LLOYD | ORANGE PARK, FL | NORTH FL THERAPY ASSOCIATES | ADMINISTRATOR | $1,561.52 |
| 2025-03-24 | AQUINO, MICHAEL | LAS VEGAS, NV | ACESSO BIOLOGICS | COO | $1,501.00 |
| 2025-07-30 | JIMENEZ, OCTAVIO MARTINEZ | FERNANDINA BEACH, FL | HOT PAWS PET RESORT | OWNER | $1,500.00 |
| 2025-09-26 | IACOVELLA, NICHOLAS | BRADENTON, FL | COAL. FOR A PROSPEROUS AMERICA | EXECUTIVE VICE PRESIDENT | $1,500.00 |
| 2025-09-30 | HASAN, REHAM | JACKSONVILLE, FL | NEMOURS CHILDREN'S HEALTH | PHYSICIAN | $1,500.00 |
| 2025-07-30 | HARRIS, ELIZABETH | FERNANDINA BEACH, FL | N/A | RETIRED | $1,500.00 |
| 2025-09-26 | HANSON, BILL | FERNANDINA BEACH, FL | GREAT LAKES DREDGE DOCK | ENGINEER | $1,500.00 |
